
6/23/2018 - Atomic Speedway
Chillicothe, OH
Ohio Sprint Speedweek Night #9
$10,000 to Win.
Rick Ferkel Classic
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 2 | 2 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 3 | 6 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 4 | 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 5 | 10 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 5 |
| 6 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
| 7 | 4 | 11N |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
| 8 | 12 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 |
| 9 | 13 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 10 | 15 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 11 | 5 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -6 |
| 12 | 17 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 13 | 16 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 3 |
| 14 | 24 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 10 |
| 15 | 23 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 8 |
| 16 | 8 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | -8 |
| 17 | 18 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 18 | 21 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 19 | 11 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -8 |
| 20 | 25 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 5 |
| 21 | 20 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 22 | 14 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -8 |
| 23 | 9 | 45 |
|
Trevor Baker Lincoln, NE | Lincoln, NE | -14 |
| 24 | 22 | 4X |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 25 | 19 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 4X |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 4 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 4 | 3 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 5 | 9 | G1 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 4 |
| 6 | 8 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 7 | 7 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 8 | 6 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -2 |
| 9 | 10 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 10 | 12 | X4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 2 |
| 11 | 5 | 97 |
|
Broc Martin Wooster, OH | Wooster, OH | -6 |
| 12 | 13 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 1 |
| 13 | 14 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 1 |
| 14 | 11 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | -3 |
| 15 | 15 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | - |
| 16 | 16 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 17 | 17 | 23X |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 18 | 18 | 35R |
|
Ron Blair Troy, OH | Troy, OH | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 2 | 2 | 23X |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 3 | 6 | 4B |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 3 |
| 4 | 4 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
| 5 | 7 | 59J |
|
Kirk Jeffries Westerville, OH | Westerville, OH | 2 |
| 6 | 5 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | -1 |
| 7 | 3 | 23 |
|
Chase Baker Waynesville, OH | Waynesville, OH | -4 |
| 8 | 9 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 2 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 5 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 4 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 3 | 45 |
|
Trevor Baker Lincoln, NE | Lincoln, NE | -2 |
| 6 | 6 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 2 | 2 | 11N |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 3 | 3 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 5 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 5 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 6 | 6 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 4 |
| 2 | 3 | 11N |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 3 | 1 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 4 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 5 | 7 | 97 |
|
Broc Martin Wooster, OH | Wooster, OH | 2 |
| 6 | 6 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 7 | 2 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -5 |
| 8 | 10 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 2 |
| 9 | 9 | 4B |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | - |
| 10 | 8 | 99 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 2 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 4 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 5 | 7 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 6 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 7 | 8 | X4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 1 |
| 8 | 3 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -5 |
| 9 | 9 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | - |
| 10 | 10 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 2 | 4 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 3 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 4 | 6 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 2 |
| 5 | 5 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | - |
| 6 | 3 | G1 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -3 |
| 7 | 7 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | - |
| 8 | 8 | 23 |
|
Chase Baker Waynesville, OH | Waynesville, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Trevor Baker Lincoln, NE | Lincoln, NE | - |
| 2 | 3 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 3 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 6 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 5 | 2 | 4X |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -3 |
| 6 | 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 7 | 8 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 1 |
| 8 | 7 | 23X |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 9 | 9 | 59J |
|
Kirk Jeffries Westerville, OH | Westerville, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 2 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 5 | 5 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 7 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 1 |
| 7 | 9 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 2 |
| 8 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.326 | |
| 2 | 11N |
|
Christopher Bell Norman, OK | Norman, OK | 11.450 | |
| 3 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 11.565 | |
| 4 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.576 | |
| 5 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 11.604 | |
| 6 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.661 | |
| 7 | 97 |
|
Broc Martin Wooster, OH | Wooster, OH | 11.823 | |
| 8 | 99 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 12.014 | |
| 9 | 4B |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 12.227 | |
| 10 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 13.278 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.195 | |
| 2 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.396 | |
| 3 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 11.426 | |
| 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.499 | |
| 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 11.607 | |
| 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 11.611 | |
| 7 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 11.766 | |
| 8 | X4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 11.908 | |
| 9 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 12.192 | |
| 10 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 12.249 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.653 | |
| 2 | G1 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 11.709 | |
| 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 11.710 | |
| 4 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 11.836 | |
| 5 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 11.932 | |
| 6 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 11.960 | |
| 7 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 11.984 | |
| 8 | 23 |
|
Chase Baker Waynesville, OH | Waynesville, OH | 12.434 | |
| 9 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 19.126 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.672 | |
| 2 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 11.742 | |
| 3 | 4X |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 11.753 | |
| 4 | 45 |
|
Trevor Baker Lincoln, NE | Lincoln, NE | 11.852 | |
| 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 11.881 | |
| 6 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 11.891 | |
| 7 | 23X |
|
D.J. Foos Fremont, OH | Fremont, OH | 11.993 | |
| 8 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 12.154 | |
| 9 | 59J |
|
Kirk Jeffries Westerville, OH | Westerville, OH | 12.865 | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.534 | |
| 2 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.554 | |
| 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.628 | |
| 4 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.683 | |
| 5 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 11.764 | |
| 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 11.945 | |
| 7 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 12.250 | |
| 8 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 12.582 | |
| 9 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 16.415 | |














































