
6/22/2012 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 9 |
| 2 | 15 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13 |
| 3 | 3 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 4 | 4 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 18 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13 |
| 6 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 7 | 24 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 17 |
| 8 | 2 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | -6 |
| 9 | 8 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 10 | 21 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 11 |
| 11 | 5 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -6 |
| 12 | 6 | 1 |
|
Chad Blonde Litchfield, MI | Litchfield, MI | -6 |
| 13 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 14 | 9 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -5 |
| 15 | 23 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 8 |
| 16 | 19 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 17 | 1 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -16 |
| 18 | 22 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 4 |
| 19 | 14 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -5 |
| 20 | 13 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | -7 |
| 21 | 17 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -4 |
| 22 | 20 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | -2 |
| 23 | 11 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | -12 |
| 24 | 16 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 3 | 4 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 1 |
| 4 | 8 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 4 |
| 5 | 7 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 2 |
| 6 | 9 | 17 |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | 3 |
| 7 | 12 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 5 |
| 8 | 11 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 3 |
| 9 | 5 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -4 |
| 10 | 6 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
| 11 | 20 | 73 |
|
Joe Armbruster Marion, OH | Marion, OH | 9 |
| 12 | 14 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 2 |
| 13 | 13 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | - |
| 14 | 19 | 69 |
|
Scott Curren Orient, OH | Orient, OH | 5 |
| 15 | 18 | 98 |
|
Robert Robenalt Tiffin, OH | Tiffin, OH | 3 |
| 16 | 10 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -6 |
| 17 | 15 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | -2 |
| 18 | 3 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -15 |
| 19 | 17 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | -2 |
| 20 | 16 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -4 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 3 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 3 | 1 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -2 |
| 4 | 4 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 6 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 6 | 5 | 1 |
|
Chad Blonde Litchfield, MI | Litchfield, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 2 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 4 | 5 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 1 |
| 5 | 4 | 1 |
|
Chad Blonde Litchfield, MI | Litchfield, MI | -1 |
| 6 | 7 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 7 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 8 | 8 | 17 |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | - |
| 9 | 9 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | - |
| 10 | 10 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 2 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 3 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 5 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 5 | 7 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 6 | 2 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -4 |
| 7 | 8 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 8 | 6 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | -2 |
| 9 | 9 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 10 | 10 | 98 |
|
Robert Robenalt Tiffin, OH | Tiffin, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 2 | 5 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 3 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 4 | 6 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 2 |
| 5 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 6 | 2 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -4 |
| 7 | 8 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 1 |
| 8 | 7 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -1 |
| 9 | 9 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | - |
| 10 | 10 | 69 |
|
Scott Curren Orient, OH | Orient, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 5 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 2 |
| 4 | 4 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 6 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 6 | 8 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 7 | 3 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -4 |
| 8 | 7 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | -1 |
| 9 | 10 | 73 |
|
Joe Armbruster Marion, OH | Marion, OH | 1 |
| 10 | 9 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 40 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.818 |
| 2 | 19 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 12.894 |
| 3 | 30 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.922 |
| 4 | 15 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 12.961 |
| 5 | 23 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 12.967 |
| 6 | 7 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.988 |
| 7 | 37 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.016 |
| 8 | 33 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.022 |
| 9 | 4 | 1 |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 13.048 |
| 10 | 36 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.061 |
| 11 | 10 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.084 |
| 12 | 17 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.089 |
| 13 | 16 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.159 |
| 14 | 11 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.234 |
| 15 | 26 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.237 |
| 16 | 6 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.274 |
| 17 | 34 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.295 |
| 18 | 21 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 13.349 |
| 19 | 20 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 13.351 |
| 20 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.353 |
| 21 | 29 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.359 |
| 22 | 22 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 13.376 |
| 23 | 14 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.382 |
| 24 | 41 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 13.408 |
| 25 | 24 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.408 |
| 26 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.409 |
| 27 | 25 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.427 |
| 28 | 5 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 13.428 |
| 29 | 28 | 17 |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | 13.509 |
| 30 | 18 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.541 |
| 31 | 38 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 13.545 |
| 32 | 12 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.602 |
| 33 | 39 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | 13.608 |
| 34 | 27 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 13.649 |
| 35 | 31 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 13.751 |
| 36 | 35 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 14.026 |
| 37 | 9 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 14.031 |
| 38 | 32 | 98 |
|
Robert Robenalt Tiffin, OH | Tiffin, OH | 14.918 |
| 39 | 8 | 69 |
|
Scott Curren Orient, OH | Orient, OH | 59.997 |
| 40 | 2 | 73 |
|
Joe Armbruster Marion, OH | Marion, OH | 59.998 |
| 41 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 59.999 |



































