
5/26/2012 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 3 | 3 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 4 | 9 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 5 |
| 5 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 11 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 4 |
| 8 | 8 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 9 | 16 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 7 |
| 10 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 |
| 11 | 19 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 8 |
| 12 | 15 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 13 | 12 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | -1 |
| 14 | 24 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 10 |
| 15 | 17 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 16 | 21 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 5 |
| 17 | 22 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 5 |
| 18 | 13 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -5 |
| 19 | 10 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | -9 |
| 20 | 20 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | - |
| 21 | 18 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -3 |
| 22 | 23 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 23 | 7 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | -16 |
| 24 | 14 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -10 |
B FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 1 |
| 2 | 1 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 3 | 4 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 1 |
| 4 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 3 |
| 5 | 6 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 6 | 3 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -3 |
| 7 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 8 | 8 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | - |
| 9 | 9 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 10 | 11 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 1 |
| 11 | 13 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 2 |
| 12 | 12 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | - |
| 13 | 5 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | -8 |
DashOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -1 |
| 3 | 6 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 3 |
| 4 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 6 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 2 | 2 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 3 | 4 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | 1 |
| 4 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 5 | 8 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 3 |
| 6 | 6 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 7 | 7 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 8 | 1 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | -7 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 2 | 1 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -1 |
| 3 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 3 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | -1 |
| 5 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 6 | 4 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -2 |
| 7 | 7 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
Heat 3Dragon Race Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 2 | 1 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
| 3 | 4 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 4 | 3 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 7 | 8 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 1 |
| 8 | 6 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | -2 |
| 9 | 9 | 17 |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | - |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 3 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 3 | 1 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -2 |
| 4 | 5 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 1 |
| 5 | 6 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 6 | 7 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 1 |
| 7 | 4 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -3 |
| 8 | 8 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | - |
QualifyingKistler Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 12.990 |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.998 |
| 3 | 3 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 13.025 |
| 4 | 20 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.048 |
| 5 | 29 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.147 |
| 6 | 27 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.150 |
| 7 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.240 |
| 8 | 26 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.241 |
| 9 | 8 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | 13.256 |
| 10 | 19 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.266 |
| 11 | 24 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 13.272 |
| 12 | 14 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.272 |
| 13 | 7 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.329 |
| 14 | 16 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 13.349 |
| 15 | 30 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.372 |
| 16 | 18 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.378 |
| 17 | 15 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 13.408 |
| 18 | 5 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.417 |
| 19 | 21 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.423 |
| 20 | 10 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.498 |
| 21 | 25 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 13.512 |
| 22 | 28 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 13.518 |
| 23 | 31 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.523 |
| 24 | 35 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 13.539 |
| 25 | 12 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.592 |
| 26 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.628 |
| 27 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.669 |
| 28 | 17 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 13.697 |
| 29 | 13 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.747 |
| 30 | 34 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.847 |
| 31 | 33 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 13.850 |
| 32 | 32 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 13.923 |
| 33 | 11 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.995 |
| 34 | 23 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.037 |
| 35 | 22 | 17 |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | 14.039 |
305 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - | ||
| 2 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - | ||
| 3 |
|
John Ivy Fremont, OH | Fremont, OH | - | ||
| 4 |
|
Alvin Roepke Elmore, OH | Elmore, OH | - | ||
| 5 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - | ||
| 6 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - | ||
| 7 |
|
Jimmy Colvin III Bellevue, OH | Bellevue, OH | - | ||
| 8 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | - | ||
| 9 |
|
Nate Reeser Circleville, OH | Circleville, OH | - | ||
| 10 |
|
Bobby Clark Fremont, OH | Fremont, OH | - | ||






































