
4/29/2011 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 2 | 4 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 2 |
| 3 | 9 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 6 |
| 4 | 2 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | -2 |
| 5 | 10 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 5 |
| 6 | 11 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 7 | 12 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 5 |
| 8 | 6 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -2 |
| 9 | 3 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | -6 |
| 10 | 19 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 9 |
| 11 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -6 |
| 12 | 23 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 11 |
| 13 | 24 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 11 |
| 14 | 16 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 15 | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 16 | 18 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 2 |
| 17 | 7 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -10 |
| 18 | 14 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -4 |
| 19 | 8 | 17S |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | -11 |
| 20 | 15 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | -5 |
| 21 | 13 | 15 |
|
Adam Wilt York, PA | York, PA | -8 |
| 22 | 20 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -2 |
| 23 | 21 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 24 | 22 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 2 | 2 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | - |
| 3 | 3 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | - |
| 4 | 4 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 5 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 16.877 |
























