
5/13/2007 - Bedford Speedway
Bedford, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 2 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 3 | 4 | 07 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 4 | 7 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 |
| 5 | 15 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 10 |
| 6 | 12 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 6 |
| 7 | 17 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 10 |
| 8 | 19 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 11 |
| 9 | 16 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 7 |
| 10 | 22 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 12 |
| 11 | 20 | 98 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 9 |
| 12 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 13 | 21 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | 8 |
| 14 | 6 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | -8 |
| 15 | 13 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | -2 |
| 16 | 11 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -5 |
| 17 | 23 | 1F |
|
Richie Fitz Crystal Spring, PA | Crystal Spring, PA | 6 |
| 18 | 14 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | -4 |
| 19 | 9 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -10 |
| 20 | 10 | 19 |
|
Cale Grubb Loysburg, PA | Loysburg, PA | -10 |
| 21 | 5 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -16 |
| 22 | 18 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -4 |
| 23 | 24 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 24 | 2 | 12 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | -22 |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | - |
| 3 | 3 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 4 | 4 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 5 | 5 | 1F |
|
Richie Fitz Crystal Spring, PA | Crystal Spring, PA | - |
| 6 | 6 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 7 | 7 | 33 |
|
Scott Lutz Jonestown, PA | Jonestown, PA | - |
| 8 | 8 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 9 | 9 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 10 | 10 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | - |
DashHaulmark Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 2 | 2 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 1Crown Battery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 2 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 12 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | - |
| 4 | 4 | 19 |
|
Cale Grubb Loysburg, PA | Loysburg, PA | - |
| 5 | 5 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 6 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 7 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 9 | 9 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | - |
| 10 | 10 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
Heat 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 3 | 3 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 6 | 6 | 98 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 7 | 7 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | - |
| 8 | 8 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 9 | 9 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
Heat 3Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 4 | 4 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 5 | 5 | 07 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 1F |
|
Richie Fitz Crystal Spring, PA | Crystal Spring, PA | - |
| 8 | 8 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 9 | 9 | 33 |
|
Scott Lutz Jonestown, PA | Jonestown, PA | - |
QualifyingHuggins Cams
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 17.434 |
| 2 | 4 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 17.480 |
| 3 | 24 | 07 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 17.511 |
| 4 | 14 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 17.617 |
| 5 | 11 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 17.729 |
| 6 | 27 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.764 |
| 7 | 18 | 12 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | 17.791 |
| 8 | 21 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.855 |
| 9 | 7 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 18.006 |
| 10 | 1 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | 18.008 |
| 11 | 28 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 18.094 |
| 12 | 2 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 18.122 |
| 13 | 6 | 19 |
|
Cale Grubb Loysburg, PA | Loysburg, PA | 18.132 |
| 14 | 15 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 18.158 |
| 15 | 23 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 18.160 |
| 16 | 26 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 18.173 |
| 17 | 20 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 18.192 |
| 18 | 17 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 18.214 |
| 19 | 19 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 18.284 |
| 20 | 22 | 98 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 18.313 |
| 21 | 9 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | 18.351 |
| 22 | 25 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 18.375 |
| 23 | 13 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 18.611 |
| 24 | 5 | 1F |
|
Richie Fitz Crystal Spring, PA | Crystal Spring, PA | 18.816 |
| 25 | 3 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 18.850 |
| 26 | 16 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 18.876 |
| 27 | 12 | 33 |
|
Scott Lutz Jonestown, PA | Jonestown, PA | 18.956 |
| 28 | 10 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | 19.814 |

























