
6/26/2007 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 2 | 8 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 6 |
| 3 | 3 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 4 | 6 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | 2 |
| 5 | 23 | M20 |
|
Mike Brecht Leipsic, OH | Leipsic, OH | 18 |
| 6 | 4 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | -2 |
| 7 | 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 17 |
| 8 | 18 | 1R |
|
Phil Gressman Fremont, OH | Fremont, OH | 10 |
| 9 | 2 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | -7 |
| 10 | 13 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 3 |
| 11 | 19 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 8 |
| 12 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -7 |
| 13 | 10 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | -3 |
| 14 | 7 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | -7 |
| 15 | 15 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 16 | 11 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -5 |
| 17 | 17 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 18 | 22 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 4 |
| 19 | 20 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 1 |
| 20 | 21 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 21 | 12 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | -9 |
| 22 | 16 | 3 |
|
Mike Linder Fremont, OH | Fremont, OH | -6 |
| 23 | 9 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | -14 |
| 24 | 14 | 0 |
|
Gus Wasson Lincolnton, NC | Lincolnton, NC | -10 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 2 | 2 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 4 | 4 | 3 |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 5 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 9 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
| 10 | 10 | 6AU |
|
David Doherty Sydney, NSW | Sydney, NSW | - |
| 11 | 11 | 00 |
|
Ryan Grubaugh St. Johns, MI | St. Johns, MI | - |
| 12 | 12 | 69 |
|
Scott Curren Orient, OH | Orient, OH | - |
| 13 | 13 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 14 | 14 | 37Z |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 15 | 15 | 31 |
|
Chuck Wilson Perrysburg, OH | Perrysburg, OH | - |
| 16 | 16 | 51H |
|
Aaron Higgins Waverly, OH | Waverly, OH | - |
| 17 | 17 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 18 | 18 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 19 | 19 | 99 |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 20 | 20 | 97 |
|
Cory Seeling Beaverdam, OH | Beaverdam, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 2 | 2 | 51 |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 3 | 3 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 4 | 4 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 5 | 5 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 7 | 7 | 97 |
|
Cory Seeling Beaverdam, OH | Beaverdam, OH | - |
| 8 | 8 | 69 |
|
Scott Curren Orient, OH | Orient, OH | - |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 10 | 10 | 37Z |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 1R |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 4 | 4 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 5 | 5 | M20 |
|
Mike Brecht Leipsic, OH | Leipsic, OH | - |
| 6 | 6 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
| 7 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 8 | 8 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 9 | 9 | 31 |
|
Chuck Wilson Perrysburg, OH | Perrysburg, OH | - |
| 10 | 10 | 00 |
|
Ryan Grubaugh St. Johns, MI | St. Johns, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 0 |
|
Gus Wasson Lincolnton, NC | Lincolnton, NC | - |
| 3 | 3 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 4 | 4 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 5 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 6 | 6 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 7 | 7 | 6AU |
|
David Doherty Sydney, NSW | Sydney, NSW | - |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 9 | 3 |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 10 | 10 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 4 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 5 | 5 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 6 | 6 | 51H |
|
Aaron Higgins Waverly, OH | Waverly, OH | - |
| 7 | 7 | 99 |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 9 | 9 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 10 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | 10.557 |
| 2 | 1 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 10.585 |
| 3 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 10.590 |
| 4 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 10.611 |
| 5 | 20 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 10.655 |
| 6 | 6 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | 10.668 |
| 7 | 31 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 10.679 |
| 8 | 32 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 10.693 |
| 9 | 26 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 10.703 |
| 10 | 22 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | 10.746 |
| 11 | 37 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 10.753 |
| 12 | 8 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 10.763 |
| 13 | 13 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 10.780 |
| 14 | 5 | M20 |
|
Mike Brecht Leipsic, OH | Leipsic, OH | 10.817 |
| 15 | 38 | 0 |
|
Gus Wasson Lincolnton, NC | Lincolnton, NC | 10.850 |
| 16 | 36 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 10.852 |
| 17 | 18 | 51 |
|
John Ivy Fremont, OH | Fremont, OH | 10.864 |
| 18 | 10 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 10.866 |
| 19 | 24 | 3 |
|
Mike Linder Fremont, OH | Fremont, OH | 10.891 |
| 20 | 23 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 10.893 |
| 21 | 27 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 10.912 |
| 22 | 14 | 1R |
|
Phil Gressman Fremont, OH | Fremont, OH | 10.921 |
| 23 | 41 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.925 |
| 24 | 25 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 10.935 |
| 25 | 33 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 10.942 |
| 26 | 39 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 11.002 |
| 27 | 28 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 11.006 |
| 28 | 35 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 11.009 |
| 29 | 15 | 37Z |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 11.069 |
| 30 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.073 |
| 31 | 29 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 11.087 |
| 32 | 2 | 99 |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 11.135 |
| 33 | 34 | 97 |
|
Cory Seeling Beaverdam, OH | Beaverdam, OH | 11.169 |
| 34 | 16 | 00 |
|
Ryan Grubaugh St. Johns, MI | St. Johns, MI | 11.182 |
| 35 | 12 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 11.192 |
| 36 | 17 | 51H |
|
Aaron Higgins Waverly, OH | Waverly, OH | 11.205 |
| 37 | 21 | 72 |
|
Andy James Ada, OH | Ada, OH | 11.218 |
| 38 | 7 | 69 |
|
Scott Curren Orient, OH | Orient, OH | 11.302 |
| 39 | 40 | 31 |
|
Chuck Wilson Perrysburg, OH | Perrysburg, OH | 11.352 |
| 40 | 11 | 6AU |
|
David Doherty Sydney, NSW | Sydney, NSW | 11.431 |
| 41 | 30 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 11.549 |

































