
6/25/2010 - Limaland Motorsports Park
Lima, OH
Ohio Speedweek
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 3 | 3 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 4 | 10 | 8H |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 6 |
| 5 | 14 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 9 |
| 6 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 7 | 6 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | -1 |
| 8 | 9 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | 1 |
| 9 | 13 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | 4 |
| 10 | 18 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 8 |
| 11 | 24 | 24H |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13 |
| 12 | 22 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 10 |
| 13 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -11 |
| 14 | 12 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -2 |
| 15 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 16 | 8 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -8 |
| 17 | 20 | 98 |
|
Phil Gressman Fremont, OH | Fremont, OH | 3 |
| 18 | 17 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 19 | 23 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 4 |
| 20 | 21 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 1 |
| 21 | 11 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -10 |
| 22 | 16 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -6 |
| 23 | 15 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -8 |
| 24 | 5 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | -19 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
| 2 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - | |
| 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - | |
| 4 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | - | |
| 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - | |
| 6 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - | |
| 7 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - | |
| 8 | 39 |
|
Alec Martin Grove City, OH | Grove City, OH | - | |
| 9 | 5M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - | |
| 10 | 6Z |
|
Zach Ames Wooster, OH | Wooster, OH | - | |
| 11 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | |
| 12 | V92 |
|
Matthew Reed Allansford, VIC | Allansford, VIC | - | |
| 13 | 45 |
|
Brian Lay Milbury, OH | Milbury, OH | - | |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - | |
| 2 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - | |
| 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
| 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - | |
| 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
| 4 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | - | |
| 5 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - | |
| 6 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - | |
| 7 | V92 |
|
Matthew Reed Allansford, VIC | Allansford, VIC | - | |
| 8 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | - | |
| 9 | 45 |
|
Brian Lay Milbury, OH | Milbury, OH | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | - | |
| 2 | 98 |
|
Phil Gressman Fremont, OH | Fremont, OH | - | |
| 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
| 4 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - | |
| 5 | 24H |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
| 6 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | |
| 7 | 5M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - | |
| 8 | 3J |
|
Kevin Lee Green Springs, OH | Green Springs, OH | - | |
| 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
| 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 3 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | - | |
| 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - | |
| 5 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | - | |
| 6 | 5I |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - | |
| 7 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - | |
| 8 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - | |
| 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - | |
| 2 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - | |
| 3 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
| 4 | 8H |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - | |
| 5 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - | |
| 6 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
| 7 | 6Z |
|
Zach Ames Wooster, OH | Wooster, OH | - | |
| 8 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - | |
| 9 | 39 |
|
Alec Martin Grove City, OH | Grove City, OH | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 11.036 |
| 2 | 25 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 11.074 |
| 3 | 31 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.123 |
| 4 | 26 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 11.159 |
| 5 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 11.199 |
| 6 | 30 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | 11.219 |
| 7 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 11.233 |
| 8 | 32 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 11.234 |
| 9 | 15 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | 11.240 |
| 10 | 33 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.255 |
| 11 | 12 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 11.294 |
| 12 | 5 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 11.320 |
| 13 | 19 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | 11.337 |
| 14 | 18 | 3J |
|
Kevin Lee Green Springs, OH | Green Springs, OH | 11.409 |
| 15 | 2 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 11.412 |
| 16 | 24 | 8H |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 11.421 |
| 17 | 36 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.424 |
| 18 | 11 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 11.424 |
| 19 | 10 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.495 |
| 20 | 22 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 11.512 |
| 21 | 35 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.557 |
| 22 | 7 | 98 |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.633 |
| 23 | 28 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 11.635 |
| 24 | 21 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 11.643 |
| 25 | 16 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 11.654 |
| 26 | 9 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 11.676 |
| 27 | 34 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 11.725 |
| 28 | 14 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 11.731 |
| 29 | 27 | V92 |
|
Matthew Reed Allansford, VIC | Allansford, VIC | 11.790 |
| 30 | 23 | 5M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 11.813 |
| 31 | 29 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.902 |
| 32 | 20 | 39 |
|
Alec Martin Grove City, OH | Grove City, OH | 12.069 |
| 33 | 17 | 45 |
|
Brian Lay Milbury, OH | Milbury, OH | 12.342 |
| 34 | 13 | 24H |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.376 |
| 35 | 8 | 5I |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.405 |
| 36 | 1 | 6Z |
|
Zach Ames Wooster, OH | Wooster, OH | 12.574 |































