
6/15/2013 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 3 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 5 | 20S |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 7 | 7 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 8 | 8 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 9 | 11 | 59S |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 2 |
| 10 | 9 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -1 |
| 11 | 10 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -1 |
| 12 | 12 | 15 |
|
Adam Wilt York, PA | York, PA | - |
| 13 | 13 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 14 | 14 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 15 | 15 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 16 | 16 | 92 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 17 | 17 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 18 | 18 | 14 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 19 | 19 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 20 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 21 | 21 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
| 22 DNF | 22 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
| 23 DNF | 23 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 24 DNF | 24 | 0S |
|
Steve Storrie Manchester, PA | Manchester, PA | - |
B FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 3 | 3 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 4 | 4 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 5 | 5 | 1080 |
|
Jordan Mackison York, PA | York, PA | - |
| 6 | 6 | 50 |
|
Tim Glatfelter York, PA | York, PA | - |
| 7 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 8 | 8 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
| 9 | 9 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 10 | 10 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | - |
| 11 | 11 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
| 12 DNF | 12 | 45N |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | - |
| 13 DNF | 13 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| DNS | 14 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | - |
DashOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 3 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 5 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 6 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 59S |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 3 | 3 | 20S |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 5 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
| 6 | 6 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 7 | 7 | 45N |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | - |
| 8 | 8 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
| 9 | 9 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 15 |
|
Adam Wilt York, PA | York, PA | - |
| 4 | 4 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 7 | 7 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 8 | 8 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | - |
| 9 | 9 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | - |
Heat 3Dragon Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 92 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 3 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 5 | 5 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 1080 |
|
Jordan Mackison York, PA | York, PA | - |
| 7 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 8 | 8 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 2 | 2 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 3 | 3 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 4 | 4 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 5 | 5 | 0S |
|
Steve Storrie Manchester, PA | Manchester, PA | - |
| 6 | 6 | 50 |
|
Tim Glatfelter York, PA | York, PA | - |
| 7 | 7 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 8 | 8 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.286 |
| 2 | 6 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.295 |
| 3 | 33 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.353 |
| 4 | 20 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.359 |
| 5 | 15 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.455 |
| 6 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.479 |
| 7 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.507 |
| 8 | 27 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 13.542 |
| 9 | 31 | 59S |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.545 |
| 10 | 23 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.574 |
| 11 | 32 | 92 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.622 |
| 12 | 19 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.677 |
| 13 | 28 | 20S |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.709 |
| 14 | 35 | 15 |
|
Adam Wilt York, PA | York, PA | 13.724 |
| 15 | 18 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.844 |
| 16 | 25 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.878 |
| 17 | 24 | 14 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.905 |
| 18 | 14 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.914 |
| 19 | 4 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 13.923 |
| 20 | 34 | 0S |
|
Steve Storrie Manchester, PA | Manchester, PA | 13.958 |
| 21 | 21 | 95 |
|
Hunter Mackison York, PA | York, PA | 13.969 |
| 22 | 29 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.978 |
| 23 | 22 | 1080 |
|
Jordan Mackison York, PA | York, PA | 14.003 |
| 24 | 16 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | 14.025 |
| 25 | 26 | 45N |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | 14.031 |
| 26 | 13 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 14.065 |
| 27 | 17 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 14.070 |
| 28 | 11 | 50 |
|
Tim Glatfelter York, PA | York, PA | 14.136 |
| 29 | 9 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 14.196 |
| 30 | 12 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 14.206 |
| 31 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.265 |
| 32 | 10 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 14.273 |
| 33 | 5 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 14.323 |
| 34 | 7 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 59.998 |
| 35 | 2 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | 59.999 |
































