
9/3/2005 - Sharon Speedway
Hartford, OH
Sharon Nationals
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 2 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | - |
| 5 | 5 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 7 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 9 | 9 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 10 | 10 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 11 | 11 | 47 |
|
Jarod Larson Jefferson, OH | Jefferson, OH | - |
| 12 | 12 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 13 | 13 | 9K |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 14 | 14 | 5A |
|
Rob Eyler III Franklin, PA | Franklin, PA | - |
| 15 | 15 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 16 | 16 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 17 | 17 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 18 | 18 | 20 |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 19 | 19 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 20 | 20 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 21 | 21 | 0 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 22 | 22 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 23 | 23 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 24 | 24 | 19W |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 5A |
|
Rob Eyler III Franklin, PA | Franklin, PA | - |
| 3 | 3 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | - |
| 4 | 4 | 20 |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 5 | 5 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | - |
| 6 | 6 | 98 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 7 | 7 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 8 | 8 | 0M |
|
Andy McKisson Strattanville, PA | Strattanville, PA | - |
| 9 | 9 | 33M |
|
Joe Butera Wampum, PA | Wampum, PA | - |
| 10 | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 11 | 11 | 49D |
|
Paul Kish Orangeville, OH | Orangeville, OH | - |
| DNS | 12 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 19W |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 4 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 5 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 6 | 6 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 4 | 1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 5 | 5 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 6 | 6 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | - |
| 7 | 7 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | - |
| 8 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 2 | 2 | 0 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 3 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 4 | 4 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 0M |
|
Andy McKisson Strattanville, PA | Strattanville, PA | - |
| 8 | 8 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 2 | 2 | 47 |
|
Jarod Larson Jefferson, OH | Jefferson, OH | - |
| 3 | 3 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 4 | 4 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 5 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 6 | 6 | 98 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 7 | 7 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 8 | 8 | 33M |
|
Joe Butera Wampum, PA | Wampum, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 9K |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 3 | 3 | 19W |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 4 | 4 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 5 | 5 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 6 | 6 | 5A |
|
Rob Eyler III Franklin, PA | Franklin, PA | - |
| 7 | 7 | 20 |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 8 | 8 | 49D |
|
Paul Kish Orangeville, OH | Orangeville, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 12.946 |
| 2 | 18 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.006 |
| 3 | 8 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.020 |
| 4 | 16 | 19W |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.058 |
| 5 | 13 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.085 |
| 6 | 31 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.088 |
| 7 | 21 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 13.106 |
| 8 | 24 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.150 |
| 9 | 29 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.172 |
| 10 | 23 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.266 |
| 11 | 2 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.277 |
| 12 | 10 | 5A |
|
Rob Eyler III Franklin, PA | Franklin, PA | 13.291 |
| 13 | 12 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | 13.304 |
| 14 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.305 |
| 15 | 26 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 13.316 |
| 16 | 17 | 9K |
|
Craig Keel Weedsport, NY | Weedsport, NY | 13.364 |
| 17 | 15 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.372 |
| 18 | 14 | 0 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 13.385 |
| 19 | 7 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.386 |
| 20 | 32 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.387 |
| 21 | 11 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | 13.422 |
| 22 | 3 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | 13.427 |
| 23 | 20 | 47 |
|
Jarod Larson Jefferson, OH | Jefferson, OH | 13.472 |
| 24 | 1 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | 13.591 |
| 25 | 27 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | 13.602 |
| 26 | 25 | 0M |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 13.665 |
| 27 | 28 | 98 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.693 |
| 28 | 9 | 20 |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.801 |
| 29 | 22 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 13.914 |
| 30 | 4 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 14.100 |
| 31 | 5 | 33M |
|
Joe Butera Wampum, PA | Wampum, PA | 15.589 |
| 32 | 19 | 49D |
|
Paul Kish Orangeville, OH | Orangeville, OH | 18.535 |


























