
2/9/2002 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 51K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 5 | 5 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 6 | 6 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 7 | 7 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 9 | 9 | 51S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 10 | 10 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 11 | 11 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 12 | 12 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 13 | 13 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 14 | 14 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 15 | 15 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 16 | 16 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 17 | 17 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 18 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 19 | 19 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 20 | 20 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 21 | 21 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 22 | 22 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 23 | 23 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 24 | 24 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 6 | 19W |
|
Mike Woodring Hamburg, NY | Hamburg, NY | - |
| 7 | 7 | 9G |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 8 | 8 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 9 | 9 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 10 | 10 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 11 | 11 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | - |
| 12 | 12 | 1AX |
|
Christi Passmore Pryor, OK | Pryor, OK | - |
| 13 | 13 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | - |
| 14 | 14 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 15 | 15 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | - |
| 16 | 16 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 17 | 17 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 18 | 18 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 19 | 19 | 1 |
|
Doug Berryman Bascom, OH | Bascom, OH | - |
| 20 | 20 | 61A |
|
Toby Brown Carthage, MO | Carthage, MO | - |
| 21 | 21 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 22 | 22 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 3 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 51K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 6 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 7 | 7 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 8 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | - |
| 9 | 9 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 10 | 10 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | - |
| 11 | 11 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 2 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 6 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 7 | 7 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 61A |
|
Toby Brown Carthage, MO | Carthage, MO | - |
| 9 | 9 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 10 | 10 | 1 |
|
Doug Berryman Bascom, OH | Bascom, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 3 | 51S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 6 | 6 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 7 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 8 | 8 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | - |
| 9 | 9 | 4M |
|
Michael Dupuy Amite, LA | Amite, LA | - |
| 10 | 10 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 11 | 11 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 3 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 5 | 5 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 6 | 6 | 19W |
|
Mike Woodring Hamburg, NY | Hamburg, NY | - |
| 7 | 7 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 1AX |
|
Christi Passmore Pryor, OK | Pryor, OK | - |
| 9 | 9 | 9G |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 10 | 10 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 11 | 11 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 51K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.201 |
| 2 | 23 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 13.319 |
| 3 | 22 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.338 |
| 4 | 6 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.350 |
| 5 | 24 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.353 |
| 6 | 27 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.429 |
| 7 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.444 |
| 8 | 42 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13.475 |
| 9 | 25 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | 13.552 |
| 10 | 15 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.561 |
| 11 | 38 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.566 |
| 12 | 43 | 19W |
|
Mike Woodring Hamburg, NY | Hamburg, NY | 13.567 |
| 13 | 30 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | 13.570 |
| 14 | 18 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.573 |
| 15 | 41 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 13.574 |
| 16 | 8 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 13.619 |
| 17 | 3 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 13.636 |
| 18 | 17 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.640 |
| 19 | 37 | 51S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.669 |
| 20 | 16 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.687 |
| 21 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.720 |
| 22 | 35 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.737 |
| 23 | 29 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.761 |
| 24 | 34 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.764 |
| 25 | 14 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | 13.779 |
| 26 | 10 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 13.806 |
| 27 | 5 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | 13.821 |
| 28 | 28 | 1AX |
|
Christi Passmore Pryor, OK | Pryor, OK | 13.839 |
| 29 | 44 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.846 |
| 30 | 26 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.854 |
| 31 | 39 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.879 |
| 32 | 12 | 9G |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.882 |
| 33 | 36 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.905 |
| 34 | 40 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | 13.983 |
| 35 | 9 | 4M |
|
Michael Dupuy Amite, LA | Amite, LA | 14.013 |
| 36 | 11 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | 14.131 |
| 37 | 32 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.155 |
| 38 | 1 | 1 |
|
Doug Berryman Bascom, OH | Bascom, OH | 14.224 |
| 39 | 33 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 14.290 |
| 40 | 31 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 14.316 |
| 41 | 21 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 14.339 |
| 42 | 2 | 61A |
|
Toby Brown Carthage, MO | Carthage, MO | 14.391 |
| 43 | 13 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | 14.775 |
| 44 | 19 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 15.754 |






































