
2/13/2002 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 3 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 4 | 4 | 1 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 7 | 7 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 9 | 9 | 9 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 10 | 10 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 11 | 11 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 12 | 12 | 6 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 13 | 13 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 14 | 14 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 15 | 15 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 16 | 16 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 17 | 17 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 18 | 18 | 6J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 19 | 19 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 20 | 20 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 21 | 21 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 22 | 22 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 23 | 23 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 24 | 24 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 25 | 25 | 4M |
|
Michael Dupuy Amite, LA | Amite, LA | - |
| 26 | 26 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 1 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 4 | 4 | 9 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 5 | 5 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 6 | 6 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 7 | 7 | 29 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 8 | 8 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 9 | 9 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 10 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 11 | 11 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | - |
| 12 | 12 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 13 | 13 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 14 | 14 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 15 | 15 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 16 | 16 | 70 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | - |
| 17 | 17 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | - |
| 18 | 18 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | - |
| 19 | 19 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 20 | 20 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | - |
| 2 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 3 | 8M |
|
Joe Melnick Gibsonton, FL | Gibsonton, FL | - |
| 4 | 4 | 72 |
|
Eric Hysong Brewster, OH | Brewster, OH | - |
| 5 | 5 | 1AX |
|
Christi Passmore Pryor, OK | Pryor, OK | - |
| 6 | 6 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 7 | 7 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 9 | 9 | 31 |
|
Jack Hewitt Troy, OH | Troy, OH | - |
| 10 | 10 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | - |
| 11 | 11 | 4KK |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
| 12 | 12 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 13 | 13 | 19W |
|
Mike Woodring Hamburg, NY | Hamburg, NY | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 4 | 4 | 3 |
|
Michael Smith Gibsonton, FL | Gibsonton, FL | - |
| 5 | 5 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | - |
| 6 | 6 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 7 | 7 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | - |
| 9 | 9 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 10 | 10 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 2 | 2 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 5 | 5 | 9 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 6 | 6 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 7 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 8 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
| 9 | 9 | 3 |
|
Michael Smith Gibsonton, FL | Gibsonton, FL | - |
| 10 | 10 | 31 |
|
Jack Hewitt Troy, OH | Troy, OH | - |
| 11 | 11 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | - |
| 12 | 12 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 13 | 13 | 3T |
|
Tommy Thompson Valrico, FL | Valrico, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 3 | 3 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 6 | 6 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 8 | 8 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 9 | 9 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | - |
| 10 | 10 | 70 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | - |
| 11 | 11 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 12 | 12 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| DNS | 13 | 29T |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 6 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 3 | 3 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 5 | 29 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 6 | 6 | 72 |
|
Eric Hysong Brewster, OH | Brewster, OH | - |
| 7 | 7 | 1 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 8 | 8 | 8M |
|
Joe Melnick Gibsonton, FL | Gibsonton, FL | - |
| 9 | 9 | 19W |
|
Mike Woodring Hamburg, NY | Hamburg, NY | - |
| 10 | 10 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 11 | 11 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 12 | 12 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 13 | 13 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 2 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 3 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 4 | 4 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 7 | 7 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 8 | 8 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 9 | 9 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 10 | 10 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 11 | 11 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 12 | 12 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 13 | 13 | 4KK |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 4M |
|
Michael Dupuy Amite, LA | Amite, LA | - |
| 3 | 3 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 5 | 5 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 6 | 6 | 1AX |
|
Christi Passmore Pryor, OK | Pryor, OK | - |
| 7 | 7 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | - |
| 8 | 8 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 9 | 9 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | - |
| 10 | 10 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | - |
| 11 | 11 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | - |
| DNS | 12 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.077 |
| 2 | 31 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.091 |
| 3 | 40 | 1 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 12.102 |
| 4 | 62 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 12.164 |
| 5 | 26 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.177 |
| 6 | 51 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.261 |
| 7 | 56 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 12.273 |
| 8 | 47 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | 12.359 |
| 9 | 13 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 12.368 |
| 10 | 17 | 9 |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.396 |
| 11 | 5 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | 12.396 |
| 12 | 11 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 12.402 |
| 13 | 42 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | 12.422 |
| 14 | 45 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 12.425 |
| 15 | 33 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 12.434 |
| 16 | 9 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.446 |
| 17 | 66 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | 12.446 |
| 18 | 52 | 6 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 12.457 |
| 19 | 14 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | 12.473 |
| 20 | 61 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 12.474 |
| 21 | 63 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.478 |
| 22 | 34 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.485 |
| 23 | 57 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.525 |
| 24 | 23 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.537 |
| 25 | 38 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.538 |
| 26 | 6 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 12.541 |
| 27 | 46 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 12.542 |
| 28 | 29 | 29 |
|
Todd Kane Powell, OH | Powell, OH | 12.569 |
| 29 | 24 | 6J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 12.572 |
| 30 | 12 | 4M |
|
Michael Dupuy Amite, LA | Amite, LA | 12.596 |
| 31 | 36 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | 12.597 |
| 32 | 16 | 70 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 12.605 |
| 33 | 53 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.633 |
| 34 | 54 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.713 |
| 35 | 64 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | 12.718 |
| 36 | 1 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | 12.720 |
| 37 | 20 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | 12.725 |
| 38 | 2 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | 12.732 |
| 39 | 3 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 12.745 |
| 40 | 35 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | 12.746 |
| 41 | 10 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.750 |
| 42 | 37 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.804 |
| 43 | 22 | 72 |
|
Eric Hysong Brewster, OH | Brewster, OH | 12.821 |
| 44 | 50 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.830 |
| 45 | 41 | 1AX |
|
Christi Passmore Pryor, OK | Pryor, OK | 12.831 |
| 46 | 48 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.833 |
| 47 | 65 | 19W |
|
Mike Woodring Hamburg, NY | Hamburg, NY | 12.865 |
| 48 | 15 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | 12.871 |
| 49 | 44 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | 12.904 |
| 50 | 28 | 29T |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.962 |
| 51 | 55 | 3 |
|
Michael Smith Gibsonton, FL | Gibsonton, FL | 12.978 |
| 52 | 49 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 13.032 |
| 53 | 60 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | 13.050 |
| 54 | 43 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | 13.085 |
| 55 | 58 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | 13.170 |
| 56 | 19 | 31 |
|
Jack Hewitt Troy, OH | Troy, OH | 13.235 |
| 57 | 30 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.313 |
| 58 | 39 | 8M |
|
Joe Melnick Gibsonton, FL | Gibsonton, FL | 13.336 |
| 59 | 18 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | 13.441 |
| 60 | 25 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 13.888 |
| 61 | 59 | 3T |
|
Tommy Thompson Valrico, FL | Valrico, FL | 13.890 |
| 62 | 4 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | 14.215 |
| 63 | 27 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 14.535 |
| 64 | 32 | 4KK |
|
Bill Kiley Cabot, PA | Cabot, PA | 14.860 |
| 65 | 8 | 2D |
|
Doug Day Winder, GA | Winder, GA | 59.999 |
| 66 | 7 | 92D |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 59.999 |














































