
6/22/2002 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 2 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 4 | 4 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 8 | 8 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 9 | 9 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 10 | 10 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 11 | 11 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 12 | 12 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 13 | 13 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 14 | 14 | 6N |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 15 | 15 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 16 | 16 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 17 | 17 | 10W |
|
Dave Waltman Nashville, IN | Nashville, IN | - |
| 18 | 18 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 19 | 19 | 22W |
|
Chuck Waddell Portsmouth, OH | Portsmouth, OH | - |
| 20 | 20 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 5 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 6 | 6 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 6N |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 3 | 3 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 4 | 4 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 5 | 5 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 6 | 6 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 7 | 7 | 22W |
|
Chuck Waddell Portsmouth, OH | Portsmouth, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 2 | 2 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 4 | 4 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 5 | 5 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 2 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 7 | 7 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 10W |
|
Dave Waltman Nashville, IN | Nashville, IN | - |
| 4 | 4 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.873 |
| 2 | 13 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 13.951 |
| 3 | 8 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 13.952 |
| 4 | 2 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 14.113 |
| 5 | 4 | 2 |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.147 |
| 6 | 14 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.205 |
| 7 | 5 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.227 |
| 8 | 11 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.230 |
| 9 | 7 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.279 |
| 10 | 3 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 14.416 |
| 11 | 20 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.462 |
| 12 | 19 | 10W |
|
Dave Waltman Nashville, IN | Nashville, IN | 14.539 |
| 13 | 15 | 6N |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 14.577 |
| 14 | 16 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | 14.635 |
| 15 | 1 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 14.706 |
| 16 | 18 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 14.952 |
| 17 | 9 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 15.158 |
| 18 | 10 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 15.263 |
| 19 | 17 | 22W |
|
Chuck Waddell Portsmouth, OH | Portsmouth, OH | 15.711 |
| 20 | 12 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 59.999 |
















