
8/13/2002 - WaKeeney Speedway
Wakeeney, KS
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 3 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 8 | 8 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 9 | 9 | 35 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 10 | 10 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 11 | 11 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 12 | 12 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 13 | 13 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 14 | 14 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | - |
| 15 | 15 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 16 | 16 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 17 | 17 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 18 | 18 | 11J |
|
Jan Howard Marion, AR | Marion, AR | - |
| 19 | 19 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 20 | 20 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 21 | 21 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 22 | 22 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 23 | 23 | 88J |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | - |
| 24 | 24 | 45X |
|
CJ Johnson Quinter, KS | Quinter, KS | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | - |
| 2 | 2 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 3 | 3 | 11J |
|
Jan Howard Marion, AR | Marion, AR | - |
| 4 | 4 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 5 | 5 | D1 |
|
Dan Oswalt Iola, KS | Iola, KS | - |
| 6 | 6 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 7 | 7 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 61 |
|
Earnest Jennings Norman, OK | Norman, OK | - |
| 9 | 9 | 4 |
|
Mike Chadd Lincoln, NE | Lincoln, NE | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 3 | 3 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 2 | 2 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 5 | 5 | 45X |
|
CJ Johnson Quinter, KS | Quinter, KS | - |
| 6 | 6 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 7 | 7 | D1 |
|
Dan Oswalt Iola, KS | Iola, KS | - |
| 8 | 8 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 2 | 2 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 4 | 4 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 6 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 7 | 7 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 2 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 4 | 4 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | - |
| 5 | 5 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 6 | 6 | 11J |
|
Jan Howard Marion, AR | Marion, AR | - |
| 7 | 7 | 88J |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 4 | 4 | 35 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 5 | 5 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 6 | 6 | 4 |
|
Mike Chadd Lincoln, NE | Lincoln, NE | - |
| 7 | 7 | 61 |
|
Earnest Jennings Norman, OK | Norman, OK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.160 |

























