
2/9/2001 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 5 | 5 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | - |
| 6 | 6 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 7 | 7 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 8 | 8 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 9 | 9 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 10 | 10 | 10 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 11 | 11 | 21W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 12 | 12 | 22 |
|
James Chesson Far Hills, NJ | Far Hills, NJ | - |
| 13 | 13 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 14 | 14 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 15 | 15 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 16 | 16 | 0 |
|
Billy Wilburn Mooresville, NC | Mooresville, NC | - |
| 17 | 17 | 92 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 18 | 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 19 | 19 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 20 | 20 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | - |
| 21 | 21 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 22 | 22 | 7D |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 23 | 23 | 76 |
|
P.J. Chesson Far Hills, NJ | Far Hills, NJ | - |
| 24 | 24 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 2 | 2 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 5 | U2 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 6 | 6 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 7 | 7 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 9 | 9 | 22J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 10 | 10 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 11 | 11 | 61 |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 12 | 12 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 13 | 13 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 14 | 14 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 15 | 15 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 16 | 16 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 17 | 17 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 18 | 18 | 72 |
|
Eric Hysong Brewster, OH | Brewster, OH | - |
| 19 | 19 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 20 | 20 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 22J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 3 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 4 | 72 |
|
Eric Hysong Brewster, OH | Brewster, OH | - |
| 5 | 5 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 6 | 6 | 8 |
|
John Bankston Beaumont, TX | Beaumont, TX | - |
| 7 | 7 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 4C |
|
Mike Chadd Lincoln, NE | Lincoln, NE | - |
| 9 | 9 | 1H |
|
Mike Hudson Charlotte, NC | Charlotte, NC | - |
| 10 | 10 | 53 |
|
Charlie Osborn Fond Du Lac, WI | Fond Du Lac, WI | - |
| 11 | 11 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 12 | 12 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 13 | 13 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 14 | 14 | 97 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| DNS | 15 | 92Z |
|
Andy Zipperer Hartford, WI | Hartford, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 10 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | - |
| 4 | 4 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 5 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 6 | 6 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 7 | 7 | 97 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 8 | 8 | 22J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 9 | 9 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 10 | 10 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 11 | 11 | U2 |
|
Travis Rilat Forney, TX | Forney, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 2 | 2 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 3 | 3 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 22 |
|
James Chesson Far Hills, NJ | Far Hills, NJ | - |
| 5 | 5 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 6 | 6 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 7 | 7 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 9 | 9 | 4C |
|
Mike Chadd Lincoln, NE | Lincoln, NE | - |
| 10 | 10 | 1H |
|
Mike Hudson Charlotte, NC | Charlotte, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 2 | 2 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 76 |
|
P.J. Chesson Far Hills, NJ | Far Hills, NJ | - |
| 4 | 4 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | - |
| 5 | 5 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 6 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 8 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 9 | 9 | 92Z |
|
Andy Zipperer Hartford, WI | Hartford, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 92 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 4 | 0 |
|
Billy Wilburn Mooresville, NC | Mooresville, NC | - |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 6 | 61 |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 7 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 9 | 9 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 10 | 8 |
|
John Bankston Beaumont, TX | Beaumont, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 21W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 3 | 3 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 5 | 5 | 72 |
|
Eric Hysong Brewster, OH | Brewster, OH | - |
| 6 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 7 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 8 | 8 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 9 | 9 | 53 |
|
Charlie Osborn Fond Du Lac, WI | Fond Du Lac, WI | - |
| 10 | 10 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | 13.593 |
| 2 | 15 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | 13.655 |
| 3 | 33 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.670 |
| 4 | 27 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.675 |
| 5 | 10 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.712 |
| 6 | 41 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.749 |
| 7 | 8 | 22 |
|
James Chesson Far Hills, NJ | Far Hills, NJ | 13.750 |
| 8 | 30 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.778 |
| 9 | 11 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.856 |
| 10 | 29 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 13.884 |
| 11 | 9 | 76 |
|
P.J. Chesson Far Hills, NJ | Far Hills, NJ | 13.902 |
| 12 | 44 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.935 |
| 13 | 32 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.937 |
| 14 | 50 | 21W |
|
Danny Wood Norman, OK | Norman, OK | 13.939 |
| 15 | 23 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.947 |
| 16 | 2 | 10 |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.017 |
| 17 | 12 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 14.027 |
| 18 | 14 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | 14.035 |
| 19 | 17 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 14.037 |
| 20 | 24 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 14.103 |
| 21 | 4 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 14.107 |
| 22 | 26 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.133 |
| 23 | 42 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.145 |
| 24 | 48 | 0 |
|
Billy Wilburn Mooresville, NC | Mooresville, NC | 14.163 |
| 25 | 43 | 7D |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 14.179 |
| 26 | 38 | U2 |
|
Travis Rilat Forney, TX | Forney, TX | 14.183 |
| 27 | 36 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | 14.224 |
| 28 | 13 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 14.234 |
| 29 | 20 | 92 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | 14.252 |
| 30 | 39 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 14.269 |
| 31 | 34 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 14.276 |
| 32 | 47 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 14.278 |
| 33 | 49 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.296 |
| 34 | 40 | 61 |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | 14.316 |
| 35 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 14.333 |
| 36 | 28 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | 14.342 |
| 37 | 3 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.365 |
| 38 | 37 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | 14.379 |
| 39 | 45 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.397 |
| 40 | 21 | 72 |
|
Eric Hysong Brewster, OH | Brewster, OH | 14.404 |
| 41 | 22 | 22J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.410 |
| 42 | 7 | 4C |
|
Mike Chadd Lincoln, NE | Lincoln, NE | 14.470 |
| 43 | 46 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | 14.470 |
| 44 | 1 | 8 |
|
John Bankston Beaumont, TX | Beaumont, TX | 14.474 |
| 45 | 35 | 53 |
|
Charlie Osborn Fond Du Lac, WI | Fond Du Lac, WI | 14.518 |
| 46 | 16 | 97 |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.827 |
| 47 | 18 | 1H |
|
Mike Hudson Charlotte, NC | Charlotte, NC | 15.002 |
| 48 | 51 | 92Z |
|
Andy Zipperer Hartford, WI | Hartford, WI | 15.382 |
| 49 | 5 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | 15.705 |
| 50 | 25 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 16.335 |
| 51 | 19 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 59.999 |









































