
8/30/2013 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 2 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 3 | 4 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 4 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 7 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 6 | 13 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 7 |
| 7 | 2 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | -5 |
| 8 | 19 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 11 |
| 9 | 10 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 10 | 11 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 |
| 11 | 22 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 11 |
| 12 | 17 | 0 |
|
Christopher Bell Norman, OK | Norman, OK | 5 |
| 13 | 14 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 14 | 9 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | -5 |
| 15 | 23 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 8 |
| 16 | 16 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | - |
| 17 | 24 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 7 |
| 18 | 15 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | -3 |
| 19 | 18 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 20 | 1 | 77 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -19 |
| 21 | 8 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -13 |
| 22 | 12 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -10 |
| 23 | 21 | 29 |
|
John Ivy Fremont, OH | Fremont, OH | -2 |
| 24 | 20 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | -4 |
B FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 2 | 1 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 3 | 3 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 4 | 7 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 3 |
| 5 | 12 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 7 |
| 6 | 9 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 3 |
| 7 | 10 | 17H |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 8 | 8 | 787 |
|
James Pooler Wooster, OH | Wooster, OH | - |
| 9 | 6 | 40XL |
|
Mike Linder Fremont, OH | Fremont, OH | -3 |
| 10 | 13 | 17 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 3 |
| 11 | 5 | 4M |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -6 |
| 12 | 11 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 13 | 15 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 14 | 4 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -10 |
| 15 | 14 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | -1 |
DashOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 5 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 3 |
| 3 | 2 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -1 |
| 4 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 4 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -1 |
| 6 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 2 | 3 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 3 | 1 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -2 |
| 4 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 5 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | - |
| 6 | 7 | 40XL |
|
Mike Linder Fremont, OH | Fremont, OH | 1 |
| 7 | 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 2 |
| 8 | 8 | 787 |
|
James Pooler Wooster, OH | Wooster, OH | - |
| 9 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 2 | 2 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | - |
| 3 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 3 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
| 5 | 5 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | - |
| 6 | 6 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 7 | 7 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | - |
| 8 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 9 | 9 | 17 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | - |
Heat 3Dragon Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 3 |
| 2 | 2 | 0 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 3 | 3 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 4 | 5 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 1 |
| 5 | 7 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 2 |
| 6 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 7 | 8 | 17H |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 8 | 1 | 4M |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -7 |
| 9 | 9 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 2 | 2 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 3 | 7 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 4 |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 77 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 6 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 7 | 8 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| 8 | 3 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -5 |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.777 |
| 2 | 13 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.863 |
| 3 | 27 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.960 |
| 4 | 10 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.967 |
| 5 | 25 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.024 |
| 6 | 24 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 13.040 |
| 7 | 33 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 13.052 |
| 8 | 21 | 77 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.084 |
| 9 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.086 |
| 10 | 32 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.090 |
| 11 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.090 |
| 12 | 34 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.122 |
| 13 | 16 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.161 |
| 14 | 20 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.162 |
| 15 | 6 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.170 |
| 16 | 35 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 13.175 |
| 17 | 30 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 13.196 |
| 18 | 12 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 13.212 |
| 19 | 2 | 0 |
|
Christopher Bell Norman, OK | Norman, OK | 13.217 |
| 20 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.232 |
| 21 | 11 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 13.283 |
| 22 | 22 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.284 |
| 23 | 23 | 4M |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 13.302 |
| 24 | 19 | 29 |
|
John Ivy Fremont, OH | Fremont, OH | 13.321 |
| 25 | 26 | 40XL |
|
Mike Linder Fremont, OH | Fremont, OH | 13.323 |
| 26 | 4 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 13.323 |
| 27 | 31 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.366 |
| 28 | 15 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 13.368 |
| 29 | 29 | 787 |
|
James Pooler Wooster, OH | Wooster, OH | 13.371 |
| 30 | 14 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.519 |
| 31 | 17 | 17H |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.649 |
| 32 | 7 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.785 |
| 33 | 28 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.854 |
| 34 | 9 | 17 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 14.250 |
| 35 | 18 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 15.793 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - | |
| 2 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
| 3 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 4 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | - | |
| 5 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 6 | 56 |
|
Russ King Bristolville, OH | Bristolville, OH | - | |
| 7 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 8 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
| 9 | 1B |
|
Jeff Babcock Wayne, OH | Wayne, OH | - | |
| 10 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 11 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - | |
| 12 | 63 |
|
Doug Drown Wooster, OH | Wooster, OH | - | |
| 13 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
| 14 | 5 |
|
Jared Landers Benton, AR | Benton, AR | - | |
| 15 | 36 |
|
Matt Irey Mansfield, OH | Mansfield, OH | - | |
| 16 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | - | |
| 17 | 32J |
|
Jason Jaggers Wyanet, IL | Wyanet, IL | - | |
| 18 | 15H |
|
Jon Henry Ada, OH | Ada, OH | - | |
| 19 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | - | |
| 20 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - | |
| 21 | 15BX |
|
Mike Bores Bellevue, OH | Bellevue, OH | - | |
| 22 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | - | |
| 23 | 50Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - | |
| 24 | 1DJ |
|
DJ Miller Wooster, OH | Wooster, OH | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15H |
|
Jon Henry Ada, OH | Ada, OH | - | |
| 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - | |
| 3 | 15BX |
|
Mike Bores Bellevue, OH | Bellevue, OH | - | |
| 4 | 36 |
|
Matt Irey Mansfield, OH | Mansfield, OH | - | |
| 5 | 50Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - | |
| 6 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | - | |
| 7 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | - | |
| 8 | 98 |
|
Tim Sabo Toledo, OH | Toledo, OH | - | |
| 9 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
| 10 | 77 |
|
Coby Bartram Loudonville, OH | Loudonville, OH | - | |
| 11 | 5J |
|
Josh Haynes Fostoria, OH | Fostoria, OH | - | |
| 12 | 48 |
|
John Bores Bellevue, OH | Bellevue, OH | - | |
| 13 | 30 |
|
Nate Potts Clyde, OH | Clyde, OH | - | |
| 14 | 1DJ |
|
DJ Miller Wooster, OH | Wooster, OH | - | |
| DNS | 92 |
|
Cody Scott Ontario, OH | Ontario, OH | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
| 2 | 32J |
|
Jason Jaggers Wyanet, IL | Wyanet, IL | - | |
| 3 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 4 | 63 |
|
Doug Drown Wooster, OH | Wooster, OH | - | |
| 5 | 15BX |
|
Mike Bores Bellevue, OH | Bellevue, OH | - | |
| 6 | 36 |
|
Matt Irey Mansfield, OH | Mansfield, OH | - | |
| 7 | 48 |
|
John Bores Bellevue, OH | Bellevue, OH | - | |
| 8 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - | |
| 2 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
| 4 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 5 | 15H |
|
Jon Henry Ada, OH | Ada, OH | - | |
| 6 | 1DJ |
|
DJ Miller Wooster, OH | Wooster, OH | - | |
| 7 | 77 |
|
Coby Bartram Loudonville, OH | Loudonville, OH | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 56 |
|
Russ King Bristolville, OH | Bristolville, OH | - | |
| 2 | 1B |
|
Jeff Babcock Wayne, OH | Wayne, OH | - | |
| 3 | 5 |
|
Jared Landers Benton, AR | Benton, AR | - | |
| 4 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | - | |
| 5 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - | |
| 6 | 50Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - | |
| 7 | 98 |
|
Tim Sabo Toledo, OH | Toledo, OH | - | |
| 8 | 30 |
|
Nate Potts Clyde, OH | Clyde, OH | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 2 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | - | |
| 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - | |
| 4 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | - | |
| 5 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | - | |
| 6 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | - | |
| 7 | 5J |
|
Josh Haynes Fostoria, OH | Fostoria, OH | - | |
| DNS | 92 |
|
Cody Scott Ontario, OH | Ontario, OH | - | |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 14.750 | |
| 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | ||
| 3 | 32J |
|
Jason Jaggers Wyanet, IL | Wyanet, IL | ||
| 4 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | ||
| 5 | 63 |
|
Doug Drown Wooster, OH | Wooster, OH | ||
| 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | ||
| 7 | 36 |
|
Matt Irey Mansfield, OH | Mansfield, OH | ||
| 8 | 15H |
|
Jon Henry Ada, OH | Ada, OH | ||
| 9 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | ||
| 10 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | ||
| 11 | 15BX |
|
Mike Bores Bellevue, OH | Bellevue, OH | ||
| 12 | 1DJ |
|
DJ Miller Wooster, OH | Wooster, OH | ||
| 13 | 48 |
|
John Bores Bellevue, OH | Bellevue, OH | ||
| 14 | 77 |
|
Coby Bartram Loudonville, OH | Loudonville, OH | ||
| 15 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | ||
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 14.949 | |
| 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | ||
| 3 | 56 |
|
Russ King Bristolville, OH | Bristolville, OH | ||
| 4 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | ||
| 5 | 5 |
|
Jared Landers Benton, AR | Benton, AR | ||
| 6 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | ||
| 7 | 50Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | ||
| 8 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | ||
| 9 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | ||
| 10 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | ||
| 11 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | ||
| 12 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | ||
| 13 | 30 |
|
Nate Potts Clyde, OH | Clyde, OH | ||
| 14 | 92 |
|
Cody Scott Ontario, OH | Ontario, OH | ||
| 15 | 98 |
|
Tim Sabo Toledo, OH | Toledo, OH | ||
| 16 | 5J |
|
Josh Haynes Fostoria, OH | Fostoria, OH | ||





















































