
7/6/2013 - Michaels Mercer Raceway
Mercer, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 2 | 4 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 2 | 8 |
|
Rod George Kittanning, PA | Kittanning, PA | -2 |
| 5 | 11 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 6 |
| 6 | 3 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -3 |
| 7 | 15 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 8 |
| 8 | 10 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 2 |
| 9 | 9 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 10 | 20 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 10 |
| 11 | 13 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 2 |
| 12 | 7 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | -5 |
| 13 | 24 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 11 |
| 14 | 17 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | 3 |
| 15 | 19 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 4 |
| 16 | 22 | 0 |
|
Phil Gressman Fremont, OH | Fremont, OH | 6 |
| 17 | 16 | 10T |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 18 | 18 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 19 | 8 | 6 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -11 |
| 20 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -14 |
| 21 | 21 | 81 |
|
Craig Folmar Philipsburg, PA | Philipsburg, PA | - |
| 22 | 12 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -10 |
| 23 | 23 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 24 | 14 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -10 |
B FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 4 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 2 |
| 3 | 2 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -1 |
| 4 | 6 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 2 |
| 5 | 3 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -2 |
| 6 | 9 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 3 |
| 7 | 7 | 38K |
|
Danny Mumaw Wooster, OH | Wooster, OH | - |
| 8 | 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -3 |
| 9 | 11 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 2 |
| 10 | 12 | 69 |
|
Adam Anderson Meadville, PA | Meadville, PA | 2 |
| 11 | 14 | 21 |
|
Andre Layfield Grafton, WV | Grafton, WV | 3 |
| 12 | 8 | 66 |
|
Chris Best Mercer, PA | Mercer, PA | -4 |
| 13 | 13 | 5 |
|
Bob McMillin Wurtenburg, PA | Wurtenburg, PA | - |
| 14 | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -4 |
DashOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 4 | 8 |
|
Rod George Kittanning, PA | Kittanning, PA | 2 |
| 3 | 1 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -2 |
| 4 | 5 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 5 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 2 | 4 | 6 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 2 | 10T |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 5 | 6 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 6 | 8 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 2 |
| 7 | 3 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | -4 |
| 8 | 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -1 |
| 9 | 9 | 5 |
|
Bob McMillin Wurtenburg, PA | Wurtenburg, PA | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Craig Folmar Philipsburg, PA | Philipsburg, PA | - |
| 2 | 3 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 1 |
| 3 | 2 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | -1 |
| 4 | 4 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 5 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 7 | 7 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 8 | 9 | 21 |
|
Andre Layfield Grafton, WV | Grafton, WV | 1 |
| 9 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
Heat 3Dragon Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 2 | 2 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 3 | 3 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 4 | 5 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 5 | 6 | 8 |
|
Rod George Kittanning, PA | Kittanning, PA | 1 |
| 6 | 4 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -2 |
| 7 | 7 | 38K |
|
Danny Mumaw Wooster, OH | Wooster, OH | - |
| 8 | 8 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | - |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 1 |
| 2 | 1 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
| 3 | 3 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 4 | 6 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 5 | 5 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | - |
| 6 | 4 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -2 |
| 7 | 8 | 69 |
|
Adam Anderson Meadville, PA | Meadville, PA | 1 |
| 8 | 7 | 66 |
|
Chris Best Mercer, PA | Mercer, PA | -1 |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.994 |
| 2 | 30 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.031 |
| 3 | 8 | 8 |
|
Rod George Kittanning, PA | Kittanning, PA | 14.107 |
| 4 | 14 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 14.124 |
| 5 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 14.166 |
| 6 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.182 |
| 7 | 4 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 14.214 |
| 8 | 34 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | 14.216 |
| 9 | 11 | 6 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14.288 |
| 10 | 26 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 14.301 |
| 11 | 10 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 14.317 |
| 12 | 16 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.326 |
| 13 | 28 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 14.330 |
| 14 | 27 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 14.356 |
| 15 | 32 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.401 |
| 16 | 31 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 14.402 |
| 17 | 12 | 10T |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.406 |
| 18 | 33 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | 14.416 |
| 19 | 29 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 14.441 |
| 20 | 17 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 14.506 |
| 21 | 20 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 14.522 |
| 22 | 7 | 81 |
|
Craig Folmar Philipsburg, PA | Philipsburg, PA | 14.539 |
| 23 | 9 | 0 |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.548 |
| 24 | 18 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.579 |
| 25 | 21 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.590 |
| 26 | 25 | 38K |
|
Danny Mumaw Wooster, OH | Wooster, OH | 14.606 |
| 27 | 2 | 66 |
|
Chris Best Mercer, PA | Mercer, PA | 14.615 |
| 28 | 23 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 14.894 |
| 29 | 22 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.927 |
| 30 | 5 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 14.930 |
| 31 | 1 | 69 |
|
Adam Anderson Meadville, PA | Meadville, PA | 15.278 |
| 32 | 24 | 5 |
|
Bob McMillin Wurtenburg, PA | Wurtenburg, PA | 15.385 |
| 33 | 13 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 15.585 |
| 34 | 19 | 21 |
|
Andre Layfield Grafton, WV | Grafton, WV | 16.117 |
305 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Mike Miller Chicora, PA | Chicora, PA | - | ||
| 2 |
|
C.J. Jones Lake Milton, OH | Lake Milton, OH | - | ||
| 3 |
|
Jim Morris Fowler, OH | Fowler, OH | - | ||
| 4 |
|
Dalton Daniels Albion, PA | Albion, PA | - | ||
| 5 |
|
Andy Feil Youngstown, OH | Youngstown, OH | - | ||
| 6 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - | ||
| 7 |
|
Chris Matthews Kennerdell, PA | Kennerdell, PA | - | ||
| 8 |
|
Skip Dougherty Fairmount City, PA | Fairmount City, PA | - | ||
| 9 |
|
Robert Felix Jr Pittsburgh, PA | Pittsburgh, PA | - | ||
| 10 |
|
Mike Marano II Grove City, PA | Grove City, PA | - | ||






























