
6/6/2025 - Williams Grove Speedway
Mechanicsburg, PA
Lynn Paxton EMMR $8,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
410 A FeatureABC Keystone
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 |
| 3 | 2 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 4 | 3 | 23 |
|
Chase Dietz York, PA | York, PA | -1 |
| 5 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 9 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 7 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
| 8 | 4 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -4 |
| 9 | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 10 | 13 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 3 |
| 11 | 16 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 5 |
| 12 | 20 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 8 |
| 13 | 8 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -5 |
| 14 | 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -4 |
| 15 | 17 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 2 |
| 16 | 15 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 17 | 14 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -3 |
| 18 | 19 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 19 | 26 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 7 |
| 20 | 12 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -8 |
| 21 | 18 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -3 |
| 22 | 25 | 97 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 3 |
| 23 DNF | 21 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -2 |
| 24 DNF | 24 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 25 DNF | 23 | 22K |
|
Doug Hammaker Grantville, PA | Grantville, PA | -2 |
| 26 DNF | 22 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -4 |
410 B FeatureGates Corporation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 2 | 2 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 3 | 5 | 22K |
|
Doug Hammaker Grantville, PA | Grantville, PA | 2 |
| 4 | 4 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| Top 4 transfer | ||||||
| 5 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 6 | 6 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 7 | 7 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| 8 | 13 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 5 |
| 9 | 11 | 97 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 2 |
| 10 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 11 | 14 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 3 |
| 12 | 16 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 4 |
| 13 | 17 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 14 | 15 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 15 | 18 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 3 |
| 16 | 19 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 3 |
| 17 DNF | 8 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -9 |
| 18 DNF | 12 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -6 |
| 19 DNF | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 20 DNF | 9 | 3D |
|
Dave Grube Denver, PA | Denver, PA | -11 |
410 DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 4 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 4 | 5 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 5 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 6 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
410 Heat 1Premier Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 4 | 4 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 5 | 6 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 6 | 7 | 22K |
|
Doug Hammaker Grantville, PA | Grantville, PA | 1 |
| 7 | 9 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 2 |
| 8 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 9 | 10 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 10 | 5 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -5 |
410 Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 2 | 3 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 3 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -2 |
| 4 | 4 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 5 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 2 |
| 6 | 5 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 7 | 6 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -1 |
| 8 | 9 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 1 |
| 9 | 8 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -1 |
| 10 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
410 Heat 3Adaptive One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 6 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 4 |
| 3 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 4 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 5 | 3 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -2 |
| 6 | 7 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 7 | 5 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 8 | 8 | 97 |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 9 | 10 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 1 |
| 10 | 9 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | -1 |
410 Heat 4Brazell Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 2 | 2 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 3 | 4 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 4 | 6 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| 5 | 1 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -4 |
| 6 | 7 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 1 |
| 7 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 8 | 8 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | - |
| 9 | 10 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 10 | 9 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -1 |
410 Qualifying Flight 1Fast Tees / Capital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.654 |
| 2 | 9 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.799 |
| 3 | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 16.840 |
| 4 | 2 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.859 |
| 5 | 4 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.895 |
| 6 | 3 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 16.938 |
| 7 | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.021 |
| 8 | 7 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 17.114 |
| 9 | 14 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 17.171 |
| 10 | 5 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 17.248 |
| 11 | 8 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 17.290 |
| 12 | 16 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 17.312 |
| 13 | 6 | 22K |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.318 |
| 14 | 12 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.382 |
| 15 | 15 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 17.390 |
| 16 | 1 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 17.397 |
| 17 | 11 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.398 |
| 18 | 17 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 17.402 |
| 19 | 20 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 17.592 |
| 20 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.806 |
410 Qualifying Flight 2Fast Tees / Capital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.844 |
| 2 | 5 | 23 |
|
Chase Dietz York, PA | York, PA | 16.888 |
| 3 | 7 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.917 |
| 4 | 10 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.917 |
| 5 | 11 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.945 |
| 6 | 15 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 17.030 |
| 7 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.096 |
| 8 | 4 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.161 |
| 9 | 13 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.209 |
| 10 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 17.223 |
| 11 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 17.295 |
| 12 | 8 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.303 |
| 13 | 20 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.316 |
| 14 | 16 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.433 |
| 15 | 17 | 97 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 17.553 |
| 16 | 18 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.627 |
| 17 | 12 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 17.650 |
| 18 | 14 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 17.675 |
| 19 | 9 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 17.790 |
| 20 | 2 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 18.115 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.890 |
| 2 | 3 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 17.136 |
| 3 | 9 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.171 |
| 4 | 5 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 17.373 |
| 5 | 4 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.446 |
| 6 | 20 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 17.458 |
| 7 | 12 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.479 |
| 8 | 15 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 17.534 |
| 9 | 7 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 17.566 |
| 10 | 17 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 17.626 |
| 11 | 8 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 17.677 |
| 12 | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.713 |
| 13 | 2 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.723 |
| 14 | 6 | 22K |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.761 |
| 15 | 16 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 17.812 |
| 16 | 1 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 17.900 |
| 17 | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.921 |
| 18 | 11 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.970 |
| 19 | 14 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 17.996 |
| 20 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 18.004 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.974 |
| 2 | 5 | 23 |
|
Chase Dietz York, PA | York, PA | 17.017 |
| 3 | 19 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.097 |
| 4 | 15 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 17.107 |
| 5 | 10 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.114 |
| 6 | 7 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.118 |
| 7 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 17.171 |
| 8 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 17.185 |
| 9 | 4 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.234 |
| 10 | 20 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.393 |
| 11 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.420 |
| 12 | 8 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.429 |
| 13 | 13 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.455 |
| 14 | 14 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 17.691 |
| 15 | 17 | 97 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 17.715 |
| 16 | 16 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.760 |
| 17 | 9 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 17.882 |
| 18 | 2 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 17.920 |
| 19 | 12 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 18.125 |
| 20 | 18 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 18.390 |









































