
8/30/2025 - Attica Raceway Park
Attica, OH
Attica Ambush $7,500 to Win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
NAPA Auto Parts A MainNAPA Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 1 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | -1 |
| 3 | 4 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 4 | 3 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 5 | 22 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 17 |
| 6 | 5 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 7 | 9 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 2 |
| 8 | 10 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 9 | 17 | 28N |
|
Trey Jacobs Wooster, OH | Wooster, OH | 8 |
| 10 | 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13 |
| 11 | 7 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -4 |
| 12 | 16 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 4 |
| 13 | 20 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 7 |
| 14 | 8 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -6 |
| 15 | 11 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -4 |
| 16 | 24 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 8 |
| 17 | 19 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 18 | 6 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -12 |
| 19 | 18 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 20 | 14 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -6 |
| 21 | 21 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 22 | 13 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | -9 |
| 23 | 15 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -8 |
| 24 | 12 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -12 |
Gates Corporation B FeatureGates Corporation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 2 | 2 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 4 | 4 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| Top 4 transfer | ||||||
| 5 | 3 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | -2 |
| 6 | 9 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 3 |
| 7 | 11 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 4 |
| 8 | 15 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | 7 |
| 9 | 7 | 98 |
|
Ky Harper Holland, OH | Holland, OH | -2 |
| 10 | 8 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | -2 |
| 11 | 12 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 12 | 14 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | 2 |
| 13 | 10 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 14 | 16 | 10C |
|
Chris Plascak Lodi, OH | Lodi, OH | 2 |
| 15 | 13 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -2 |
| 16 | 5 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -11 |
Level Utilities DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 1 |
| 2 | 3 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 3 | 1 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -2 |
| 4 | 5 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 5 | 4 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 6 | 6 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - |
Premier Planning Heat 1Premier Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 2 | 3 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 1 |
| 3 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 4 | 1 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -3 |
| 5 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 6 | 6 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 7 | 9 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 2 |
| 8 | 8 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 9 | 7 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
All Pro Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 2 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 3 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 4 | 4 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 5 | 6 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 6 | 7 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 7 | 5 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -2 |
| 8 | 8 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 9 | 9 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | - |
Adaptive One Heat 3Adaptive One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 2 | 4 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 3 | 3 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - |
| 4 | 2 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | -2 |
| 5 | 5 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 6 | 7 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 1 |
| 7 | 8 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 1 |
| 8 | 6 | 98 |
|
Ky Harper Holland, OH | Holland, OH | -2 |
| 9 | 9 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | - |
Bazell Race Fuels Heat 4Bazell Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 2 |
| 2 | 6 | 28N |
|
Trey Jacobs Wooster, OH | Wooster, OH | 4 |
| 3 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -2 |
| 4 | 2 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -2 |
| 5 | 4 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 5 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | -2 |
| 8 | 8 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | - |
| 9 | 9 | 10C |
|
Chris Plascak Lodi, OH | Lodi, OH | - |
Capital Renegade Qualifying 1Capital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 13.230 |
| 2 | 1 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.336 |
| 3 | 8 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.360 |
| 4 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.372 |
| 5 | 7 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.396 |
| 6 | 5 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.487 |
| 7 | 11 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.582 |
| 8 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.637 |
| 9 | 9 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.645 |
| 10 | 4 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 13.687 |
| 11 | 12 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 13.748 |
| 12 | 13 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.815 |
| 13 | 17 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.825 |
| 14 | 14 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.863 |
| 15 | 16 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.907 |
| 16 | 10 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.946 |
| 17 | 18 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 13.951 |
| 18 | 15 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | 14.049 |
Capital Renegade Qualifying 2Capital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.471 |
| 2 | 12 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.672 |
| 3 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.678 |
| 4 | 4 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 13.683 |
| 5 | 3 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | 13.729 |
| 6 | 8 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 13.738 |
| 7 | 15 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 13.763 |
| 8 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.862 |
| 9 | 10 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.870 |
| 10 | 5 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.948 |
| 11 | 17 | 98 |
|
Ky Harper Holland, OH | Holland, OH | 13.953 |
| 12 | 11 | 28N |
|
Trey Jacobs Wooster, OH | Wooster, OH | 13.993 |
| 13 | 7 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.994 |
| 14 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.081 |
| 15 | 18 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 14.168 |
| 16 | 6 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 14.271 |
| 17 | 13 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | 14.390 |
| 18 | 14 | 10C |
|
Chris Plascak Lodi, OH | Lodi, OH | 14.795 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 3 |
| 2 | 1 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | -1 |
| 3 | 8 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 5 |
| 4 | 6 | 26 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 2 |
| 5 | 3 | 5JR |
|
Jimmy McGrath Jr Clyde, OH | Clyde, OH | -2 |
| 6 | 10 | 4X |
|
T.J. Michael West Plano, TX | West Plano, TX | 4 |
| 7 | 2 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | -5 |
| 8 | 15 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 7 |
| 9 | 7 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | -2 |
| 10 | 5 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | -5 |
| 11 | 13 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | 2 |
| 12 | 14 | 18 |
|
Ben Watson Wellington, OH | Wellington, OH | 2 |
| 13 | 12 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | -1 |
| 14 | 17 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | 3 |
| 15 | 11 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | -4 |
| 16 | 20 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | 4 |
| 17 | 16 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | -1 |
| 18 | 9 | 09 |
|
Daniel Hoffman Fremont, OH | Fremont, OH | -9 |
| 19 | 18 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | -1 |
| 20 | 19 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | - |
| 2 | 2 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | - |
| 3 | 3 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | - |
| 4 | 4 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | - |
| Top 4 transfer | ||||||
| 5 | 6 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | 1 |
| 6 | 9 | 63B |
|
Matt Lucius | 3 | |
| 7 | 7 | 14T |
|
Tim Freeman Fremont, OH | Fremont, OH | - |
| 8 | 5 | 98 |
|
David Hoppes Clyde, OH | Clyde, OH | -3 |
| DNS | 8 | 27 |
|
Steven Dolphin Vermillion, OH | Vermillion, OH | - |
| DNS | 10 | 34 |
|
Jud Dickerson Willard, OH | Willard, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | -1 |
| 3 | 3 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | - |
| 4 | 4 | 09 |
|
Daniel Hoffman Fremont, OH | Fremont, OH | - |
| Top 4 transfer | ||||||
| 5 | 7 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | 2 |
| 6 | 5 | 98 |
|
David Hoppes Clyde, OH | Clyde, OH | -1 |
| 7 | 6 | 27 |
|
Steven Dolphin Vermillion, OH | Vermillion, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | - |
| 2 | 2 | 26 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - |
| 3 | 4 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 1 |
| 4 | 3 | 18 |
|
Ben Watson Wellington, OH | Wellington, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | - |
| 6 | 7 | 55 |
|
Jim Leaser Fremont, OH | Fremont, OH | 1 |
| 7 | 6 | 28N |
|
Chris Nagy Findlay, OH | Findlay, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5JR |
|
Jimmy McGrath Jr Clyde, OH | Clyde, OH | - |
| 2 | 3 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 1 |
| 3 | 5 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 2 |
| 4 | 2 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | 1 |
| 6 | 4 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | -2 |
| 7 | 7 | 63B |
|
Matt Lucius | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4X |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 2 | 4 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 2 |
| 3 | 1 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | -2 |
| 4 | 6 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | - |
| 6 | 7 | 14T |
|
Tim Freeman Fremont, OH | Fremont, OH | 1 |
| 7 | 3 | 34 |
|
Jud Dickerson Willard, OH | Willard, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Daniel Hoffman Fremont, OH | Fremont, OH | 14.037 |
| 2 | 3 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 14.167 |
| 3 | 7 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 14.221 |
| 4 | 4 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 14.276 |
| 5 | 6 | 98 |
|
David Hoppes Clyde, OH | Clyde, OH | 14.419 |
| 6 | 5 | 27 |
|
Steven Dolphin Vermillion, OH | Vermillion, OH | 14.473 |
| 7 | 1 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | 14.606 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 13.958 |
| 2 | 6 | 18 |
|
Ben Watson Wellington, OH | Wellington, OH | 14.204 |
| 3 | 7 | 26 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 14.217 |
| 4 | 1 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 14.277 |
| 5 | 3 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | 14.494 |
| 6 | 5 | 28N |
|
Chris Nagy Findlay, OH | Findlay, OH | 14.831 |
| 7 | 2 | 55 |
|
Jim Leaser Fremont, OH | Fremont, OH | 14.922 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | 13.931 |
| 2 | 5 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 14.093 |
| 3 | 7 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 14.093 |
| 4 | 3 | 5JR |
|
Jimmy McGrath Jr Clyde, OH | Clyde, OH | 14.254 |
| 5 | 6 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 14.260 |
| 6 | 2 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | 14.712 |
| 7 | 4 | 63B |
|
Matt Lucius | 14.797 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 14.108 |
| 2 | 1 | 34 |
|
Jud Dickerson Willard, OH | Willard, OH | 14.287 |
| 3 | 4 | 4X |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.519 |
| 4 | 5 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | 14.593 |
| 5 | 2 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | 14.772 |
| 6 | 3 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 14.943 |
| 7 | 7 | 14T |
|
Tim Freeman Fremont, OH | Fremont, OH | 15.048 |




















































