
8/1/2025 - Hartford Speedway
Hartford, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
NAPA Auto Parts A MainNAPA Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 2 | 1 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 3 | 6 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 3 |
| 4 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 5 | 7 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 6 | 9 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 |
| 7 | 14 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 |
| 8 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 9 | 3 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -6 |
| 10 | 12 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 11 | 16 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 5 |
| 12 | 4 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -8 |
| 13 | 15 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 2 |
| 14 | 11 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -3 |
| 15 | 17 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 2 |
| 16 | 8 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -8 |
| 17 | 18 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 18 | 19 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 19 | 21 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 2 |
| 20 | 22 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 2 |
| 21 | 23 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | 2 |
| 22 | 20 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 23 | 26 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 3 |
| 24 | 24 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | - |
| 25 | 25 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| 26 | 10 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -16 |
Level Utilities DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 2 | 4 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 3 | 3 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 4 | 1 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -3 |
| 5 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 6 | 5 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | -1 |
Premier Planning Heat 1Premier Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 2 | 2 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 3 | 3 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 4 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 5 | 6 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 6 | 4 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -2 |
| 7 | 10 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | 3 |
| 8 | 9 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 1 |
| 9 | 7 | 16R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -2 |
| 10 | 8 | 22S |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -2 |
| All transfer | ||||||
All Pro Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 2 | 4 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 3 | 1 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -2 |
| 4 | 5 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 5 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -2 |
| 6 | 6 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - |
| 7 | 7 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 8 | 8 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | - |
| 9 | 9 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| All transfer | ||||||
Adaptive One Heat 3Adaptive One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 2 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 3 | 6 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 3 |
| 4 | 3 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 5 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 6 | 4 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -2 |
| 7 | 8 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 1 |
| 8 | 7 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 9 | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| All transfer | ||||||
Capital Renegade QualifyingCapital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.755 |
| 2 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.892 |
| 3 | 12 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 13.935 |
| 4 | 25 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 14.174 |
| 5 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.222 |
| 6 | 11 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.261 |
| 7 | 22 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 14.262 |
| 8 | 20 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 14.296 |
| 9 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.302 |
| 10 | 26 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.316 |
| 11 | 9 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 14.326 |
| 12 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.339 |
| 13 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.428 |
| 14 | 13 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.429 |
| 15 | 28 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 14.512 |
| 16 | 16 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.547 |
| 17 | 18 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 14.549 |
| 18 | 24 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 14.604 |
| 19 | 15 | 16R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.656 |
| 20 | 21 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 14.686 |
| 21 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 14.708 |
| 22 | 19 | 22S |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.798 |
| 23 | 1 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 14.816 |
| 24 | 23 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 14.996 |
| 25 | 17 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 15.164 |
| 26 | 14 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 15.523 |
| 27 | 10 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.621 |
| DNS | 27 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | |





























