
7/5/2025 - Latrobe Speedway
Latrobe, PA
$7500 to Win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
NAPA Auto Parts A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 3 |
| 2 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 3 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -2 |
| 4 | 3 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 5 | 6 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 6 | 5 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
| 7 | 8 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 8 | 7 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 9 | 11 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 2 |
| 10 | 10 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - |
| 11 | 13 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 2 |
| 12 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 13 | 9 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -4 |
| 14 | 15 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 1 |
| 15 | 14 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -1 |
Level Utilities DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 2 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 3 | 4 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 4 | 6 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 5 | 3 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -2 |
| 6 | 5 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
Premier Planning Heat 1Premier Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 2 | 2 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 3 | 3 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 4 | 4 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 5 | 6 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 1 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 5 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | -2 |
| 8 | 8 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | - |
| All transfer | ||||||
All Pro Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 2 | 2 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 4 | 4 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 5 | 6 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 1 |
| 6 | 5 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -1 |
| 7 | 7 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | - |
| All transfer | ||||||
Capital Renegade Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 16.358 |
| 2 | 5 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.361 |
| 3 | 4 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 16.438 |
| 4 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 16.536 |
| 5 | 15 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 16.597 |
| 6 | 11 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.621 |
| 7 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 16.758 |
| 8 | 1 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 16.815 |
| 9 | 8 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 16.880 |
| 10 | 13 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 16.891 |
| 11 | 7 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 17.011 |
| 12 | 14 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 17.103 |
| 13 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.114 |
| 14 | 10 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 17.121 |
| 15 | 6 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 19.113 |

















