
2/9/2014 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 2 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 3 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 4 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 6 | 8 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 9 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 9 | 14 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 5 |
| 10 | 18 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 8 |
| 11 | 15 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 4 |
| 12 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 13 | 17 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 4 |
| 14 | 12 | 59P |
|
Christopher Jones Bay City, MI | Bay City, MI | -2 |
| 15 | 10 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | -5 |
| 16 | 21 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 5 |
| 17 | 13 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 18 | 16 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -2 |
| 19 | 6 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -13 |
| 20 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 21 | 19 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| DNS | 22 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| DNS | 23 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 2 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 3 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 1 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
| 3 | 3 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 4 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 5 | 6 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 6 | 4 | 98 |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 7 | 7 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
| 8 DNF | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 7 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 6 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 7 | 6 | 59P |
|
Christopher Jones Bay City, MI | Bay City, MI | -1 |
| 8 | 8 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 3 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 4 | 3 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | -1 |
| 5 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.766 |
























