
5/9/2014 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 2 | 3 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 7 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 |
| 4 | 14 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 10 |
| 5 | 1 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | -4 |
| 6 | 8 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 7 | 9 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 8 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
| 9 | 6 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -3 |
| 10 | 13 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 3 |
| 11 | 12 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 1 |
| 12 | 4 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -8 |
| 13 | 19 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 6 |
| 14 | 18 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 4 |
| 15 | 17 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 2 |
| 16 | 10 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | -6 |
| 17 | 11 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -6 |
| 18 | 22 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 4 |
| 19 | 20 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 1 |
| 20 | 16 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -4 |
| 21 | 23 | 2S |
|
Francis Sesco New Bethlehem, PA | New Bethlehem, PA | 2 |
| 22 | 21 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 23 | 24 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 24 | 15 | 5M |
|
Mike Lutz Mercer, PA | Mercer, PA | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | - |
| 2 | 3 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 3 | 5 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 2 |
| 4 | 4 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 5 | 6 | 2S |
|
Francis Sesco New Bethlehem, PA | New Bethlehem, PA | 1 |
| 6 | 9 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 3 |
| 7 | 8 | 76 |
|
David Jones Wexford, PA | Wexford, PA | 1 |
| 8 | 2 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | -6 |
| 9 | 7 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 2 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 3 | 4 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -2 |
| 5 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 6 | 5 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 3 | 4 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -1 |
| 5 | 5 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 6 | 6 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 7 | 7 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 8 | 9 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 9 | 8 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 3 | 4 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 4 | 5 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 5 | 3 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | -2 |
| 6 | 7 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 7 | 6 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -1 |
| 8 | 8 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
| 9 | 9 | 76 |
|
David Jones Wexford, PA | Wexford, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 2 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 3 |
| 3 | 3 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - |
| 4 | 2 | 5M |
|
Mike Lutz Mercer, PA | Mercer, PA | -2 |
| 5 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 6 | 7 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 1 |
| 7 | 8 | 2S |
|
Francis Sesco New Bethlehem, PA | New Bethlehem, PA | 1 |
| 8 | 9 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 9 | 1 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | -8 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 12.721 |
| 2 | 5 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 12.750 |
| 3 | 14 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.864 |
| 4 | 3 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.922 |
| 5 | 19 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.985 |
| 6 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.993 |
| 7 | 6 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.997 |
| 8 | 8 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.998 |
| 9 | 21 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.009 |
| 10 | 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.067 |
| 11 | 26 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | 13.093 |
| 12 | 27 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 13.094 |
| 13 | 10 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.164 |
| 14 | 1 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.202 |
| 15 | 15 | 5M |
|
Mike Lutz Mercer, PA | Mercer, PA | 13.345 |
| 16 | 24 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.365 |
| 17 | 2 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 13.375 |
| 18 | 25 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | 13.377 |
| 19 | 23 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.387 |
| 20 | 17 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.442 |
| 21 | 22 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.492 |
| 22 | 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.514 |
| 23 | 13 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.540 |
| 24 | 20 | 2S |
|
Francis Sesco New Bethlehem, PA | New Bethlehem, PA | 13.858 |
| 25 | 4 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 14.451 |
| 26 | 12 | 76 |
|
David Jones Wexford, PA | Wexford, PA | 14.758 |
| 27 | 18 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.905 |


























