
7/24/2014 - Williston Basin Speedway
Williston, ND
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 2 | 4 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 5 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 2 | 2 |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | -2 |
| 5 | 1 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | -4 |
| 6 | 7 | 91K |
|
Kyle Fedyk Estevan, SK | Estevan, SK | 1 |
| 7 | 6 | 21 |
|
Ryder Olson Ray, ND | Ray, ND | -1 |
| 8 | 8 | 22 |
|
Tanner Wisk East Grand Forks, MN | East Grand Forks, MN | - |
| 9 | 9 | 20L |
|
Dusty Lawson Minot, ND | Minot, ND | - |
| 10 | 10 | 20 |
|
Kevin Lawson Minot, ND | Minot, ND | - |
| 11 | 11 | 17J |
|
Loren Rogers Williston, ND | Williston, ND | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | - |
| 2 | 3 | 2 |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 5 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 4 | 4 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 5 | 6 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 6 | 2 | 21 |
|
Ryder Olson Ray, ND | Ray, ND | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 2 | 2 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | - |
| 3 | 4 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 1 | 22 |
|
Tanner Wisk East Grand Forks, MN | East Grand Forks, MN | -3 |
| 5 | 5 | 20L |
|
Dusty Lawson Minot, ND | Minot, ND | - |
| 6 | 6 | 17J |
|
Loren Rogers Williston, ND | Williston, ND | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 4 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 1 | 21 |
|
Ryder Olson Ray, ND | Ray, ND | -2 |
| 4 | 3 | 91K |
|
Kyle Fedyk Estevan, SK | Estevan, SK | -1 |
| 5 | 5 | 20 |
|
Kevin Lawson Minot, ND | Minot, ND | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - | |
| 2 | 21 |
|
Ryder Olson Ray, ND | Ray, ND | - | |
| 3 | 22 |
|
Tanner Wisk East Grand Forks, MN | East Grand Forks, MN | - | |
| 4 | 91K |
|
Kyle Fedyk Estevan, SK | Estevan, SK | - | |
| 5 | 20L |
|
Dusty Lawson Minot, ND | Minot, ND | - | |
| 6 | 20 |
|
Kevin Lawson Minot, ND | Minot, ND | - | |
| 7 | 17J |
|
Loren Rogers Williston, ND | Williston, ND | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 11.846 | |
| 2 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.890 | |
| 3 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.262 | |
| 4 | 91K |
|
Kyle Fedyk Estevan, SK | Estevan, SK | 12.306 | |
| 5 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | 12.347 | |
| 6 | 2 |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 12.452 | |
| 7 | 22 |
|
Tanner Wisk East Grand Forks, MN | East Grand Forks, MN | 12.853 | |
| 8 | 21 |
|
Ryder Olson Ray, ND | Ray, ND | 12.939 | |
| 9 | 20L |
|
Dusty Lawson Minot, ND | Minot, ND | 13.464 | |
| 10 | 20 |
|
Kevin Lawson Minot, ND | Minot, ND | 13.502 | |
| 11 | 17J |
|
Loren Rogers Williston, ND | Williston, ND | 14.197 | |












