
4/11/2026 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 2 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 3 | 1 | 01 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 4 | 10 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 |
| 5 | 4 | 29S |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | -1 |
| 6 | 5 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -1 |
| 7 | 6 | 11N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 8 | 9 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 9 | 11 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 2 |
| 10 | 12 | 16 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 11 | 14 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 3 |
| 12 | 7 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -5 |
| 13 | 18 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 5 |
| 14 | 15 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 15 | 13 | 3 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 16 | 25 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 9 |
| 17 | 17 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
| 18 | 21 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 3 |
| 19 | 23 | 44 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 4 |
| 20 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -12 |
| 21 | 16 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -5 |
| 22 | 22 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 23 | 26 | 45 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 24 | 20 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -4 |
| 25 | 19 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -6 |
| 26 | 24 | 7M |
|
Brandon Moore Fremont, OH | Fremont, OH | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 4 |
| 2 | 2 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 3 | 3 | 44 |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 4 | 4 | 7M |
|
Brandon Moore Fremont, OH | Fremont, OH | - |
| 5 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 3 |
| 6 | 1 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -5 |
| 7 | 12 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 5 |
| 8 | 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 9 | 7 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -2 |
| 10 | 11 | 5B |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 1 |
| 11 | 10 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -1 |
| 12 | 14 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 13 | 6 | 45 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -7 |
| 14 | 16 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 2 |
| 15 | 13 | 97H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -2 |
| 16 | 15 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | -1 |
| 17 | 17 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | - |
| DNS | 18 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
| DNS | 19 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | - |
| DNS | 20 | 7* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 3 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 4 | 3 | 29S |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | -1 |
| 5 | 6 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 1 |
| 6 | 7 | 11N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 7 | 5 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -2 |
| 8 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 2 | 6 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 4 |
| 3 | 1 | 3 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 4 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 5 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 6 | 3 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -3 |
| 7 | 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 2 |
| 8 | 5 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -3 |
| 9 | 8 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 10 | 10 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 4 | 29S |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 2 |
| 3 | 1 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -2 |
| 4 | 3 | 16 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 5 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 6 | 10 | 45 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 7 | 7 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 8 | 8 | 5B |
|
Kody Brewer Risingsun, OH | Risingsun, OH | - |
| 9 | 9 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | - |
| DNS | 5 | 7* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 1 |
| 2 | 4 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 2 |
| 3 | 1 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -2 |
| 4 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 7 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 2 |
| 6 | 5 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 7 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 8 | 10 | 97H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 9 | 6 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -3 |
| 10 | 9 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 2 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 4 | 1 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -3 |
| 5 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 2 |
| 6 | 6 | 44 |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 7 | 5 | 7M |
|
Brandon Moore Fremont, OH | Fremont, OH | -2 |
| 8 | 8 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 9 | 9 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - |
| 10 | 10 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.943 |
| 2 | 9 | 29S |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 16.101 |
| 3 | 5 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 16.156 |
| 4 | 11 | 16 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 16.333 |
| 5 | 3 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 16.387 |
| 6 | 6 | 11N |
|
Darin Naida Adrian, MI | Adrian, MI | 16.418 |
| 7 | 17 | 3 |
|
D.J. Foos Fremont, OH | Fremont, OH | 16.436 |
| 8 | 12 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 16.480 |
| 9 | 10 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 16.499 |
| 10 | 15 | 7* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 16.524 |
| 11 | 16 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.681 |
| 12 | 20 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 16.715 |
| 13 | 13 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 16.792 |
| 14 | 2 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 16.840 |
| 15 | 4 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 16.880 |
| 16 | 18 | 5B |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 16.929 |
| 17 | 14 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 17.071 |
| 18 | 1 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | 17.692 |
| 19 | 8 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | |
| 20 | 19 | 45 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 16.414 |
| 2 | 3 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 16.570 |
| 3 | 17 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.571 |
| 4 | 5 | 01 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.618 |
| 5 | 20 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 16.797 |
| 6 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 16.874 |
| 7 | 8 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 17.010 |
| 8 | 1 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 17.011 |
| 9 | 11 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 17.028 |
| 10 | 6 | 7M |
|
Brandon Moore Fremont, OH | Fremont, OH | 17.052 |
| 11 | 14 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 17.078 |
| 12 | 13 | 44 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 17.091 |
| 13 | 9 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 17.121 |
| 14 | 12 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 17.150 |
| 15 | 15 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 17.324 |
| 16 | 10 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 17.580 |
| 17 | 16 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 17.676 |
| 18 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 17.808 |
| 19 | 4 | 97H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 17.926 |
| 20 | 18 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | 18.309 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | 2 |
| 2 | 1 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | -1 |
| 3 | 7 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 4 |
| 4 | 2 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | -2 |
| 5 | 6 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 1 |
| 6 | 14 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 8 |
| 7 | 13 | 5JR |
|
Jimmy McGrath Jr Clyde, OH | Clyde, OH | 6 |
| 8 | 10 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 2 |
| 9 | 9 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - |
| 10 | 5 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | -5 |
| 11 | 20 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 9 |
| 12 | 4 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | -8 |
| 13 | 12 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | -1 |
| 14 | 19 | 36J |
|
J.J. Henes Lagrange, OH | Lagrange, OH | 5 |
| 15 | 17 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | 2 |
| 16 | 8 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | -8 |
| 17 | 21 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 4 |
| 18 | 16 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | -2 |
| 19 | 22 | 21RB |
|
Cody Broushton Fremont, OH | Fremont, OH | 3 |
| 20 | 15 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -5 |
| 21 | 18 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -3 |
| 22 | 11 | 55 |
|
Brice Sleek Fremont, OH | Fremont, OH | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | 2 |
| 2 | 6 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 4 |
| 3 | 12 | 36J |
|
J.J. Henes Lagrange, OH | Lagrange, OH | 9 |
| 4 | 1 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | -3 |
| 5 | 2 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | -3 |
| 6 | 7 | 21RB |
|
Cody Broushton Fremont, OH | Fremont, OH | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 1S |
|
James Saam Bellevue, OH | Bellevue, OH | 3 |
| 8 | 4 | 2T |
|
Tony Alvarez Flat Rock, OH | Flat Rock, OH | -4 |
| 9 | 14 | 24 |
|
Andrea Weaver Fremont, OH | Fremont, OH | 5 |
| 10 | 5 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | -5 |
| 11 | 13 | 319 |
|
Steve Watts Nevada, OH | Nevada, OH | 2 |
| DNS | 8 | 18SR |
|
Brian Razum Cleveland, OH | Cleveland, OH | - |
| DNS | 9 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | - |
| DNS | 11 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 4 |
| 2 | 1 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | -1 |
| 3 | 6 | 55 |
|
Brice Sleek Fremont, OH | Fremont, OH | 3 |
| 4 | 7 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | -2 |
| 6 | 2 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | -4 |
| 7 | 8 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 1 |
| 8 | 4 | 319 |
|
Steve Watts Nevada, OH | Nevada, OH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 2 | 3 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 1 |
| 3 | 4 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | 1 |
| 4 | 2 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | - |
| 6 | 6 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 7 | 7 | 1S |
|
James Saam Bellevue, OH | Bellevue, OH | - |
| 8 | 8 | 24 |
|
Andrea Weaver Fremont, OH | Fremont, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | - |
| 2 | 3 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 1 |
| 3 | 4 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | 1 |
| 4 | 2 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | - |
| 6 | 7 | 21RB |
|
Cody Broushton Fremont, OH | Fremont, OH | 1 |
| DNS | 6 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 1 |
| 2 | 4 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 2 |
| 3 | 3 | 5JR |
|
Jimmy McGrath Jr Clyde, OH | Clyde, OH | - |
| 4 | 1 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 2T |
|
Tony Alvarez Flat Rock, OH | Flat Rock, OH | - |
| 6 | 7 | 18SR |
|
Brian Razum Cleveland, OH | Cleveland, OH | 1 |
| DNS | 6 | 36J |
|
J.J. Henes Lagrange, OH | Lagrange, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 319 |
|
Steve Watts Nevada, OH | Nevada, OH | 17.150 |
| 2 | 6 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 17.207 |
| 3 | 8 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 17.305 |
| 4 | 2 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 17.314 |
| 5 | 1 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 17.394 |
| 6 | 7 | 55 |
|
Brice Sleek Fremont, OH | Fremont, OH | 17.448 |
| 7 | 4 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 17.580 |
| 8 | 3 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 17.851 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | 16.719 |
| 2 | 1 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 16.870 |
| 3 | 6 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | 16.895 |
| 4 | 4 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 16.905 |
| 5 | 3 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 17.144 |
| 6 | 8 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 17.679 |
| 7 | 5 | 1S |
|
James Saam Bellevue, OH | Bellevue, OH | 17.768 |
| 8 | 7 | 24 |
|
Andrea Weaver Fremont, OH | Fremont, OH | 18.891 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | 17.102 |
| 2 | 6 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 17.203 |
| 3 | 3 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 17.416 |
| 4 | 7 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 17.429 |
| 5 | 2 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | 17.477 |
| 6 | 5 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 17.709 |
| 7 | 1 | 21RB |
|
Cody Broushton Fremont, OH | Fremont, OH | 18.368 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 16.601 |
| 2 | 5 | 5JR |
|
Jimmy McGrath Jr Clyde, OH | Clyde, OH | 17.137 |
| 3 | 3 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 17.138 |
| 4 | 2 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | 17.199 |
| 5 | 7 | 2T |
|
Tony Alvarez Flat Rock, OH | Flat Rock, OH | 18.314 |
| 6 | 1 | 36J |
|
J.J. Henes Lagrange, OH | Lagrange, OH | 26.921 |
| 7 | 6 | 18SR |
|
Brian Razum Cleveland, OH | Cleveland, OH | 59.999 |






















































