
7/18/2015 - Eldora Speedway
Rossburg, OH
Kings Royal (show up points)
$50,000-to-win
7/19 rain date
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13 |
| 2 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 4 |
| 3 | 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 7 |
| 4 | 16 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12 |
| 5 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -4 |
| 7 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 |
| 8 | 24 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 16 |
| 9 | 18 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 9 |
| 10 | 19 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 9 |
| 11 | 15 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 4 |
| 12 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 |
| 13 | 13 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 14 | 21 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 7 |
| 15 | 23 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 8 |
| 16 | 20 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 17 | 8 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -9 |
| 18 | 4 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | -14 |
| 19 | 9 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -10 |
| 20 | 12 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | -8 |
| 21 | 22 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 22 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -11 |
| 23 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -22 |
| 24 | 17 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 5 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 3 | 4 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 4 | 8 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 4 |
| 5 | 9 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 6 | 2 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -4 |
| 7 | 19 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12 |
| 8 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 9 | 14 | 13 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 5 |
| 10 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12 |
| 11 | 21 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | 10 |
| 12 | 3 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -9 |
| 13 | 11 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 14 | 7 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -7 |
| 15 | 15 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 16 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 17 | 13 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -4 |
| 18 | 12 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -6 |
| 19 | 23 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 20 | 17 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -3 |
| 21 | 6 | 63 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | -15 |
| 22 | 24 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 2 |
| 23 | 18 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -5 |
| 24 | 20 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
| 3 | 3 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 4 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 5 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 8 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 2 |
| 7 | 5 | Q83 |
|
David Murcott Toolern Vale, VIC | Toolern Vale, VIC | -2 |
| 8 | 10 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 2 |
| 9 | 15 | 27 |
|
Beau Stewart Xenia, OH | Xenia, OH | 6 |
| 10 | 14 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 4 |
| 11 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 12 | 13 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 13 | 16 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 14 | 17 | 49X |
|
Cole Duncan Circleville, OH | Circleville, OH | 3 |
| 15 | 18 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | 3 |
| 16 | 19 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 17 | 11 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -6 |
| 18 | 12 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -6 |
| 19 | 7 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 3 | 5 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 2 |
| 4 | 7 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 5 | 8 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 3 |
| 6 | 9 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 3 |
| 7 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 |
| 8 | 4 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -4 |
| 9 | 10 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 4 | 1 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -3 |
| 5 | 7 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 6 | 6 | 13 |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 7 | 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 2 |
| 8 | 8 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 9 | 10 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 2 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 3 | 3 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 4 | 4 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 5 | 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 6 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 7 | 7 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 8 | 9 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 9 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 10 | 10 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 3 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 4 | 1 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | -3 |
| 5 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 6 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 7 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 8 | 8 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 9 | 7 | 27 |
|
Beau Stewart Xenia, OH | Xenia, OH | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 2 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 3 | 4 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 1 |
| 4 | 3 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 5 | 6 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 6 | 9 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 3 |
| 7 | 7 | Q83 |
|
David Murcott Toolern Vale, VIC | Toolern Vale, VIC | - |
| 8 | 2 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 4 | 4 | 63 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | - |
| 5 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 6 | 8 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 7 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 8 | 7 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 13.113 | |
| 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.138 | |
| 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.148 | |
| 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.238 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.259 | |
| 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.297 | |
| 7 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.298 | |
| 8 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.315 | |
| 9 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.349 | |
| 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.382 | |
| 11 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 13.396 | |
| 12 | 63 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 13.418 | |
| 13 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.429 | |
| 14 | 49X |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.441 | |
| 15 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 13.472 | |
| 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.484 | |
| 17 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.494 | |
| 18 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.496 | |
| 19 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.498 | |
| 20 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.500 | |
| 21 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.505 | |
| 22 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.506 | |
| 23 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.516 | |
| 24 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.522 | |
| 25 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.542 | |
| 26 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.545 | |
| 27 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | 13.551 | |
| 28 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 13.572 | |
| 29 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.582 | |
| 30 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.590 | |
| 31 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.617 | |
| 32 | 13 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 13.617 | |
| 33 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.627 | |
| 34 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.636 | |
| 35 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.644 | |
| 36 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.662 | |
| 37 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 13.707 | |
| 38 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.713 | |
| 39 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.722 | |
| 40 | 27 |
|
Beau Stewart Xenia, OH | Xenia, OH | 13.780 | |
| 41 | Q83 |
|
David Murcott Toolern Vale, VIC | Toolern Vale, VIC | 13.782 | |
| 42 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.793 | |
| 43 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 13.804 | |
| 44 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 13.811 | |
| 45 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.825 | |
| 46 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 13.833 | |
| 47 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.874 | |
| 48 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.875 | |
| 49 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.904 | |
| 50 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.910 | |
| 51 | 70 |
|
Derek Hagar Marion, AR | Marion, AR | 13.915 | |
| 52 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.970 | |
| 53 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.980 | |
| 54 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | 14.108 | |
| 55 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 14.390 | |
| 56 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.486 | |
| 57 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 15.192 | |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
| 2 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
| 3 | 67B |
|
Christopher Bell Norman, OK | Norman, OK | - | |
| 4 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - | |
| 5 | 83 |
|
Kyle Sauder Archbold, OH | Archbold, OH | - | |
| 6 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | - | |
| 7 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 8 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
| 9 |
|
Cole Duncan Circleville, OH | Circleville, OH | - | ||
| 10 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | - | |



























































