
7/4/2015 - Michaels Mercer Raceway
Mercer, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 2 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 9 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 6 |
| 4 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -4 |
| 6 | 8 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 2 |
| 7 | 11 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 8 | 19 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11 |
| 9 | 5 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -4 |
| 10 | 13 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 3 |
| 11 | 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -4 |
| 12 | 20 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 8 |
| 13 | 15 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 2 |
| 14 | 14 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 15 | 12 | 8 |
|
Rod George Kittanning, PA | Kittanning, PA | -3 |
| 16 | 17 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 17 | 10 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -7 |
| 18 | 18 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 19 | 16 | 5 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -3 |
| 20 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -18 |
| 21 | 22 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 22 | 21 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 23 | 23 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | - |
| 24 | 24 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 3 | 6 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 3 |
| 4 | 3 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | -1 |
| 5 | 7 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | 2 |
| 6 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 2 |
| 7 | 5 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | -2 |
| 8 | 4 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -4 |
| 9 | 13 | 49 |
|
Bob Howard Enola, PA | Enola, PA | 4 |
| 10 | 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 11 | 11 | 79 |
|
John McCracken Jr New Castle, PA | New Castle, PA | - |
| 12 | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 13 | 10 | 2S |
|
Francis Sesco New Bethlehem, PA | New Bethlehem, PA | -3 |
| 14 | 14 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - |
| 15 | 15 | O |
|
Andy McKisson Strattanville, PA | Strattanville, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 4 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 6 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 6 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 7 | 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
| 8 | 8 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 9 | 7 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 3 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 4 | 5 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 5 | 3 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
| 6 | 8 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 2 |
| 7 | 9 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 2 |
| 8 | 6 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 4 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 2 |
| 3 | 3 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 4 | 2 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -2 |
| 5 | 5 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 6 | 7 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 7 | 6 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | -1 |
| 8 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 4 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 3 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 2 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -2 |
| 5 | 5 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 6 | 6 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 7 | 8 | 79 |
|
John McCracken Jr New Castle, PA | New Castle, PA | 1 |
| 8 | 7 | 2S |
|
Francis Sesco New Bethlehem, PA | New Bethlehem, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O |
|
Andy McKisson Strattanville, PA | Strattanville, PA | - |
| 2 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 6 | 8 |
|
Rod George Kittanning, PA | Kittanning, PA | 3 |
| 4 | 7 | 5 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 3 |
| 5 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 6 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -3 |
| 7 | 8 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 8 | 5 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.728 | |
| 2 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.799 | |
| 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.810 | |
| 4 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.861 | |
| 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.904 | |
| 6 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.945 | |
| 7 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.077 | |
| 8 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.091 | |
| 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.127 | |
| 10 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.143 | |
| 11 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 14.186 | |
| 12 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.197 | |
| 13 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 14.234 | |
| 14 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.234 | |
| 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.267 | |
| 16 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 14.273 | |
| 17 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 14.301 | |
| 18 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 14.393 | |
| 19 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.427 | |
| 20 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 14.484 | |
| 21 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | 14.530 | |
| 22 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.648 | |
| 23 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.700 | |
| 24 | O |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 14.800 | |
| 25 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | 14.856 | |
| 26 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 14.867 | |
| 27 | 8 |
|
Rod George Kittanning, PA | Kittanning, PA | 14.908 | |
| 28 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 15.029 | |
| 29 | 5 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.115 | |
| 30 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 15.673 | |
| 31 | 2S |
|
Francis Sesco New Bethlehem, PA | New Bethlehem, PA | 16.128 | |
| 32 | 79 |
|
John McCracken Jr New Castle, PA | New Castle, PA | 16.343 | |
| 33 | G1 |
|
Mike Miller Chicora, PA | Chicora, PA | 39.250 | |
| 34 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 39.290 | |
| 35 | 49 |
|
Bob Howard Enola, PA | Enola, PA | 39.990 | |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5K |
|
Mark Rossey Fairmount City, PA | Fairmount City, PA | - | |
| 2 | 34M |
|
Mike Marano II Grove City, PA | Grove City, PA | - | |
| 3 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | - | |
| 4 | 58 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - | |
| 5 |
|
Evan Kornbau Hermitage, PA | Hermitage, PA | - | ||
| 6 |
|
Darin Gallagher Butler, PA | Butler, PA | - | ||
| 7 | 88 |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | - | |
| 8 | 08 |
|
Andy Feil Youngstown, OH | Youngstown, OH | - | |
| 9 |
|
George Englert Greenville, PA | Greenville, PA | - | ||
| 10 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - | |



































