
9/19/2015 - Fremont Speedway
Fremont, OH
Jim Ford Classic Weekend
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 4 | O9 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 3 | 3 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 4 | 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 5 | 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 6 | 24 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 18 |
| 7 | 8 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 8 | 14 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 6 |
| 9 | 25 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16 |
| 10 | 2 | 8 |
|
D.J. Foos Fremont, OH | Fremont, OH | -8 |
| 11 | 17 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 6 |
| 12 | 22 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 10 |
| 13 | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 14 | 16 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 15 | 11 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -4 |
| 16 | 20 | 49 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 |
| 17 | 18 | 53 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 18 | 9 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -9 |
| 19 | 21 | 19 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 20 | 15 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -5 |
| 21 | 10 | 73 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -11 |
| 22 | 13 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | -9 |
| 23 | 23 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 24 | 5 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -19 |
| 25 | 19 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 2 | 5 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 |
| 3 | 1 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -2 |
| 4 | 8 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 5 | 9 | 40DD |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 4 |
| 6 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -3 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 13 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 5 |
| 9 | 4 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -5 |
| 10 | 6 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | -4 |
| 11 | 12 | 55 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 1 |
| 12 | 14 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 2 |
| 13 | 10 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | -3 |
| 14 | 11 | 38K |
|
Brad Haudenschild Millersburg, OH | Millersburg, OH | -3 |
| 15 | 15 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 3 | 8 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 3 | 4 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 4 | 8 | O9 |
|
Christopher Bell Norman, OK | Norman, OK | 4 |
| 5 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -3 |
| 6 | 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 7 | 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 8 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 9 | 7 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -2 |
| 10 | 10 | 73 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 3 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 5 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 5 | 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 6 | 9 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 3 |
| 7 | 3 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -4 |
| 8 | 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 9 | 6 | 19 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 3 | 1 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -2 |
| 4 | 3 | O9 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 5 | 5 | 53 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 6 | 6 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 7 | 8 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 8 | 7 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | -1 |
| 9 | 9 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 2 | 2 | 8 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 3 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 4 | 1 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -3 |
| 5 | 6 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 1 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 9 | 55 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 2 |
| 8 | 8 | 40DD |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 9 | 3 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 2 | 2 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 3 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 4 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 5 | 49 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 7 | 8 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 1 |
| 8 | 7 | 38K |
|
Brad Haudenschild Millersburg, OH | Millersburg, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.627 | |
| 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.699 | |
| 3 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.702 | |
| 4 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.732 | |
| 5 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.760 | |
| 6 | O9 |
|
Christopher Bell Norman, OK | Norman, OK | 12.770 | |
| 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.805 | |
| 8 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.809 | |
| 9 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 12.815 | |
| 10 | 53 |
|
Cap Henry Republic, OH | Republic, OH | 12.855 | |
| 11 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 12.889 | |
| 12 | 19 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.912 | |
| 13 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.926 | |
| 14 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 12.991 | |
| 15 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.013 | |
| 16 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.021 | |
| 17 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.027 | |
| 18 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.061 | |
| 19 | 8 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.090 | |
| 20 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.104 | |
| 21 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.105 | |
| 22 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.134 | |
| 23 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.149 | |
| 24 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.167 | |
| 25 | 73 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.194 | |
| 26 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 13.207 | |
| 27 | 49 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.211 | |
| 28 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.220 | |
| 29 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.226 | |
| 30 | 40DD |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 13.284 | |
| 31 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.292 | |
| 32 | 38K |
|
Brad Haudenschild Millersburg, OH | Millersburg, OH | 13.318 | |
| 33 | 55 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 13.326 | |
| 34 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 13.486 | |
| 35 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 13.932 | |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | - | |
| 2 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - | |
| 3 | 77I |
|
John Ivy Fremont, OH | Fremont, OH | - | |
| 4 | 7 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | - | |
| 5 | 12 |
|
Kyle Capodice Huron, OH | Huron, OH | - | |
| 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - | |
| 7 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | - | |
| 8 |
|
A.J. Sleek Fremont, OH | Fremont, OH | - | ||
| 9 | 99 |
|
Alvin Roepke Elmore, OH | Elmore, OH | - | |
| 10 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | - | |










































