
8/22/2015 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 2 |
| 2 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 4 | 6 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 5 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 6 | 8 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 7 | 7 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 8 | 10 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 9 | 11 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 10 | 13 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 |
| 11 | 15 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 4 |
| 12 | 12 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 13 | 17 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 |
| 14 | 21 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 7 |
| 15 | 18 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 16 | 16 | 12J |
|
Tyler Moore Troy, OH | Troy, OH | - |
| 17 | 22 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 5 |
| 18 | 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -9 |
| 19 | 14 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -5 |
| 20 | 20 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | - |
| 21 | 19 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -2 |
| 22 | 23 | 49 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 23 | 24 | 6M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 24 | 5 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 2 | 2 | 35R |
|
Ron Blair Troy, OH | Troy, OH | - |
| 3 | 4 | 49 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 6 | 6M |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 5 | 10 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 5 |
| 6 | 9 | 27 |
|
Shelby Bilton Reading, MI | Reading, MI | 3 |
| 7 | 8 | 7 |
|
Nic Rogers Quincy, MI | Quincy, MI | 1 |
| 8 | 3 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | -5 |
| 9 | 5 | 4H |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | -4 |
| 10 | 12 | 27K |
|
Ryan Kirkendall Pioneer, OH | Pioneer, OH | 2 |
| 11 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -4 |
| 12 | 11 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | -1 |
| 13 | 13 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 4 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 1 |
| 4 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 8 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 6 | 3 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -3 |
| 7 | 5 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -2 |
| 8 | 10 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 9 | 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 10 | 7 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 3 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 5 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 5 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 6 | 8 | 7 |
|
Nic Rogers Quincy, MI | Quincy, MI | 2 |
| 7 | 1 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | -6 |
| 8 | 9 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 1 |
| 9 | 6 | 6M |
|
Max Stambaugh Lima, OH | Lima, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 1 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 3 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 4 | 8 | 12J |
|
Tyler Moore Troy, OH | Troy, OH | 4 |
| 5 | 5 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 4 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -2 |
| 7 | 6 | 49 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 7 | 4H |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 4 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 3 | 6 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 |
| 4 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 5 | 2 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -3 |
| 6 | 5 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -1 |
| 7 | 8 | 27 |
|
Shelby Bilton Reading, MI | Reading, MI | 1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 3 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 5 | 6 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 1 |
| 6 | 7 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | 1 |
| 7 | 1 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -6 |
| 8 | 8 | 27K |
|
Ryan Kirkendall Pioneer, OH | Pioneer, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.080 | |
| 2 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 12.175 | |
| 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.247 | |
| 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.303 | |
| 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.379 | |
| 6 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.417 | |
| 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.430 | |
| 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.440 | |
| 9 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.465 | |
| 10 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.474 | |
| 11 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.530 | |
| 12 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.546 | |
| 13 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 12.549 | |
| 14 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.560 | |
| 15 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.562 | |
| 16 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.696 | |
| 17 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 12.734 | |
| 18 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 12.768 | |
| 19 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.777 | |
| 20 | 49 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.811 | |
| 21 | 4H |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | 12.817 | |
| 22 | 6M |
|
Max Stambaugh Lima, OH | Lima, OH | 12.868 | |
| 23 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.869 | |
| 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.932 | |
| 25 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.944 | |
| 26 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 13.029 | |
| 27 | 7 |
|
Nic Rogers Quincy, MI | Quincy, MI | 13.196 | |
| 28 | 27 |
|
Shelby Bilton Reading, MI | Reading, MI | 13.213 | |
| 29 | 12J |
|
Tyler Moore Troy, OH | Troy, OH | 13.369 | |
| 30 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 13.552 | |
| 31 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 13.651 | |
| 32 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | 13.818 | |
| 33 | 27K |
|
Ryan Kirkendall Pioneer, OH | Pioneer, OH | 13.921 | |





























