
10/10/2015 - Eldora Speedway
Rossburg, OH
UNOH Sprintacular
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 3 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 22 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 17 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 5 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -2 |
| 8 | 8 | 21 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 9 | 14 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 5 |
| 10 | 12 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 11 | 11 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 12 | 6 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -6 |
| 13 | 9 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -4 |
| 14 | 15 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 1 |
| 15 | 16 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 16 | 17 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 17 | 10 | 49 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -7 |
| 18 | 20 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 19 | 23 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 4 |
| 20 | 19 | 25J |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | -1 |
| 21 | 26 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 5 |
| 22 | 24 | 19 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 23 | 21 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 24 | 18 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -6 |
| 25 | 25 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 26 | 13 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 3 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 4 | 6 | 19 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 5 | 4 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 |
| 6 | 8 | 9X |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 7 | 19 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 12 |
| 8 | 5 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -3 |
| 9 | 7 | 4H |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | -2 |
| 10 | 9 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 11 | 10 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 12 | 14 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 2 |
| 13 | 16 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 3 |
| 14 | 15 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 1 |
| 15 | 18 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 16 | 13 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -3 |
| 17 | 20 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 18 | 22 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | 4 |
| 19 | 21 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 2 |
| 20 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -3 |
| 21 | 12 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | -9 |
| 22 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -11 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 3 | 10 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 7 |
| 4 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 2 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -3 |
| 6 | 5 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -1 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 9 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 9 | 8 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 10 | 6 | 49 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -4 |
| 11 | 12 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 12 | 11 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 2 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 1 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -2 |
| 4 | 3 | 49 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 6 | 9X |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 6 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 7 | 9 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 8 | 5 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -3 |
| 9 | 7 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 1 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -1 |
| 3 | 3 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 4 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 5 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 6 | 4H |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | - |
| 7 | 7 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | - |
| 8 | 8 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| 9 | 9 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 4 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 3 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 4 | 2 | 25J |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | -2 |
| 5 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
| 7 | 8 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| 8 | 7 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 2 | 4 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 2 |
| 3 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 4 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 5 | 6 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 6 | 7 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 7 | 5 | 19 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -2 |
| 8 | 8 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 3 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 3 | 2 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 4 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 7 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 1 |
| 7 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 8 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.841 | |
| 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.032 | |
| 3 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.056 | |
| 4 | 49 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.060 | |
| 5 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.087 | |
| 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.099 | |
| 7 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 13.117 | |
| 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.156 | |
| 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.191 | |
| 10 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 13.198 | |
| 11 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.223 | |
| 12 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.226 | |
| 13 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.270 | |
| 14 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 13.271 | |
| 15 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.279 | |
| 16 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.280 | |
| 17 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.282 | |
| 18 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.287 | |
| 19 | 25J |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | 13.353 | |
| 20 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 13.377 | |
| 21 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.397 | |
| 22 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.417 | |
| 23 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.422 | |
| 24 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.428 | |
| 25 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.431 | |
| 26 | 19 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.438 | |
| 27 | 4H |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | 13.460 | |
| 28 | 9X |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.468 | |
| 29 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.479 | |
| 30 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.495 | |
| 31 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.495 | |
| 32 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 13.496 | |
| 33 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.561 | |
| 34 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.575 | |
| 35 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 13.589 | |
| 36 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 13.630 | |
| 37 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.643 | |
| 38 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.732 | |
| 39 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.806 | |
| 40 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 13.970 | |
| 41 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 13.977 | |
| 42 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | 14.736 | |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
| 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
| 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
| 4 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
| 5 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - | |
| 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
| 7 |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - | ||
| 8 | 18 |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | - | |
| 9 |
|
Kevin Roberts Jr Washington Court House, OH | Washington Court House, OH | - | ||











































