
7/11/2015 - Sharon Speedway
Hartford, OH
Lou Blaney Memorial - $10,000-to-win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 3 | 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 4 | 6 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -3 |
| 6 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -2 |
| 7 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 8 | 8 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 9 | 10 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 10 | 12 | 73 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 11 | 15 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 |
| 12 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 13 | 22 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 9 |
| 14 | 13 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 15 | 14 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -1 |
| 16 | 19 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 3 |
| 17 | 18 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | 1 |
| 18 | 24 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 6 |
| 19 | 23 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 4 |
| 20 | 20 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 21 | 11 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -10 |
| 22 | 7 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -15 |
| 23 | 17 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -6 |
| 24 | 21 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 2 | 4 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 2 |
| 3 | 3 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 4 | 6 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 2 |
| 5 | 8 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 3 |
| 6 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 7 | 5 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -2 |
| 8 | 10 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 2 |
| 9 | 9 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | - |
| 10 | 14 | 57 |
|
Gary Edwards Columbia, OH | Columbia, OH | 4 |
| 11 | 11 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 12 | 13 | 4W |
|
Eric L. Williams New Waterford, OH | New Waterford, OH | 1 |
| 13 | 12 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
| 14 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -12 |
| 15 | 15 | 76 |
|
David (Davey) Jones Wexford, PA | Wexford, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 3 | 3 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 4 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 5 | 6 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 6 | 7 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 7 | 4 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -3 |
| 8 | 8 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 9 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 10 | 10 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 4 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 4 | 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 5 | 3 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 6 | 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 7 | 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 8 | 7 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 9 | 9 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 3 | 4 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 4 | 3 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -1 |
| 5 | 6 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | 1 |
| 6 | 7 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 7 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 8 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 9 | 9 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 2 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 3 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 4 | 6 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 5 | 2 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -3 |
| 6 | 5 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | -1 |
| 7 | 8 | 57 |
|
Gary Edwards Columbia, OH | Columbia, OH | 1 |
| 8 | 7 | 4W |
|
Eric L. Williams New Waterford, OH | New Waterford, OH | -1 |
| 9 | 9 | 76 |
|
David (Davey) Jones Wexford, PA | Wexford, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 2 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 3 | 3 | 73 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 5 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 6 | 1 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -5 |
| 7 | 7 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 8 | 8 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 12.805 | |
| 2 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.867 | |
| 3 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 12.927 | |
| 4 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.950 | |
| 5 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 13.007 | |
| 6 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.012 | |
| 7 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.025 | |
| 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.083 | |
| 9 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.102 | |
| 10 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.120 | |
| 11 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.167 | |
| 12 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.183 | |
| 13 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.196 | |
| 14 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.204 | |
| 15 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.208 | |
| 16 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 13.225 | |
| 17 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | 13.238 | |
| 18 | 73 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.375 | |
| 19 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 13.386 | |
| 20 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.407 | |
| 21 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.433 | |
| 22 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.453 | |
| 23 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 13.486 | |
| 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.487 | |
| 25 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 13.495 | |
| 26 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | 13.505 | |
| 27 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.524 | |
| 28 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.534 | |
| 29 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.623 | |
| 30 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.735 | |
| 31 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.917 | |
| 32 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.101 | |
| 33 | 4W |
|
Eric L. Williams New Waterford, OH | New Waterford, OH | 14.214 | |
| 34 | 57 |
|
Gary Edwards Columbia, OH | Columbia, OH | 14.322 | |
| 35 | 76 |
|
David (Davey) Jones Wexford, PA | Wexford, PA | 14.355 | |


































