
7/24/2015 - Hartford Speedway
Hartford, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 4 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 4 | 6 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 5 | 3 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 6 | 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 11 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 9 | 9 | 9K |
|
Kevin Thomas Danville, IN | Danville, IN | - |
| 10 | 12 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 11 | 10 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 12 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 6 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 4 | 3 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 5 | 4 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 6 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 3 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 5 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 6 | 7 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 7 | 8 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 8 | 6 | 9K |
|
Kevin Thomas Danville, IN | Danville, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 4 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 3 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9K |
|
Kevin Thomas Danville, IN | Danville, IN | 2 |
| 2 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 3 | 7 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 4 | 6 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 5 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -3 |
| 6 | 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 7 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 2 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 4 | 6 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 5 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.941 | |
| 2 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 16.087 | |
| 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.237 | |
| 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 16.262 | |
| 5 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 16.297 | |
| 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 16.337 | |
| 7 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 16.348 | |
| 8 | 9K |
|
Kevin Thomas Danville, IN | Danville, IN | 16.431 | |
| 9 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.525 | |
| 10 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 16.594 | |
| 11 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.643 | |
| 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.683 | |
| 13 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.801 | |
| 14 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 17.067 | |
| 15 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 39.510 | |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
| 2 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - | |
| 3 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | - | |
| 4 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | - | |
| 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
| 6 | 7 |
|
Kyle Pitts Auburndale, FL | Auburndale, FL | - | |
| 7 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - | |
| 8 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - | ||
| 9 | 23 |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - | |
| 10 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - | |























