
8/1/2015 - Atomic Speedway
Chillicothe, OH
Open Wheel Championship - $10,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 5 |
| 2 | 3 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 3 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 5 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 5 | 7 | 13 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 2 |
| 6 | 9 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 3 |
| 7 | 2 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -5 |
| 8 | 8 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 9 | 16 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 7 |
| 10 | 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12 |
| 11 | 14 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 3 |
| 12 | 12 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 13 | 10 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 |
| 14 | 13 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 15 | 20 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 5 |
| 16 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -15 |
| 17 | 23 | 97A |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 6 |
| 18 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -7 |
| 19 | 17 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -2 |
| 20 | 21 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 1 |
| 21 | 15 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | -6 |
| 22 | 19 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -3 |
| 23 | 24 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 1 |
| 24 | 25 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 25 | 18 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 3 |
| 2 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 3 | 6 | 97A |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 |
| 4 | 1 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -3 |
| 5 | 3 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 6 | 11 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 5 |
| 7 | 9 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 2 |
| 8 | 12 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 4 |
| 9 | 13 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 4 |
| 10 | 16 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 6 |
| 11 | 20 | O8 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | 9 |
| 12 | 17 | A79 |
|
R.J. Perkins Waverly, OH | Waverly, OH | 5 |
| 13 | 18 | 11E |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 5 |
| 14 | 14 | 84 |
|
Nathan Skaggs Circleville, OH | Circleville, OH | - |
| 15 | 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -7 |
| 16 | 2 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -14 |
| 17 | 15 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | -2 |
| 18 | 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -13 |
| 19 | 10 | 78 |
|
Todd Kane Powell, OH | Powell, OH | -9 |
| 21 | 19 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 4 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 2 |
| 3 | 3 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 4 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 5 | 8 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 |
| 6 | 10 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 7 | 2 | 13 |
|
Kevin Swindell Germantown, TN | Germantown, TN | -5 |
| 8 | 12 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 9 | 7 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 10 | 9 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 11 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 12 | 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 3 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 3 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 5 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 5 | 6 | 97A |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 6 | 7 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 1 |
| 7 | 2 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -5 |
| 8 | 8 | O8 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 3 | 3 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 4 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -3 |
| 5 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 6 | 5 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 7 | 6 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | -1 |
| 8 | 8 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
| 9 | 9 | A79 |
|
R.J. Perkins Waverly, OH | Waverly, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 3 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 4 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 6 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | - |
| 7 | 5 | 78 |
|
Todd Kane Powell, OH | Powell, OH | -2 |
| 8 | 7 | 11E |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 5 |
| 2 | 2 | 13 |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 3 | 7 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 4 |
| 4 | 4 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 5 | 5 | 35R |
|
Ron Blair Troy, OH | Troy, OH | - |
| 6 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -5 |
| 7 | 8 | 84 |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 1 |
| 8 | 3 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | - |
| 2 | 2 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 4 | 7 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 3 |
| 5 | 4 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 6 | 5 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 7 | 6 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -1 |
| 8 | 8 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.763 | |
| 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.874 | |
| 3 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 11.878 | |
| 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.942 | |
| 5 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 11.973 | |
| 6 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 11.976 | |
| 7 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 12.005 | |
| 8 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.020 | |
| 9 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.021 | |
| 10 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.039 | |
| 11 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.044 | |
| 12 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.059 | |
| 13 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.075 | |
| 14 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 12.088 | |
| 15 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.093 | |
| 16 | 13 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 12.105 | |
| 17 | 97A |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.108 | |
| 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.134 | |
| 19 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.204 | |
| 20 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.304 | |
| 21 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.309 | |
| 22 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 12.309 | |
| 23 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.315 | |
| 24 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.333 | |
| 25 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.366 | |
| 26 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 12.397 | |
| 27 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.451 | |
| 28 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 12.454 | |
| 29 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 12.594 | |
| 30 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.629 | |
| 31 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 12.642 | |
| 32 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 12.793 | |
| 33 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 12.968 | |
| 34 | 84 |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 13.014 | |
| 35 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 13.026 | |
| 36 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 13.069 | |
| 37 | A79 |
|
R.J. Perkins Waverly, OH | Waverly, OH | 13.277 | |
| 38 | 11E |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 13.332 | |
| 39 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 13.337 | |
| 40 | O8 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | 17.394 | |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | - | ||
| 2 | 1 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - | |
| 3 | 7F |
|
Ethan Fleetwood Smithville, IN | Smithville, IN | - | |
| 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
| 5 |
|
Sean Hosey Clarksville, TN | Clarksville, TN | - | ||
| 6 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | - | |
| 7 | 11 |
|
Mike Downs Chillicothe, OH | Chillicothe, OH | - | |
| 8 | 6 |
|
Dustin Hammond South Vienna, OH | South Vienna, OH | - | |
| 9 |
|
Robbie Bartchy Greensburg, PA | Greensburg, PA | - | ||
| 10 |
|
Randy Sterling Morrisdale, PA | Morrisdale, PA | - | ||









































