
7/3/2015 - Michaels Mercer Raceway
Mercer, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 3 |
| 2 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 5 |
| 3 | 1 | 8 |
|
Rod George Kittanning, PA | Kittanning, PA | -2 |
| 4 | 15 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11 |
| 5 | 12 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 7 |
| 6 | 8 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 7 | 5 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 8 | 14 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 6 |
| 9 | 3 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -6 |
| 10 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10 |
| 11 | 18 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 7 |
| 12 | 16 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 4 |
| 13 | 2 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -11 |
| 14 | 13 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
| 15 | 11 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -4 |
| 16 | 19 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 3 |
| 17 | 6 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -11 |
| 18 | 24 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 6 |
| 19 | 10 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -9 |
| 20 | 9 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -11 |
| 21 | 22 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 22 | 23 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 1 |
| 23 | 21 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 24 | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 3 | 2 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | -1 |
| 4 | 7 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 5 | 4 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
| 6 | 9 | O |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 3 |
| 7 | 10 | 5 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 3 |
| 8 | 8 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | - |
| 9 | 5 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | -4 |
| 10 | 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -4 |
| 11 | 11 | 79 |
|
John McCracken Jr New Castle, PA | New Castle, PA | - |
| 12 | 12 | 2S |
|
Francis Sesco New Bethlehem, PA | New Bethlehem, PA | - |
| 13 | 13 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Rod George Kittanning, PA | Kittanning, PA | - |
| 2 | 2 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 4 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 5 | 8 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 6 | 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 7 | 10 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 8 | 5 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 |
| 9 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -3 |
| 10 | 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 2 | 3 | 8 |
|
Rod George Kittanning, PA | Kittanning, PA | 1 |
| 3 | 4 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 4 | 2 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -2 |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 8 | O |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 2 |
| 7 | 7 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 8 | 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -2 |
| 9 | 9 | 79 |
|
John McCracken Jr New Castle, PA | New Castle, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 2 | 3 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 3 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 4 | 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 5 | 6 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 1 |
| 6 | 7 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 1 |
| 7 | 8 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | 1 |
| 8 | 1 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 3 | 1 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -2 |
| 4 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 7 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 2 |
| 6 | 6 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 7 | 8 | 2S |
|
Francis Sesco New Bethlehem, PA | New Bethlehem, PA | 1 |
| 8 | 5 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 1 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 4 | 3 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -1 |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 7 | 7 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | - |
| 8 | 8 | 5 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.556 | |
| 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.597 | |
| 3 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.628 | |
| 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.630 | |
| 5 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.656 | |
| 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.687 | |
| 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.742 | |
| 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.765 | |
| 9 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.769 | |
| 10 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.772 | |
| 11 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.800 | |
| 12 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.856 | |
| 13 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.860 | |
| 14 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 13.877 | |
| 15 | 8 |
|
Rod George Kittanning, PA | Kittanning, PA | 13.918 | |
| 16 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 14.042 | |
| 17 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | 14.066 | |
| 18 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 14.116 | |
| 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.199 | |
| 20 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.211 | |
| 21 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.270 | |
| 22 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 14.282 | |
| 23 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.308 | |
| 24 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.335 | |
| 25 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | 14.359 | |
| 26 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 14.377 | |
| 27 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.416 | |
| 28 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.433 | |
| 29 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | 14.434 | |
| 30 | O |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 14.593 | |
| 31 | 5 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.188 | |
| 32 | 79 |
|
John McCracken Jr New Castle, PA | New Castle, PA | 15.755 | |
| 33 | 2S |
|
Francis Sesco New Bethlehem, PA | New Bethlehem, PA | 15.921 | |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
George Englert Greenville, PA | Greenville, PA | - | ||
| 2 |
|
Evan Kornbau Hermitage, PA | Hermitage, PA | - | ||
| 3 |
|
Joe McEwen Mercer, PA | Mercer, PA | - | ||
| 4 |
|
Alex Paden New Castle, PA | New Castle, PA | - | ||
| 5 |
|
Darin Gallagher Butler, PA | Butler, PA | - | ||
| 6 |
|
Tyler Denochick West Branch, PA | West Branch, PA | - | ||
| 7 |
|
Mike Marano II Grove City, PA | Grove City, PA | - | ||
| 8 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - | ||
| 9 |
|
Kotie Kirkbride Mercer, PA | Mercer, PA | - | ||
| 10 |
|
Jacob Bova Coudersport, PA | Coudersport, PA | - | ||































