
5/19/2007 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 3 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 3 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 4 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 5 | 12 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 7 |
| 6 | 10 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | 4 |
| 7 | 15 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 8 |
| 8 | 16 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 8 |
| 9 | 5 | 2M |
|
Mike Daggett Portland, MI | Portland, MI | -4 |
| 10 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -6 |
| 11 | 25 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14 |
| 12 | 11 | 75 |
|
Ben Rutan Jerome, MI | Jerome, MI | -1 |
| 13 | 17 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 4 |
| 14 | 18 | 6N |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 4 |
| 15 | 8 | 35 |
|
Ron Blair Troy, OH | Troy, OH | -7 |
| 16 | 21 | 11 |
|
Tyler Thompson Cape Girardeau, MO | Cape Girardeau, MO | 5 |
| 17 | 19 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 2 |
| 18 | 22 | 9 |
|
Kent Wolters Tipp City, OH | Tipp City, OH | 4 |
| 19 | 23 | 46FU |
|
Randy Fusi Union, OH | Union, OH | 4 |
| 20 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -18 |
| 21 | 13 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -8 |
| 22 | 14 | 9X |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | -8 |
| 23 | 20 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | -3 |
| 24 | 24 | 2H |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 25 | 7 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -18 |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Ben Rutan Jerome, MI | Jerome, MI | - |
| 2 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 3 | 3 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 5 | 5 | 11 |
|
Tyler Thompson Cape Girardeau, MO | Cape Girardeau, MO | - |
| 6 | 6 | 46FU |
|
Randy Fusi Union, OH | Union, OH | - |
| 7 | 7 | 2H |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 8 | 8 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 9 | 9 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 2 | 2 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 5 | 2M |
|
Mike Daggett Portland, MI | Portland, MI | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 1Crown Battery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 2 | 2 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 3 | 3 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 9 |
|
Kent Wolters Tipp City, OH | Tipp City, OH | - |
| 6 | 6 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 7 | 7 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 8 | 8 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 2M |
|
Mike Daggett Portland, MI | Portland, MI | - |
| 5 | 5 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 6 | 6 | 6N |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 7 | 7 | 75 |
|
Ben Rutan Jerome, MI | Jerome, MI | - |
| 8 | 8 | 46FU |
|
Randy Fusi Union, OH | Union, OH | - |
| 9 | 9 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
Heat 3Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 2 | 2 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 9X |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 6 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 7 | 7 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 8 | 8 | 11 |
|
Tyler Thompson Cape Girardeau, MO | Cape Girardeau, MO | - |
| 9 | 9 | 2H |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
QualifyingHuggins Cams
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.640 |
| 2 | 5 | 2M |
|
Mike Daggett Portland, MI | Portland, MI | 13.643 |
| 3 | 6 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.644 |
| 4 | 4 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.677 |
| 5 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.701 |
| 6 | 23 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.702 |
| 7 | 17 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 13.785 |
| 8 | 1 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 13.797 |
| 9 | 26 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.799 |
| 10 | 11 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.819 |
| 11 | 20 | 75 |
|
Ben Rutan Jerome, MI | Jerome, MI | 13.837 |
| 12 | 14 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.856 |
| 13 | 16 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.882 |
| 14 | 13 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.897 |
| 15 | 10 | 9X |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | 13.954 |
| 16 | 18 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.970 |
| 17 | 12 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 13.981 |
| 18 | 3 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 14.017 |
| 19 | 19 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.101 |
| 20 | 24 | 6N |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 14.106 |
| 21 | 22 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 14.174 |
| 22 | 15 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 14.283 |
| 23 | 8 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 14.453 |
| 24 | 25 | 11 |
|
Tyler Thompson Cape Girardeau, MO | Cape Girardeau, MO | 14.613 |
| 25 | 27 | 9 |
|
Kent Wolters Tipp City, OH | Tipp City, OH | 14.823 |
| 26 | 7 | 46FU |
|
Randy Fusi Union, OH | Union, OH | 16.072 |
| 27 | 9 | 2H |
|
Dallas Hewitt Troy, OH | Troy, OH | 16.297 |























