
8/4/2005 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 5 | 5 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 8 | 8 | 2 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 9 | 9 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 10 | 10 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 11 | 11 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 12 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 13 | 13 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 14 | 14 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 15 | 15 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 16 | 16 | M20 |
|
Mike Brecht Leipsic, OH | Leipsic, OH | - |
| 17 | 17 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 18 | 18 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 19 | 19 | 70 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 20 | 20 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 21 | 21 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 22 | 22 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 23 | 23 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 24 | 24 | 0 |
|
Ricky Ferkel Mt. Pleasant, MI | Mt. Pleasant, MI | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 3 | 3 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 5 | 5 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 6 | 6 | 0 |
|
Ricky Ferkel Mt. Pleasant, MI | Mt. Pleasant, MI | - |
| 7 | 7 | 40 |
|
Mark Hery Piqua, OH | Piqua, OH | - |
| 8 | 8 | 21W |
|
Dennis Ward Jr St Marys, OH | St Marys, OH | - |
| 9 | 9 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 3 | 3 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 4 | 4 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 2 | 2 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 3 | 3 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 4 | 4 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 5 | 5 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 6 | 6 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 7 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 9 | 9 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 2 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 6 | 6 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 7 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 9 | 9 | 21W |
|
Dennis Ward Jr St Marys, OH | St Marys, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 4 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 5 | 5 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 6 | 6 | M20 |
|
Mike Brecht Leipsic, OH | Leipsic, OH | - |
| 7 | 7 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 8 | 8 | 0 |
|
Ricky Ferkel Mt. Pleasant, MI | Mt. Pleasant, MI | - |
| 9 | 9 | 40 |
|
Mark Hery Piqua, OH | Piqua, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 13.400 |
| 2 | 18 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.441 |
| 3 | 11 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.665 |
| 4 | 9 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | 13.666 |
| 5 | 21 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 13.713 |
| 6 | 7 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.763 |
| 7 | 23 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.770 |
| 8 | 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.792 |
| 9 | 16 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.813 |
| 10 | 6 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.832 |
| 11 | 25 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 13.845 |
| 12 | 3 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.855 |
| 13 | 20 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.908 |
| 14 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.921 |
| 15 | 4 | M20 |
|
Mike Brecht Leipsic, OH | Leipsic, OH | 13.959 |
| 16 | 10 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.974 |
| 17 | 15 | 2 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 14.002 |
| 18 | 13 | 70 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | 14.050 |
| 19 | 28 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.082 |
| 20 | 14 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.122 |
| 21 | 1 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | 14.128 |
| 22 | 22 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 14.234 |
| 23 | 19 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 14.241 |
| 24 | 8 | 0 |
|
Ricky Ferkel Mt. Pleasant, MI | Mt. Pleasant, MI | 14.283 |
| 25 | 2 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 14.445 |
| 26 | 26 | 21W |
|
Dennis Ward Jr St Marys, OH | St Marys, OH | 15.316 |
| 27 | 12 | 40 |
|
Mark Hery Piqua, OH | Piqua, OH | 16.420 |
| 28 | 27 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 59.999 |

























