
5/28/2011 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 2 | 3 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 3 | 6 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 4 | 23 | 16 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 19 |
| 5 | 2 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | -3 |
| 6 | 11 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 5 |
| 7 | 21 | 10 |
|
Brad Haudenschild Millersburg, OH | Millersburg, OH | 14 |
| 8 | 14 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 9 | 17 | 0 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 8 |
| 10 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 11 | 16 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 5 |
| 12 | 7 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -5 |
| 13 | 13 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 14 | 8 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -6 |
| 15 | 12 | 51 |
|
Brad Bowman Shelby, OH | Shelby, OH | -3 |
| 16 | 22 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 6 |
| 17 | 19 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 2 |
| 18 | 10 | 3J |
|
Kevin Lee Green Springs, OH | Green Springs, OH | -8 |
| 19 | 9 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -10 |
| 20 | 20 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | - |
| 21 | 24 | 51C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 3 |
| 22 | 15 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | -7 |
| 23 | 5 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | -18 |
| 24 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -23 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 2 | 3 | 51 |
|
Brad Bowman Shelby, OH | Shelby, OH | 1 |
| 3 | 5 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 2 |
| 4 | 7 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 3 |
| 5 | 4 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -1 |
| 6 | 6 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | - |
| 7 | 8 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | 1 |
| 8 | 2 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | -6 |
| 9 | 9 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 10 | 10 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 3 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 3 | 4 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 4 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 5 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 6 | 2 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 6 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 4 |
| 3 | 3 | 3J |
|
Kevin Lee Green Springs, OH | Green Springs, OH | - |
| 4 | 5 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 1 |
| 5 | 4 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
| 6 | 7 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 1 |
| 7 | 2 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | -5 |
| 8 | 8 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 2 | 1 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -1 |
| 3 | 4 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 4 | 5 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 5 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 6 | 3 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -3 |
| 7 | 7 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | - |
| 8 | 8 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | - |
| 2 | 3 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | 1 |
| 3 | 7 | 16 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 4 |
| 4 | 2 | 0 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -2 |
| 5 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 5 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -1 |
| 7 | 4 | 51 |
|
Brad Bowman Shelby, OH | Shelby, OH | -3 |
| 8 | 8 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Brad Haudenschild Millersburg, OH | Millersburg, OH | - |
| 2 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 4 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 1 |
| 4 | 6 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | 2 |
| 5 | 7 | 51C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 2 |
| 6 | 5 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | -1 |
| 7 | 2 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.312 |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.316 |
| 3 | 26 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.389 |
| 4 | 5 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.409 |
| 5 | 19 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 12.437 |
| 6 | 11 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 12.449 |
| 7 | 23 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.479 |
| 8 | 20 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | 12.485 |
| 9 | 14 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.517 |
| 10 | 12 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.518 |
| 11 | 3 | 51 |
|
Brad Bowman Shelby, OH | Shelby, OH | 12.521 |
| 12 | 29 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 12.552 |
| 13 | 17 | 3J |
|
Kevin Lee Green Springs, OH | Green Springs, OH | 12.602 |
| 14 | 16 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 12.604 |
| 15 | 18 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | 12.621 |
| 16 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 12.634 |
| 17 | 6 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 12.638 |
| 18 | 22 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.639 |
| 19 | 1 | 0 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.653 |
| 20 | 27 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 12.733 |
| 21 | 30 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.748 |
| 22 | 31 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 12.753 |
| 23 | 24 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 12.779 |
| 24 | 9 | 10 |
|
Brad Haudenschild Millersburg, OH | Millersburg, OH | 12.789 |
| 25 | 15 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 12.836 |
| 26 | 10 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | 12.873 |
| 27 | 25 | 16 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 12.892 |
| 28 | 4 | 51C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 12.946 |
| 29 | 21 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.012 |
| 30 | 13 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 13.482 |
| 31 | 28 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 59.999 |
305 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |




























