
6/15/2007 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 1 |
| 2 | 4 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 2 |
| 3 | 5 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 4 | 10 | 88 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 6 |
| 5 | 7 | 1Z |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 2 |
| 6 | 11 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 5 |
| 7 | 1 | 12 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | -6 |
| 8 | 18 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 10 |
| 9 | 8 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 10 | 13 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 11 | 15 | U1 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 4 |
| 12 | 14 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 2 |
| 13 | 20 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 7 |
| 14 | 24 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 10 |
| 15 | 19 | 10N |
|
Niki Young East Berlin, PA | East Berlin, PA | 4 |
| 16 | 12 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -4 |
| 17 | 9 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | -8 |
| 18 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 19 | 3 | 35 |
|
Alan Cole Bloomsburg, PA | Bloomsburg, PA | -16 |
| 20 | 17 | 8M |
|
Chris Meleason Carlisle , PA | Carlisle , PA | -3 |
| 21 | 22 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | 1 |
| 22 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -16 |
| 23 | 23 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 24 | 21 | 6N |
|
Trevor Grossenbacher Panama, NE | Panama, NE | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 2 | 2 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 4 | 4 | 8M |
|
Chris Meleason Carlisle , PA | Carlisle , PA | - |
| 5 | 5 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 6 | 6 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 7 | 7 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 8 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 10 | 10 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 11 | 11 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 12 | 12 | 41 |
|
Scott Geesey Wellsville, PA | Wellsville, PA | - |
| 13 | 13 | 8 |
|
Rich Eichelberger Dillsburg, PA | Dillsburg, PA | - |
| 14 | 14 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | - |
| 15 | 15 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 16 | 16 | 461 |
|
Tommy Beavers Winchester, VA | Winchester, VA | - |
| 17 | 17 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 18 | 18 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 6N |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 3 | 3 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 6 | 6 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 7 | 7 | 8 |
|
Rich Eichelberger Dillsburg, PA | Dillsburg, PA | - |
| 8 | 8 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | - |
| 9 | 9 | 461 |
|
Tommy Beavers Winchester, VA | Winchester, VA | - |
| 10 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 11 | 11 | 8M |
|
Chris Meleason Carlisle , PA | Carlisle , PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 4 | 4 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 5 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 6 | 6 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 7 | 7 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 8 | 8 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 9 | 9 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 10 | 10 | 07 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10N |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
| 2 | 2 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 3 | 3 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | - |
| 4 | 4 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | - |
| 5 | 5 | U1 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
| 6 | 6 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 7 | 7 | 41 |
|
Scott Geesey Wellsville, PA | Wellsville, PA | - |
| 8 | 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 9 | 9 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 10 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | - |
| 2 | 2 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 12 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 35 |
|
Alan Cole Bloomsburg, PA | Bloomsburg, PA | - |
| 6 | 6 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 7 | 7 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 8 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 9 | 9 | 22Z |
|
Michael Carber | - | |
| 10 | 10 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 42 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.590 |
| 2 | 15 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16.745 |
| 3 | 22 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 16.778 |
| 4 | 8 | 35 |
|
Alan Cole Bloomsburg, PA | Bloomsburg, PA | 16.803 |
| 5 | 12 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 16.824 |
| 6 | 13 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 16.826 |
| 7 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.946 |
| 8 | 30 | 12 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | 16.949 |
| 9 | 35 | 1Z |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 16.964 |
| 10 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.997 |
| 11 | 18 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 17.021 |
| 12 | 34 | 88 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 17.062 |
| 13 | 32 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 17.076 |
| 14 | 31 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 17.086 |
| 15 | 21 | U1 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 17.109 |
| 16 | 37 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 17.110 |
| 17 | 26 | 8M |
|
Chris Meleason Carlisle , PA | Carlisle , PA | 17.132 |
| 18 | 29 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.155 |
| 19 | 43 | 10N |
|
Niki Young East Berlin, PA | East Berlin, PA | 17.171 |
| 20 | 9 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.171 |
| 21 | 27 | 6N |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 17.179 |
| 22 | 17 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | 17.180 |
| 23 | 20 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.190 |
| 24 | 11 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 17.225 |
| 25 | 7 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | 17.247 |
| 26 | 39 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.247 |
| 27 | 40 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | 17.261 |
| 28 | 24 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 17.281 |
| 29 | 36 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 17.288 |
| 30 | 38 | 07 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 17.305 |
| 31 | 14 | 41 |
|
Scott Geesey Wellsville, PA | Wellsville, PA | 17.323 |
| 32 | 28 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 17.325 |
| 33 | 10 | 8 |
|
Rich Eichelberger Dillsburg, PA | Dillsburg, PA | 17.339 |
| 34 | 19 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 17.339 |
| 35 | 4 | 18 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 17.406 |
| 36 | 25 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 17.452 |
| 37 | 2 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | 17.513 |
| 38 | 33 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.526 |
| 39 | 23 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 17.530 |
| 40 | 41 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.612 |
| 41 | 6 | 22Z |
|
Michael Carber | 17.683 | |
| 42 | 1 | 461 |
|
Tommy Beavers Winchester, VA | Winchester, VA | 17.763 |
| 43 | 16 | 29 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 59.999 |































