
6/26/2004 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 5 | 5 | 27 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 7 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 22 |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | - |
| 9 | 9 | 84K |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 10 | 10 | 75 |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | - |
| 11 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 12 | 12 | 70 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 13 | 13 | 98 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 14 | 14 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 15 | 15 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 16 | 16 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 17 | 17 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 18 | 18 | 99 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 19 | 19 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 20 | 20 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 21 | 21 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 22 | 22 | 7 |
|
Darren Long Elida, OH | Elida, OH | - |
| 23 | 23 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 24 | 24 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 70 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 3 | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 4 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 5 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 6 | 6 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 7 | 7 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 8 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 9 | 9 | 07 |
|
Shawn Applegate Perry, OH | Perry, OH | - |
| 10 | 10 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
| DNS | 11 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84K |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 2 | 2 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 3 | 98 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 4 | 4 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 22 |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | - |
| 6 | 6 | 27 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 7 | 7 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 8 | 8 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 3 | 3 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 4 | 4 | 99 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 5 | 5 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 6 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 7 | 7 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 8 | 8 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 75 |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | - |
| 5 | 5 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 07 |
|
Shawn Applegate Perry, OH | Perry, OH | - |
| 8 | 8 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Darren Long Elida, OH | Elida, OH | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 4 | 4 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 5 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 70 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 7 | 7 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.331 |
| 2 | 27 | 99 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.373 |
| 3 | 5 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.485 |
| 4 | 12 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.556 |
| 5 | 16 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.580 |
| 6 | 14 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 13.848 |
| 7 | 13 | 75 |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | 13.879 |
| 8 | 8 | 70 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.959 |
| 9 | 9 | 98 |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.005 |
| 10 | 31 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.050 |
| 11 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 14.064 |
| 12 | 7 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 14.097 |
| 13 | 15 | 27 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.152 |
| 14 | 25 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.215 |
| 15 | 3 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 14.246 |
| 16 | 28 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.296 |
| 17 | 21 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 14.302 |
| 18 | 29 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 14.345 |
| 19 | 11 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.352 |
| 20 | 1 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | 14.357 |
| 21 | 30 | 84K |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 14.428 |
| 22 | 4 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 14.572 |
| 23 | 26 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 14.624 |
| 24 | 18 | 7 |
|
Darren Long Elida, OH | Elida, OH | 14.703 |
| 25 | 23 | 22 |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | 14.747 |
| 26 | 24 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 14.803 |
| 27 | 20 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 15.091 |
| 28 | 22 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 15.114 |
| 29 | 10 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | 15.503 |
| 30 | 19 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | 16.003 |
| 31 | 2 | 07 |
|
Shawn Applegate Perry, OH | Perry, OH | 17.621 |





























