
8/1/2002 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 4 | 4 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 5 | 5 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 6 | 6 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 7 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 8 | 8 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 9 | 9 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 10 | 10 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 11 | 11 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 12 | 12 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 13 | 13 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 14 | 14 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 15 | 15 | 81 |
|
Dustin Trost Piqua, OH | Piqua, OH | - |
| 16 | 16 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 17 | 17 | 22N |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | - |
| 18 | 18 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 19 | 19 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 20 | 20 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 21 | 21 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 22 | 22 | 2K |
|
Tim Kuhn Mt. Holly Springs, PA | Mt. Holly Springs, PA | - |
| 23 | 23 | 9X |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 24 | 24 | 6N |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 4 | 4 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 5 | 5 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 6 | 6 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 7 | 7 | 2 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 9X |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 3 | 3 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 6 | 6 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 2 | 2 | 9X |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 3 | 3 | 81 |
|
Dustin Trost Piqua, OH | Piqua, OH | - |
| 4 | 4 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 5 | 5 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 7 | 7 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 3 | 3 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 5 | 5 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 6 | 6 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 2 | 48 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 4 | 4 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 5 | 5 | 2K |
|
Tim Kuhn Mt. Holly Springs, PA | Mt. Holly Springs, PA | - |
| 6 | 6 | 2X |
|
Jim Dayton Sycamore, OH | Sycamore, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 6N |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 3 | 3 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 22N |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | - |
| 6 | 6 | 2 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.409 |
| 2 | 6 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | 13.428 |
| 3 | 21 | 48 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.454 |
| 4 | 28 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.470 |
| 5 | 9 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.490 |
| 6 | 5 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 13.491 |
| 7 | 3 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.495 |
| 8 | 7 | 2 |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.502 |
| 9 | 22 | 9X |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.536 |
| 10 | 27 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 13.564 |
| 11 | 2 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 13.573 |
| 12 | 23 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 13.583 |
| 13 | 24 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.619 |
| 14 | 1 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.652 |
| 15 | 16 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 13.672 |
| 16 | 8 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.691 |
| 17 | 10 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 13.726 |
| 18 | 19 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.781 |
| 19 | 20 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 13.825 |
| 20 | 25 | 6N |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 13.828 |
| 21 | 26 | 81 |
|
Dustin Trost Piqua, OH | Piqua, OH | 13.878 |
| 22 | 11 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.893 |
| 23 | 4 | 2X |
|
Jim Dayton Sycamore, OH | Sycamore, OH | 14.066 |
| 24 | 17 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | 14.068 |
| 25 | 18 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 14.108 |
| 26 | 14 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 14.155 |
| 27 | 12 | 2K |
|
Tim Kuhn Mt. Holly Springs, PA | Mt. Holly Springs, PA | 14.286 |
| 28 | 15 | 22N |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | 59.999 |
























