
4/6/2002 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 2 | 2 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 3 | 3 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 4 | 4 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 5 | 9X |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 6 | 6 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 7 | 7 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 29 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 9 | 9 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | - |
| 10 | 10 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 11 | 11 | 12 |
|
Kent Wolters Tipp City, OH | Tipp City, OH | - |
| 12 | 12 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 13 | 13 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 14 | 14 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 15 | 15 | 3 |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 16 | 16 | 81 |
|
Dustin Trost Piqua, OH | Piqua, OH | - |
| 17 | 17 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 18 | 18 | 22N |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | - |
| 19 | 19 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 20 | 20 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 21 | 21 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 22 | 22 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 23 | 24 | 7 |
|
Darren Long Elida, OH | Elida, OH | 1 |
| 24 | 23 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 2 | 2 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 3 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 4 | 3 |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 5 | 5 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 6 | 6 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | - |
| 7 | 7 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 8 | 8 | 80 |
|
James (Hud) Horton Dayton, OH | Dayton, OH | - |
| 9 | 9 | 7J |
|
Sean Walden Bentonville, AR | Bentonville, AR | - |
| 10 | 10 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | - |
| 11 | 11 | 9W |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 12 | 12 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 13 | 13 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 14 | 14 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 15 | 15 | 1A |
|
Mark Aldrich Addison, MI | Addison, MI | - |
| 16 | 16 | 2X |
|
Jim Dayton Sycamore, OH | Sycamore, OH | - |
| 17 | 17 | 14K |
|
Tony Kennedy Amanda, OH | Amanda, OH | - |
| 18 | 18 | 15X |
|
Brandon Ferguson Sidney, OH | Sidney, OH | - |
| 19 | 19 | 41 |
|
Randy Fink Cincinnati, OH | Cincinnati, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 4 | 4 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 5 | 5 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 6 | 6 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 3 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 4 | 4 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 5 | 5 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 6 | 6 | 3 |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 7 | 7 | 9W |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 8 | 8 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 9 | 9 | 2X |
|
Jim Dayton Sycamore, OH | Sycamore, OH | - |
| 10 | 10 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Dustin Trost Piqua, OH | Piqua, OH | - |
| 2 | 2 | 22N |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | - |
| 3 | 3 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 4 | 4 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 5 | 5 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 9X |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 7 | 7 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 8 | 8 | 80 |
|
James (Hud) Horton Dayton, OH | Dayton, OH | - |
| 9 | 9 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 10 | 10 | 14K |
|
Tony Kennedy Amanda, OH | Amanda, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 9 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 5 | 5 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 6 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 7 | 7 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | - |
| 8 | 8 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 9 | 9 | 7J |
|
Sean Walden Bentonville, AR | Bentonville, AR | - |
| 10 | 10 | 15X |
|
Brandon Ferguson Sidney, OH | Sidney, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 12 |
|
Kent Wolters Tipp City, OH | Tipp City, OH | - |
| 3 | 3 | 7 |
|
Darren Long Elida, OH | Elida, OH | - |
| 4 | 4 | 29 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 5 | 5 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | - |
| 6 | 6 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 8 | 8 | 1A |
|
Mark Aldrich Addison, MI | Addison, MI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | 13.167 |
| 2 | 15 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.176 |
| 3 | 17 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.223 |
| 4 | 16 | 29 |
|
Todd Kane Powell, OH | Powell, OH | 13.254 |
| 5 | 33 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 13.324 |
| 6 | 30 | 9X |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.348 |
| 7 | 25 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.386 |
| 8 | 38 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.390 |
| 9 | 7 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 13.411 |
| 10 | 26 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | 13.417 |
| 11 | 22 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.439 |
| 12 | 32 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.470 |
| 13 | 31 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 13.498 |
| 14 | 35 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 13.506 |
| 15 | 21 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 13.579 |
| 16 | 19 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | 13.649 |
| 17 | 3 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 13.653 |
| 18 | 34 | 81 |
|
Dustin Trost Piqua, OH | Piqua, OH | 13.673 |
| 19 | 12 | 9 |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.751 |
| 20 | 39 | 12 |
|
Kent Wolters Tipp City, OH | Tipp City, OH | 13.828 |
| 21 | 11 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | 13.885 |
| 22 | 24 | 22N |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | 13.900 |
| 23 | 28 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.997 |
| 24 | 29 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 14.029 |
| 25 | 37 | 9W |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 14.059 |
| 26 | 23 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 14.169 |
| 27 | 4 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | 14.215 |
| 28 | 20 | 7 |
|
Darren Long Elida, OH | Elida, OH | 14.221 |
| 29 | 2 | 3 |
|
Scott Bonnell Fairview, PA | Fairview, PA | 14.227 |
| 30 | 13 | 80 |
|
James (Hud) Horton Dayton, OH | Dayton, OH | 14.400 |
| 31 | 27 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 14.708 |
| 32 | 1 | 1A |
|
Mark Aldrich Addison, MI | Addison, MI | 14.713 |
| 33 | 6 | 2X |
|
Jim Dayton Sycamore, OH | Sycamore, OH | 14.760 |
| 34 | 18 | 14K |
|
Tony Kennedy Amanda, OH | Amanda, OH | 14.778 |
| 35 | 9 | 15X |
|
Brandon Ferguson Sidney, OH | Sidney, OH | 14.899 |
| 36 | 10 | 41 |
|
Randy Fink Cincinnati, OH | Cincinnati, OH | 18.088 |
| 37 | 5 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | 18.709 |
| 38 | 14 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 59.999 |
| 39 | 36 | 7J |
|
Sean Walden Bentonville, AR | Bentonville, AR | 59.999 |
























