
5/25/2007 - Attica Raceway Park
Attica, OH
rain during A-main
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 6 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | 4 |
| 3 | 1 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | -2 |
| 4 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 5 | 10 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 5 |
| 6 | 8 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 2 |
| 7 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 8 | 15 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 7 |
| 9 | 3 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | -6 |
| 10 | 17 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 7 |
| 11 | 16 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 5 |
| 12 | 4 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -8 |
| 13 | 7 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -6 |
| 14 | 23 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 9 |
| 15 | 22 | 75 |
|
Mike Hogan Marion, OH | Marion, OH | 7 |
| 16 | 14 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | -2 |
| 17 | 21 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 4 |
| 18 | 13 | 16 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -5 |
| 19 | 19 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 20 | 24 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | 4 |
| 21 | 9 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | -12 |
| 22 | 18 | 37Z |
|
Bryan Scott Castalia, OH | Castalia, OH | -4 |
| 23 | 12 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | -11 |
| 24 | 20 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | -4 |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 3 | 3 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 4 | 4 | 75 |
|
Mike Hogan Marion, OH | Marion, OH | - |
| 5 | 5 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - |
| 6 | 6 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | - |
| 7 | 7 | 10S |
|
Roger Shammo Gibsonburg, OH | Gibsonburg, OH | - |
| 8 | 8 | 3T |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - |
| 9 | 9 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 10 | 10 | 5H |
|
George Hawkins Grove City, OH | Grove City, OH | - |
| 11 | 11 | 59 |
|
Kirk Jeffries Westerville, OH | Westerville, OH | - |
| 12 | 12 | 51 |
|
John Ivy Fremont, OH | Fremont, OH | - |
Heat 1Crown Battery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 2 | 2 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 3 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 4 | 4 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 5 | 5 | 37Z |
|
Bryan Scott Castalia, OH | Castalia, OH | - |
| 6 | 6 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 7 | 7 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - |
| 8 | 8 | 59 |
|
Kirk Jeffries Westerville, OH | Westerville, OH | - |
| 9 | 9 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
Heat 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 2 | 2 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 3 | 3 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 4 | 4 | 16 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 5 | 5 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 6 | 6 | 10S |
|
Roger Shammo Gibsonburg, OH | Gibsonburg, OH | - |
| 7 | 7 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | - |
| 8 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 3Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 3 | 3 | 4M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - |
| 4 | 4 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 5 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 6 | 6 | 75 |
|
Mike Hogan Marion, OH | Marion, OH | - |
| 7 | 7 | 51 |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 8 | 8 | 5H |
|
George Hawkins Grove City, OH | Grove City, OH | - |
Heat 4Taylor Wings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | - |
| 6 | 6 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 7 | 7 | 3T |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - |
| 8 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
QualifyingHuggins Cams
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.288 |
| 2 | 30 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.332 |
| 3 | 11 | 51 |
|
John Ivy Fremont, OH | Fremont, OH | 12.335 |
| 4 | 33 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.440 |
| 5 | 25 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 12.454 |
| 6 | 23 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 12.486 |
| 7 | 31 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.488 |
| 8 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.494 |
| 9 | 12 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.517 |
| 10 | 7 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 12.544 |
| 11 | 24 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.591 |
| 12 | 17 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 12.606 |
| 13 | 8 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.609 |
| 14 | 13 | 16 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.610 |
| 15 | 21 | 4M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 12.630 |
| 16 | 1 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.632 |
| 17 | 15 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | 12.637 |
| 18 | 34 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.642 |
| 19 | 26 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.661 |
| 20 | 16 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 12.665 |
| 21 | 27 | 37Z |
|
Bryan Scott Castalia, OH | Castalia, OH | 12.697 |
| 22 | 19 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 12.705 |
| 23 | 6 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 12.709 |
| 24 | 18 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.753 |
| 25 | 32 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 12.787 |
| 26 | 20 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | 12.807 |
| 27 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 12.829 |
| 28 | 10 | 75 |
|
Mike Hogan Marion, OH | Marion, OH | 12.987 |
| 29 | 28 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | 13.012 |
| 30 | 22 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 13.014 |
| 31 | 29 | 10S |
|
Roger Shammo Gibsonburg, OH | Gibsonburg, OH | 13.137 |
| 32 | 9 | 5H |
|
George Hawkins Grove City, OH | Grove City, OH | 13.147 |
| 33 | 2 | 3T |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | 13.223 |
| 34 | 14 | 59 |
|
Kirk Jeffries Westerville, OH | Westerville, OH | 14.322 |




























