
5/4/2007 - Attica Raceway Park
Attica, OH
$5000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 3 |
| 2 | 7 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 5 |
| 3 | 1 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | -2 |
| 4 | 11 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 7 |
| 5 | 13 | 3X |
|
Chad Kemenah Findlay, OH | Findlay, OH | 8 |
| 6 | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 6 |
| 7 | 6 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 8 | 20 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12 |
| 9 | 15 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 6 |
| 10 | 2 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | -8 |
| 11 | 22 | 0 |
|
Gus Wasson Lincolnton, NC | Lincolnton, NC | 11 |
| 12 | 18 | 53 |
|
John Ivy Fremont, OH | Fremont, OH | 6 |
| 13 | 3 | 24 |
|
Rob Chaney Wooster, OH | Wooster, OH | -10 |
| 14 | 10 | 16J |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -4 |
| 15 | 9 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -6 |
| 16 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 17 | 24 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 7 |
| 18 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -13 |
| 19 | 8 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -11 |
| 20 | 19 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | -1 |
| 21 | 23 | 6K |
|
Chris Knopp Fawn Grove, PA | Fawn Grove, PA | 2 |
| 22 | 16 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -6 |
| 23 | 14 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | -9 |
| 24 | 21 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | -3 |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Gus Wasson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 3 | 3 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 6K |
|
Chris Knopp Fawn Grove, PA | Fawn Grove, PA | - |
| 5 | 5 | 31 |
|
Chuck Wilson Perrysburg, OH | Perrysburg, OH | - |
| 6 | 6 | 10 |
|
David Harrison Burgoon, OH | Burgoon, OH | - |
| 7 | 7 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | - |
| 8 | 8 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 9 | 9 | 3T |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - |
| 10 | 10 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | - |
| 11 | 11 | 27 |
|
Cody Jacobs Wooster, OH | Wooster, OH | - |
| 12 | 12 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | - |
| 13 | 13 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | - |
| 14 | 14 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 15 | 15 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 16 | 16 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
DashHaulmark Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 24 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 4 | 4 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 5 | 5 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 6 | 6 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
Heat 1Crown Battery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 2 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 6 | 6 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 7 | 7 | 0 |
|
Gus Wasson Lincolnton, NC | Lincolnton, NC | - |
| 8 | 8 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | - |
| 9 | 9 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | - |
| 10 | 10 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
Heat 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 2 | 2 | 3X |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 4 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | - |
| 7 | 7 | 6K |
|
Chris Knopp Fawn Grove, PA | Fawn Grove, PA | - |
| 8 | 8 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 9 | 9 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
Heat 3Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 2 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 3 | 3 | 16J |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 4 | 4 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 5 | 5 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - |
| 6 | 6 | 31 |
|
Chuck Wilson Perrysburg, OH | Perrysburg, OH | - |
| 7 | 7 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | - |
| 8 | 8 | 10 |
|
David Harrison Burgoon, OH | Burgoon, OH | - |
| 9 | 9 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
Heat 4Taylor Wings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 2 | 2 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 3 | 3 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 5 | 24 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 6 | 6 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 7 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 3T |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - |
| 9 | 9 | 27 |
|
Cody Jacobs Wooster, OH | Wooster, OH | - |
QualifyingHuggins Cams
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 11.801 |
| 2 | 37 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.925 |
| 3 | 22 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 12.036 |
| 4 | 5 | 24 |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.060 |
| 5 | 20 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 12.078 |
| 6 | 15 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | 12.088 |
| 7 | 1 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.268 |
| 8 | 27 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.286 |
| 9 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.287 |
| 10 | 7 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 12.301 |
| 11 | 14 | 16J |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.362 |
| 12 | 33 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.370 |
| 13 | 31 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.380 |
| 14 | 16 | 3X |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.387 |
| 15 | 35 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 12.406 |
| 16 | 26 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 12.419 |
| 17 | 6 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 12.451 |
| 18 | 25 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 12.491 |
| 19 | 29 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.523 |
| 20 | 11 | 53 |
|
John Ivy Fremont, OH | Fremont, OH | 12.535 |
| 21 | 28 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 12.544 |
| 22 | 19 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 12.564 |
| 23 | 8 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.624 |
| 24 | 17 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 12.641 |
| 25 | 34 | 0 |
|
Gus Wasson Lincolnton, NC | Lincolnton, NC | 12.765 |
| 26 | 18 | 6K |
|
Chris Knopp Fawn Grove, PA | Fawn Grove, PA | 12.821 |
| 27 | 9 | 10 |
|
David Harrison Burgoon, OH | Burgoon, OH | 12.821 |
| 28 | 21 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.854 |
| 29 | 24 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.874 |
| 30 | 10 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | 12.949 |
| 31 | 23 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | 13.030 |
| 32 | 2 | 3T |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | 13.175 |
| 33 | 30 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | 13.235 |
| 34 | 32 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 13.239 |
| 35 | 36 | 31 |
|
Chuck Wilson Perrysburg, OH | Perrysburg, OH | 13.339 |
| 36 | 12 | 27 |
|
Cody Jacobs Wooster, OH | Wooster, OH | 14.332 |
| 37 | 4 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | 14.360 |




























