
6/14/2002 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 5 | 5 | 2 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 6 | 6 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 7 | 7 | 92K |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 8 | 8 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 9 | 9 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 10 | 10 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 11 | 11 | 20 |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 12 | 12 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 13 | 13 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 14 | 14 | 9X |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 15 | 15 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 16 | 16 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 17 | 17 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 18 | 18 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 19 | 19 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 20 | 20 | 99 |
|
Alvin Roepke Elmore, OH | Elmore, OH | - |
| 21 | 21 | 9 |
|
Boston Reid Fairmont, IN | Fairmont, IN | - |
| 22 | 22 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 23 | 23 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 24 | 24 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Boston Reid Fairmont, IN | Fairmont, IN | - |
| 2 | 2 | 20 |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 3 | 3 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 4 | 4 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 5 | 5 | 44 |
|
David Harrison Burgoon, OH | Burgoon, OH | - |
| 6 | 6 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 7 | 7 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | - |
| 8 | 8 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | - |
| 9 | 9 | 14K |
|
Tony Kennedy Amanda, OH | Amanda, OH | - |
| 10 | 10 | 75 |
|
Mike Hogan Marion, OH | Marion, OH | - |
| 11 | 11 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 12 | 12 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 13 | 13 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | - |
| 14 | 14 | 50 |
|
Rick Byerly Riverview, FL | Riverview, FL | - |
| 15 | 15 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 16 | 16 | 2X |
|
Jim Dayton Sycamore, OH | Sycamore, OH | - |
| 17 | 17 | 88J |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | - |
| 18 | 18 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 19 | 19 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 20 | 20 | 74L |
|
Chad Levingston Bellville, OH | Bellville, OH | - |
| 21 | 21 | 11J |
|
Jan Howard Marion, AR | Marion, AR | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 5 | 5 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 6 | 6 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 2 | 2 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 7 | 7 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 8 | 8 | 2X |
|
Jim Dayton Sycamore, OH | Sycamore, OH | - |
| 9 | 9 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 10 | 10 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 11 | 11 | 50 |
|
Rick Byerly Riverview, FL | Riverview, FL | - |
| 12 | 12 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 2 | 2 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 3 | 3 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 4 | 4 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 5 | 5 | 2 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 6 | 6 | 9 |
|
Boston Reid Fairmont, IN | Fairmont, IN | - |
| 7 | 7 | 44 |
|
David Harrison Burgoon, OH | Burgoon, OH | - |
| 8 | 8 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 9 | 9 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 10 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | - |
| 11 | 11 | 14K |
|
Tony Kennedy Amanda, OH | Amanda, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 99 |
|
Alvin Roepke Elmore, OH | Elmore, OH | - |
| 3 | 3 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 4 | 4 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 5 | 5 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 6 | 6 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | - |
| 7 | 7 | 20 |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 8 | 8 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 9 | 9 | 74L |
|
Chad Levingston Bellville, OH | Bellville, OH | - |
| 10 | 10 | 3 |
|
Jason Dukes Findlay, OH | Findlay, OH | - |
| 11 | 11 | 11J |
|
Jan Howard Marion, AR | Marion, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92K |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 2 | 2 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 5 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 6 | 6 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 7 | 7 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 8 | 8 | 88J |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | - |
| 9 | 9 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | - |
| 10 | 10 | 75 |
|
Mike Hogan Marion, OH | Marion, OH | - |
| 11 | 11 | 7J |
|
Sean Walden Bentonville, AR | Bentonville, AR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 12.185 |
| 2 | 11 | 2 |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.209 |
| 3 | 17 | 20 |
|
John Ivy Fremont, OH | Fremont, OH | 12.251 |
| 4 | 25 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 12.332 |
| 5 | 30 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 12.349 |
| 6 | 40 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 12.430 |
| 7 | 47 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | 12.441 |
| 8 | 41 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.483 |
| 9 | 45 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.547 |
| 10 | 12 | 44 |
|
David Harrison Burgoon, OH | Burgoon, OH | 12.548 |
| 11 | 20 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 12.641 |
| 12 | 29 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | 12.684 |
| 13 | 27 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 12.969 |
| 14 | 32 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 12.988 |
| 15 | 34 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | 13.074 |
| 16 | 37 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.098 |
| 17 | 5 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.159 |
| 18 | 39 | 9X |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.243 |
| 19 | 6 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | 13.248 |
| 20 | 22 | 92K |
|
Mark Keegan Fremont, OH | Fremont, OH | 13.369 |
| 21 | 15 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 13.432 |
| 22 | 9 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 13.502 |
| 23 | 1 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.597 |
| 24 | 2 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 13.667 |
| 25 | 23 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.688 |
| 26 | 33 | 9 |
|
Boston Reid Fairmont, IN | Fairmont, IN | 13.823 |
| 27 | 8 | 3 |
|
Jason Dukes Findlay, OH | Findlay, OH | 13.848 |
| 28 | 21 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.867 |
| 29 | 18 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.883 |
| 30 | 43 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 13.956 |
| 31 | 36 | 99 |
|
Alvin Roepke Elmore, OH | Elmore, OH | 14.000 |
| 32 | 42 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.015 |
| 33 | 16 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 14.090 |
| 34 | 24 | 14K |
|
Tony Kennedy Amanda, OH | Amanda, OH | 14.122 |
| 35 | 26 | 74L |
|
Chad Levingston Bellville, OH | Bellville, OH | 14.340 |
| 36 | 13 | 75 |
|
Mike Hogan Marion, OH | Marion, OH | 14.363 |
| 37 | 31 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 14.414 |
| 38 | 3 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | 14.545 |
| 39 | 38 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 14.621 |
| 40 | 46 | 88J |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | 14.686 |
| 41 | 7 | 2X |
|
Jim Dayton Sycamore, OH | Sycamore, OH | 14.804 |
| 42 | 28 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | 14.886 |
| 43 | 14 | 11J |
|
Jan Howard Marion, AR | Marion, AR | 14.939 |
| 44 | 44 | 7J |
|
Sean Walden Bentonville, AR | Bentonville, AR | 15.083 |
| 45 | 4 | 50 |
|
Rick Byerly Riverview, FL | Riverview, FL | 15.399 |
| 46 | 10 | 0 |
|
Ricky Ferkel Mt. Pleasant, MI | Mt. Pleasant, MI | 59.999 |
| 47 | 35 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 59.999 |



























