
9/3/2011 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 3 | 3 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 4 | 7 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 3 |
| 5 | 16 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11 |
| 6 | 18 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12 |
| 7 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
| 8 | 19 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | 11 |
| 9 | 20 | 1 |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 11 |
| 10 | 23 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13 |
| 11 | 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11 |
| 12 | 14 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 2 |
| 13 | 11 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -2 |
| 14 | 24 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | 10 |
| 15 | 21 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 6 |
| 16 | 12 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | -4 |
| 17 | 9 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -8 |
| 18 | 5 | 78 |
|
Todd Kane Powell, OH | Powell, OH | -13 |
| 19 | 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -11 |
| 20 | 10 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -10 |
| 21 | 2 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | -19 |
| 22 | 13 | 16 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -9 |
| 23 | 17 | 312X |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -6 |
| 24 | 15 | 7 |
|
Darren Long Elida, OH | Elida, OH | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 3 | 7 | 312X |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 4 |
| 4 | 8 | 1 |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 4 |
| 5 | 5 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
| 6 | 9 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 3 |
| 7 | 13 | 11D |
|
Bryce Dickson Hilliard, OH | Hilliard, OH | 6 |
| 8 | 10 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | 2 |
| 9 | 17 | 6Z |
|
Zach Ames Wooster, OH | Wooster, OH | 8 |
| 10 | 14 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 4 |
| 11 | 12 | 98 |
|
Robert Robenalt Tiffin, OH | Tiffin, OH | 1 |
| 12 | 2 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -10 |
| 13 | 11 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | -2 |
| 14 | 16 | 51C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 2 |
| 15 | 4 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | -11 |
| 16 | 6 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -10 |
| 17 | 15 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 4 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 3 | 3 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 4 | 1 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
| 5 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 7 |
|
Darren Long Elida, OH | Elida, OH | -1 |
| 3 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 4 | 6 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 5 | 7 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | 2 |
| 6 | 4 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -2 |
| 7 | 10 | 51C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 3 |
| 8 | 3 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -5 |
| 9 | 8 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 10 | 9 | 98 |
|
Robert Robenalt Tiffin, OH | Tiffin, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 3 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 4 | 8 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | 4 |
| 5 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 6 | 5 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -1 |
| 7 | 7 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | - |
| 8 | 9 | 11D |
|
Bryce Dickson Hilliard, OH | Hilliard, OH | 1 |
| 9 | 10 | 6Z |
|
Zach Ames Wooster, OH | Wooster, OH | 1 |
| 10 | 6 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 1 |
| 2 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 6 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 3 |
| 4 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 5 | 3 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -2 |
| 6 | 5 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | -1 |
| 7 | 1 | 312X |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -6 |
| 8 | 8 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | - |
| 9 | 9 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 2 | 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 4 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 1 |
| 4 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 5 | 7 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 2 |
| 6 | 9 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 3 |
| 7 | 8 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 1 |
| 8 | 5 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | -3 |
| 9 | 1 | 1 |
|
Chad Blonde Litchfield, MI | Litchfield, MI | -8 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.528 |
| 2 | 13 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.697 |
| 3 | 11 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.740 |
| 4 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 12.752 |
| 5 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.761 |
| 6 | 38 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 12.765 |
| 7 | 6 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.774 |
| 8 | 20 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 12.777 |
| 9 | 37 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 12.804 |
| 10 | 8 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.807 |
| 11 | 34 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.809 |
| 12 | 19 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 12.812 |
| 13 | 14 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.839 |
| 14 | 29 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.845 |
| 15 | 30 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.864 |
| 16 | 15 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 12.906 |
| 17 | 17 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.915 |
| 18 | 28 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.936 |
| 19 | 33 | 16 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.010 |
| 20 | 12 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.017 |
| 21 | 23 | 7 |
|
Darren Long Elida, OH | Elida, OH | 13.036 |
| 22 | 35 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.039 |
| 23 | 2 | 312X |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.059 |
| 24 | 4 | 1 |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 13.064 |
| 25 | 22 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | 13.134 |
| 26 | 21 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 13.144 |
| 27 | 36 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.199 |
| 28 | 26 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | 13.199 |
| 29 | 24 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 13.248 |
| 30 | 9 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 13.248 |
| 31 | 18 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.336 |
| 32 | 31 | 98 |
|
Robert Robenalt Tiffin, OH | Tiffin, OH | 13.336 |
| 33 | 32 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | 13.427 |
| 34 | 7 | 11D |
|
Bryce Dickson Hilliard, OH | Hilliard, OH | 13.427 |
| 35 | 27 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.570 |
| 36 | 25 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 13.639 |
| 37 | 5 | 51C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 13.863 |
| 38 | 1 | 6Z |
|
Zach Ames Wooster, OH | Wooster, OH | 14.363 |
































