
10/1/2011 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 9 |
| 4 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 5 | 8 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 6 | 9 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | 3 |
| 7 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 |
| 8 | 13 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 5 |
| 9 | 20 | 55 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11 |
| 10 | 11 | 7 |
|
Darren Long Elida, OH | Elida, OH | 1 |
| 11 | 18 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 |
| 12 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 13 | 14 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 14 | 15 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 15 | 22 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 7 |
| 16 | 17 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 |
| 17 | 6 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | -11 |
| 18 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -14 |
| 19 | 21 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 20 | 10 | 78 |
|
Todd Kane Powell, OH | Powell, OH | -10 |
| 21 | 7 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -14 |
| 22 | 23 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 23 | 19 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -4 |
| 24 | 24 | 2X |
|
Nathan Skaggs Circleville, OH | Circleville, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Darren Long Elida, OH | Elida, OH | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 4 | 6 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 2 |
| 5 | 7 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 2 |
| 6 | 8 | 2X |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 2 |
| 7 | 10 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 8 | 9 | 92 |
|
Sam Ashworth Xenia, OH | Xenia, OH | 1 |
| 9 | 11 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 2 |
| 10 | 4 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -6 |
| 11 | 5 | 6M |
|
Dallas Hewitt Troy, OH | Troy, OH | -6 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 3 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 3 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -4 |
| 6 | 6 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 3 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | 1 |
| 3 | 4 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 4 | 6 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 5 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 2 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -4 |
| 7 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 8 | 10 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 2 |
| 9 | 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
| 10 | 8 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 2 | 1 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -1 |
| 3 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 2 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 5 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 6 | 7 | 55 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 9 | 2X |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 2 |
| 8 | 10 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 2 |
| 9 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -6 |
| 10 | 8 | 6M |
|
Dallas Hewitt Troy, OH | Troy, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 4 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 4 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 7 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 6 | 3 | 78 |
|
Todd Kane Powell, OH | Powell, OH | -3 |
| 7 | 8 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 1 |
| 8 | 9 | 92 |
|
Sam Ashworth Xenia, OH | Xenia, OH | 1 |
| 9 | 5 | 7 |
|
Darren Long Elida, OH | Elida, OH | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.076 |
| 2 | 28 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.128 |
| 3 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.225 |
| 4 | 8 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.235 |
| 5 | 25 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.294 |
| 6 | 19 | 7 |
|
Darren Long Elida, OH | Elida, OH | 13.308 |
| 7 | 3 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.310 |
| 8 | 13 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 13.312 |
| 9 | 5 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 13.320 |
| 10 | 24 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | 13.326 |
| 11 | 27 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.374 |
| 12 | 18 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 13.387 |
| 13 | 15 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.424 |
| 14 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.454 |
| 15 | 16 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.547 |
| 16 | 29 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.582 |
| 17 | 10 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.595 |
| 18 | 12 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.598 |
| 19 | 9 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.603 |
| 20 | 20 | 55 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.611 |
| 21 | 17 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.644 |
| 22 | 22 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 13.732 |
| 23 | 14 | 6M |
|
Dallas Hewitt Troy, OH | Troy, OH | 14.019 |
| 24 | 21 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 14.109 |
| 25 | 4 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.371 |
| 26 | 26 | 2X |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 14.433 |
| 27 | 1 | 92 |
|
Sam Ashworth Xenia, OH | Xenia, OH | 14.452 |
| 28 | 23 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.612 |
| 29 | 7 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 14.804 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - | ||
| 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
| 3 |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - | ||
| 4 |
|
Ron Blair Troy, OH | Troy, OH | - | ||
| 5 |
|
Jamie Collard Buford, ON | Buford, ON | - | ||
| 6 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - | ||
| 7 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
| 8 | 38 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
| 9 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
| 10 |
|
David Dykstra Port Colborne, ON | Port Colborne, ON | - | ||



































