All Star Sprints


2015 Points

All Classes
As of 10/10/2015

410 Sprints - WingedAll Star Circuit of Champions

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32B Dale Blaney Dale Blaney Hartford, OH 12 26 36 41 5123 -
2 89 Cody Darrah Cody Darrah Red Lion, PA 3 18 26 41 4903 -220
3 15 Chad Kemenah Chad Kemenah Findlay, OH 2 13 24 39 4811 -312
4 W20 Greg Wilson Greg Wilson Benton Ridge, OH 3 15 33 39 4808 -315
5 49X Tim Shaffer Tim Shaffer Aliquippa, PA 2 11 24 38 4647 -476
6 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 5 15 22 38 4624 -499
7 6 Ryan Smith Ryan Smith Kunkletown, PA 3 11 19 38 4592 -531
8 D4 Danny Holtgraver Danny Holtgraver Pittsburgh, PA 0 5 15 36 4244 -879
9 4S Danny Smith Danny Smith Chillicothe, OH 0 0 1 24 3787 -1336
10 5T Travis Philo Travis Philo Waterville, OH 0 0 2 28 3748 -1375
11 9 Andrew Palker Andrew Palker Lodi, OH 0 3 4 25 3489 -1634
12 40 Caleb Helms Caleb Helms Findlay, OH 0 1 5 26 3199 -1924
13 9P Parker Price Miller Parker Price Miller Kokomo, IN 1 5 7 26 3154 -1969
14 22 Cole Duncan Cole Duncan Circleville, OH 0 5 13 22 2671 -2452
15 81 Lee Jacobs Lee Jacobs Holmesville, OH 1 4 8 23 2603 -2520
16 33W Cap Henry Cap Henry Republic, OH 0 5 11 15 1674 -3449
17 83 James McFadden James McFadden Alice Springs, NT 1 6 10 12 1571 -3552
18 35 Stuart Brubaker Stuart Brubaker Helena, OH 0 0 1 11 1557 -3566
19 11 Steve Kinser Steve Kinser Bloomington, IN 1 5 8 13 1505 -3618
20 16 D.J. Foos D.J. Foos Fremont, OH 0 1 3 8 1420 -3703
21 5 Byron Reed Byron Reed Monclova, OH 0 2 7 12 1383 -3740
22 10 Dave Blaney Dave Blaney Concord, NC 0 3 3 10 1350 -3773
23 1X Randy Hannagan Randy Hannagan Pittsboro, IN 0 1 2 9 1322 -3801
24 19 Paige Polyak Paige Polyak Tiffin, OH 0 0 0 10 1298 -3825
25 15C Chris Andrews Chris Andrews Sandusky, OH 0 2 4 11 1281 -3842
26 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 5 5 9 1254 -3869
27 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 3 8 1219 -3904
28 57 Rob Chaney Rob Chaney Wooster, OH 0 2 4 11 1209 -3914
29 14 Gary Taylor Gary Taylor Snohomish, WA 0 1 2 10 1168 -3955
30 1F Dean Jacobs Dean Jacobs Wooster, OH 0 1 4 7 1163 -3960
31 22E Jac Haudenschild Jac Haudenschild Wooster, OH 0 2 5 11 1136 -3987
32 23JR Jack Sodeman Jr Jack Sodeman Jr North Jackson, OH 0 2 4 11 1118 -4005
33 7C Caleb Armstrong Caleb Armstrong New Castle, IN 0 0 1 6 1114 -4009
34 23 Cale Thomas Cale Thomas Fountaintown, IN 0 1 2 6 929 -4194
35 2L Logan Forler Logan Forler Boise, ID 0 1 1 7 913 -4210
36 19 T.J. Michael T.J. Michael West Plano, TX 0 0 0 6 907 -4216
37 50YR Ryan Ruhl Ryan Ruhl Coldwater, MI 0 0 1 4 886 -4237
38 13 Brandon Matus Brandon Matus Wampum, PA 0 0 2 6 860 -4263
39 25R Jordan Ryan Jordan Ryan Castalia, OH 0 0 0 4 854 -4269
40 1 Nate Dussel Nate Dussel Bradner, OH 0 1 1 5 828 -4295
41 29 Adam Kekich Adam Kekich Hermitage, PA 0 0 0 4 810 -4313
42 17AU Jamie Veal Jamie Veal Warrnambool, VIC 0 1 2 6 802 -4321
43 33W Caleb Griffith Caleb Griffith Sandusky, OH 1 1 1 4 785 -4338
44 08 Danny Kuriger Danny Kuriger Rochester, PA 0 0 0 6 782 -4341
45 17W Bryan Clauson Bryan Clauson Noblesville, IN 0 1 2 5 766 -4357
46 97 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 1 5 742 -4381
47 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 2 3 6 724 -4399
48 2 A.J. Flick A.J. Flick Apollo, PA 0 0 1 6 700 -4423
49 39M Lance Dewease Lance Dewease Fayetteville, PA 0 1 4 5 698 -4425
50 11X Scott Priester Scott Priester Rimersburg, PA 0 0 0 5 691 -4432
51 7 Eric Williams Eric Williams Kinsman, OH 0 0 1 6 690 -4433
52 68G Tyler Gunn Tyler Gunn Napoleon, OH 0 0 1 3 681 -4442
53 17 Josh Baughman Josh Baughman Odessa, TX 0 0 1 3 680 -4443
54 49X Tanner Thorson Tanner Thorson Broken Arrow, OK 0 1 1 5 672 -4451
55 5AU Danny Reidy Danny Reidy Brisbane, QLD 0 0 0 1 662 -4461
56 33 Brent Matus Brent Matus Wampum, PA 0 0 0 3 649 -4474
57 19 Brent Marks Brent Marks Myerstown, PA 2 3 4 6 638 -4485
58 11 Roger Crockett Roger Crockett Broken Arrow, OK 0 0 1 4 630 -4493
59 38 Jared Horstman Jared Horstman Cloverdale, OH 0 0 0 4 614 -4509
60 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 1 3 4 596 -4527
61 12 Greg Hodnett Greg Hodnett Spring Grove, PA 2 2 2 5 590 -4533
62 25 Aaron Ott Aaron Ott East Berlin, PA 0 0 3 5 590 -4533
63 83M Broc Martin Broc Martin Wooster, OH 0 0 0 5 570 -4553
64 59 Bryan Nuckles Bryan Nuckles Orient, OH 0 0 0 2 550 -4573
65 2L Ed Lynch Jr Ed Lynch Jr Apollo, PA 0 1 4 4 540 -4583
66 29S Dan Shetler Dan Shetler Johnstown, PA 0 0 0 2 539 -4584
67 71M Paul May Paul May Terre Haute, IN 0 0 0 1 522 -4601
68 12 Brian Lay Brian Lay Milbury, OH 0 0 2 3 516 -4607
69 9Z Duane Zablocki Duane Zablocki Tiffin, OH 0 0 1 3 508 -4615
70 69K Logan Wagner Logan Wagner Harrisonville, PA 0 0 1 3 500 -4623
71 39 Christopher Bell Christopher Bell Norman, OK 0 1 1 5 494 -4629
72 92 Kenny Jacobs Kenny Jacobs Holmesville, OH 0 0 1 5 494 -4629
73 16M Jim Morris Jim Morris Fowler, OH 490 -4633
74 55F Taylor Ferns Taylor Ferns Shelby Township, MI 480 -4643
75 29 Carl Bowser Carl Bowser Butler, PA 0 0 1 4 464 -4659
76 10 Brad Haudenschild Brad Haudenschild Millersburg, OH 0 0 1 4 459 -4664
77 24 Rico Abreu Rico Abreu St. Helena, CA 0 4 4 5 458 -4665
78 17B Steve Buckwalter Steve Buckwalter Royersford, PA 0 0 2 4 448 -4675
79 35 Jared Zimbardi Jared Zimbardi Bradford, PA 0 0 0 3 448 -4675
80 19 Stevie Smith Stevie Smith Broken Arrow, OK 0 0 2 4 446 -4677
81 4K Kody Kinser Kody Kinser Bloomington, IN 0 0 0 4 440 -4683
82 K60 Jody Keegan Jody Keegan Fremont, OH 0 0 0 1 438 -4685
83 36D Wayne Dadetto Wayne Dadetto Everett, PA 0 0 0 1 428 -4695
84 11C Kory Crabtree Kory Crabtree West Jefferson, OH 0 0 0 3 424 -4699
85 35R Ron Blair Ron Blair Troy, OH 0 0 0 3 417 -4706
86 5G Rod George Rod George Kittanning, PA 0 1 1 2 398 -4725
87 30 Doug Esh Doug Esh Lancaster, PA 0 0 0 3 394 -4729
88 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 0 2 384 -4739
89 38 Cory Haas Cory Haas Dallastown, PA 0 1 2 3 382 -4741
90 85 Dustin Daggett Dustin Daggett Portland, MI 0 1 2 4 380 -4743
91 84 Jimmy Stinson Jimmy Stinson Vandalia, OH 0 0 1 3 370 -4753
92 55W Mike Wagner Mike Wagner Harrisonville, PA 0 0 0 3 368 -4755
93 19K Joe Kubiniec Joe Kubiniec Lockport, NY 0 0 0 1 360 -4763
94 5H Mitchell Harble Mitchell Harble Newark, OH 0 0 0 1 358 -4765
95 75 Nicole Bower Nicole Bower Mechanicsburg, PA 0 0 0 1 346 -4777
96 5 Justin Barger Justin Barger Cornelius, NC 0 0 1 2 336 -4787
97 16 Danny Mumaw Danny Mumaw Wooster, OH 0 0 1 2 334 -4789
98 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 0 2 3 332 -4791
99 4U Josh Davis Josh Davis Chillicothe, OH 330 -4793
100 44 Rodney Westhafer Rodney Westhafer Mechanicsburg, PA 0 0 0 1 320 -4803
101 69 Tim Glatfelter Tim Glatfelter York, PA 320 -4803
102 6 David (Davey) Jones David (Davey) Jones Wexford, PA 320 -4803
103 27Z Sean Zemunik Sean Zemunik Perth, WAU 320 -4803
104 77E Dave Ely Dave Ely Sinking Spring, PA 0 0 0 3 308 -4815
105 5 Dylan Cisney Dylan Cisney Port Royal, PA 0 0 0 3 308 -4815
106 22B Ryan Broughton Ryan Broughton Frankfort, OH 0 0 1 1 306 -4817
107 2+ Brian Smith Brian Smith Fremont, OH 0 0 0 3 296 -4827
108 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 2 294 -4829
109 11R Chase Ridenour Chase Ridenour Perry, MI 0 0 0 1 288 -4835
110 19P Trey Jacobs Trey Jacobs Wooster, OH 0 0 0 1 288 -4835
111 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 1 3 279 -4844
112 21 Brian Montieth Brian Montieth Phoenixville, PA 1 1 1 2 276 -4847
113 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 1 2 2 272 -4851
114 12 Blane Heimbach Blane Heimbach Selinsgrove, PA 0 0 1 2 272 -4851
115 91F Anthony Fiore Anthony Fiore Manheim, PA 0 0 0 1 270 -4853
116 25M Ken Mackey Ken Mackey Brooklyn, MI 0 0 0 1 268 -4855
117 747 Davey Sammons Davey Sammons Trenton, NJ 0 0 0 1 266 -4857
118 63 Kody Swanson Kody Swanson Kingsburg, CA 0 0 0 1 266 -4857
119 23 Nick Patterson Nick Patterson Millersburg, OH 0 0 0 1 262 -4861
120 99 Todd Kane Todd Kane Powell, OH 0 0 0 1 257 -4866
121 46 Michael Bauer Michael Bauer Eighty Four, PA 250 -4873
122 52 Austin Hogue Austin Hogue Dover, PA 0 1 1 2 242 -4881
123 33 Curtis Stroup Curtis Stroup Richfield, PA 0 0 0 1 240 -4883
124 44H Joey Hershey Joey Hershey Greencastle, PA 240 -4883
125 97 Tracy Hines Tracy Hines Wilkinson, IN 240 -4883
126 96AU Bruce White Bruce White Guildford, NSW 240 -4883
127 O5 Brad Loyet Brad Loyet Sunset Hills, MO 240 -4883
128 01 Bryan Sebetto Bryan Sebetto Fremont, OH 0 0 0 2 234 -4889
129 ZL1 Roger Campbell Jr Roger Campbell Jr Clyde, OH 0 0 0 2 232 -4891
130 11 Mike Erdley Mike Erdley Elizabethville, PA 0 1 1 2 222 -4901
131 33M Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 0 2 216 -4907
132 73 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 1 1 212 -4911
133 99M Kyle Moody Kyle Moody Wellsville, PA 0 0 1 1 212 -4911
134 6R Bill Rose Bill Rose Plainfield, IN 0 0 1 1 210 -4913
135 27S Alan Krimes Alan Krimes Denver, PA 0 0 0 1 202 -4921
136 8S Trenton Sheaffer Trenton Sheaffer Richfield, PA 0 0 0 1 194 -4929
137 33K Kyle Patrick Kyle Patrick Tilbury, ON 0 0 0 1 192 -4931
138 8 Dennis Wagner Dennis Wagner Pulaski, PA 0 0 0 1 192 -4931
139 1Z Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 1 192 -4931
140 0 Rick Lafferty Rick Lafferty Pennington, NJ 0 0 0 1 190 -4933
141 27 Shelby Bilton Shelby Bilton Reading, MI 0 0 0 1 190 -4933
142 40 Mark Imler Mark Imler Chillicothe, OH 190 -4933
143 70D Jason Dolick Jason Dolick West Lafayette, OH 0 0 0 1 188 -4935
144 11 Shawn Hubler Shawn Hubler West Salem, OH 0 0 0 1 184 -4939
145 7 Dain Naida Dain Naida Adrain, MI 170 -4953
146 2S Francis Sesco Francis Sesco New Bethlehem, PA 170 -4953
147 3F Rick Fraley Rick Fraley Portsmouth, OH 170 -4953
148 2S Nathan Skaggs Nathan Skaggs Circleville, OH 170 -4953
149 9 Lance Webb Lance Webb Waynesville, OH 170 -4953
150 88 Todd Shaffer Todd Shaffer Millerstown, PA 0 0 0 1 160 -4963
151 11T T.J. Stutts T.J. Stutts Liverpool, PA 0 0 0 1 160 -4963
152 5H Jordan Harble Jordan Harble Newark, OH 160 -4963
153 7 Troy Kingan Troy Kingan Jeromesville, OH 160 -4963
154 49D Shawn Dancer Shawn Dancer Delphos, OH 160 -4963
155 91 Aaron Middaugh Aaron Middaugh Polk, OH 160 -4963
156 15 Adam Wilt Adam Wilt York, PA 160 -4963
157 51 Karl Baker Karl Baker York, PA 160 -4963
158 27 Zachary Morrow Zachary Morrow Mars, PA 160 -4963
159 22R Ryan Fredericks Ryan Fredericks Hillsville, PA 160 -4963
160 23 Jimmy Light Jimmy Light Pittsboro, IN 160 -4963
161 C1 Clay Riney Clay Riney Wellsburg, WV 160 -4963
162 49 Bob Howard Bob Howard Enola, PA 160 -4963
163 49H Bradley Howard Bradley Howard Etters, PA 160 -4963
164 27 Brad Lamberson Brad Lamberson Parma, MI 160 -4963
165 10J Jarrod DeLong Jarrod DeLong Cridersville, OH 160 -4963
166 A79 R.J. Perkins R.J. Perkins Waverly, OH 160 -4963
167 53W Bill Wirth Bill Wirth Cudahy, WI 160 -4963
168 27K Ryan Kirkendall Ryan Kirkendall Pioneer, OH 160 -4963
169 7 Nic Rogers Nic Rogers Quincy, MI 160 -4963
170 27QB Quentin Blonde Quentin Blonde Concord, MI 160 -4963
171 55W Mike Wagner II Mike Wagner II Harrisonville, PA 160 -4963
172 79 Blake Nimee Blake Nimee Yorkville, IL 0 1 1 1 140 -4983
173 13 Kevin Swindell Kevin Swindell Germantown, TN 0 1 1 1 140 -4983
174 33 Shawn Donath Shawn Donath South Onondaga, NY 0 0 1 1 136 -4987
175 87 Jason Barney Jason Barney Brewerton, NY 0 0 1 1 134 -4989
176 12 Robbie Stillwaggon Robbie Stillwaggon Burlington, NJ 0 0 1 1 132 -4991
177 9K Kevin Thomas Kevin Thomas Danville, IN 0 0 1 1 132 -4991
178 1W Jim Siegel Jim Siegel New Oxford, PA 0 0 0 1 128 -4995
179 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 0 0 0 1 128 -4995
180 56R Ryan Myers Ryan Myers Lewisburg, OH 0 0 0 2 125 -4998
181 2D Chase Dietz Chase Dietz York, PA 0 0 0 1 124 -4999
182 35 Ben Schmidt Ben Schmidt Plymouth, WI 0 0 0 1 124 -4999
183 4B Scott Biertzer Scott Biertzer West Bend, WI 0 0 0 1 122 -5001
184 26 Tayler Malsam Tayler Malsam Sammamish, WA 0 0 0 1 120 -5003
185 70 Raymond Hensley Raymond Hensley Trevor, IL 0 0 0 1 120 -5003
186 19R Mark Smith Mark Smith Sunbury, PA 0 0 0 1 118 -5005
187 99L Larry Wight Larry Wight Fulton, NY 0 0 0 1 118 -5005
188 19T Todd Daun Todd Daun Pleasant Prairie, WI 0 0 0 1 118 -5005
189 12J Tyler Moore Tyler Moore Troy, OH 0 0 0 1 118 -5005
190 48JR Darryl Ruggles Darryl Ruggles Hopewell, NY 0 0 0 1 116 -5007
191 99 Kyle Marten Kyle Marten Sheboygan Falls, WI 0 0 0 1 116 -5007
192 77 Wayne Modjeski Wayne Modjeski Oak Creek, WI 0 0 0 1 114 -5009
193 4M Ian Madsen Ian Madsen St Marys, NSW 0 0 0 1 114 -5009
194 23 Pat Cannon Pat Cannon Etters, PA 0 0 0 1 112 -5011
195 12 Billy Dietrich Billy Dietrich Aspers, PA 0 0 0 1 112 -5011
196 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 0 0 0 1 112 -5011
197 1M Phillip Mock Phillip Mock Pleasant Prairie, WI 0 0 0 1 110 -5013
198 25J Jimmy Seger Jimmy Seger Morrisdale, PA 0 0 0 1 110 -5013
199 98 Joe Trenca Joe Trenca Clay, NY 0 0 0 1 108 -5015
200 4K Kris Spitz Kris Spitz Salem, WI 0 0 0 1 108 -5015
201 75 Tommy Wickham Tommy Wickham Constantia, NY 0 0 0 1 106 -5017
202 94F Glenndon Forsythe Glenndon Forsythe York, PA 0 0 0 1 106 -5017
203 10W Mike Reinke Mike Reinke Howards Grove, WI 0 0 0 1 106 -5017
204 11K Rick Kelsey Rick Kelsey Waukesha, WI 0 0 0 1 104 -5019
205 00 Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 0 1 104 -5019
206 45 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 1 102 -5021
207 36 Mike Stelter Mike Stelter Webster, NY 0 0 0 1 102 -5021
208 17N Niki Young Niki Young East Berlin, PA 0 0 0 1 102 -5021
209 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 0 0 1 102 -5021
210 5E Brandon Rahmer Brandon Rahmer Salfordville, PA 0 0 0 1 102 -5021
211 49 Ryan Irwin Ryan Irwin Genoa City, WI 0 0 0 1 102 -5021
212 4X Craig Karazim Craig Karazim Eaton Rapids, MI 0 0 0 1 102 -5021
213 83X Nate Reeser Nate Reeser Circleville, OH 90 -5033
214 7T Andy McKisson Andy McKisson Strattanville, PA 90 -5033
215 79 John McCracken Jr John McCracken Jr New Castle, PA 90 -5033
216 08 Brandon Conkel Brandon Conkel Stoutsville, OH 90 -5033
217 7J Joe Swanson Joe Swanson Etna Green, IN 90 -5033
218 55 Mike Wagner Mike Wagner College Station, TX 0 0 1 1 80 -5043
219 7 JoJo Helberg JoJo Helberg Rohnert Park, CA 0 0 0 1 80 -5043
220 787 James Pooler James Pooler Wooster, OH 80 -5043
221 91 Bob Lime Bob Lime North Olmsted, OH 80 -5043
222 77K Tyler Bear Tyler Bear Elliottsburg, PA 80 -5043
223 2H Dave Hahn Dave Hahn Green Lane, PA 80 -5043
224 56 Nate Snyder Nate Snyder Halifax, PA 80 -5043
225 30 Daryl Stimeling Daryl Stimeling Lewistown, PA 80 -5043
226 4K Bill Kiley Bill Kiley Cabot, PA 80 -5043
227 5X Gale Ruth Jr Gale Ruth Jr Pleasantville, PA 80 -5043
228 7X Chris (Critter) Malone Chris (Critter) Malone Pittsboro, IN 80 -5043
229 48 Scott Hull Scott Hull South Whitley, IN 80 -5043
230 4 Zane DeVault Zane DeVault Plymouth, IN 80 -5043
231 39M Matt Merrill Matt Merrill Fremont, OH 80 -5043
232 48A Alysha Ruggles Alysha Ruggles Canandaigua, NY 80 -5043
233 2 Dave Axton Dave Axton Port Byron, NY 80 -5043
234 99 Tim Axton Tim Axton Auburn, NY 80 -5043
235 35 Steve Owings Steve Owings Westminster, MD 80 -5043
236 4R Tim Wagaman II Tim Wagaman II Hanover, PA 80 -5043
237 21T Scott Fisher Scott Fisher Biglerville, PA 80 -5043
238 5 Tyler Ross Tyler Ross Lincoln University, PA 80 -5043
239 69 Shane Hoff Shane Hoff New Oxford, PA 80 -5043
240 55K Robert Kendall Robert Kendall 80 -5043
241 9C Jimmy Colvin III Jimmy Colvin III Bellevue, OH 80 -5043
242 8 Kevin Shelbo Kevin Shelbo London, OH 80 -5043
243 92 Sam Ashworth Sam Ashworth Xenia, OH 80 -5043
244 A76 Brandy Bower Brandy Bower Hilliard, OH 80 -5043
245 41 Randy Fink Randy Fink Cincinnati, OH 80 -5043
246 37 Mark Coleman Mark Coleman Circleville, OH 80 -5043
247 82 Mike Miller Mike Miller Chicora, PA 80 -5043
248 61 Gary Edwards Gary Edwards Columbia, OH 80 -5043
249 4W Eric L. Williams Eric L. Williams New Waterford, OH 80 -5043
250 8A Nick Alden Nick Alden Salem, WI 80 -5043
251 7 Scott Uttech Scott Uttech New Berlin, WI 80 -5043
252 68 Dave Uttech Dave Uttech Kenosha, WI 80 -5043
253 2B Jimmy Sivia Jimmy Sivia Winthrop Harbor, IL 80 -5043
254 10V Matt VanderVere Matt VanderVere Burlington, WI 80 -5043
255 0 John Fahl John Fahl Brown Deer, WI 80 -5043
256 41 Dennis Spitz Dennis Spitz Lewisburg, KY 80 -5043
257 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 80 -5043
258 23 Russel Borland Russel Borland Kewaskum, WI 80 -5043
259 57 Jason Johnson Jason Johnson Campbellsport, WI 80 -5043
260 38 Allen Hafford Allen Hafford Beach Park, IL 80 -5043
261 12 Michael Decker Michael Decker Silver Lake, WI 80 -5043
262 12W Josh Walter Josh Walter Plymouth, WI 80 -5043
263 11N Ed Neumeister Ed Neumeister Upper Sandusky, OH 80 -5043
264 8 David Smith David Smith Chillicothe, OH 80 -5043
265 19 Brett Mann Brett Mann Goshen, IN 80 -5043
266 8C Brian Carber Brian Carber Pipersville, PA 80 -5043
267 6 Sean Hosey Sean Hosey Clarksville, TN 80 -5043
268 85 Mike Terry Jr Mike Terry Jr Plainfield, IN 80 -5043
269 3T Tony Beaber Tony Beaber Gibsonburg, OH 10 -5113
270 5I John Ivy John Ivy Fremont, OH 10 -5113
271 7A Dave Dickson Dave Dickson Marietta, OH 10 -5113
272 89H George Hawkins George Hawkins Grove City, OH 10 -5113
273 1MC Wayne McPeek Wayne McPeek Mineral Wells, WV 10 -5113
274 76 David Jones David Jones Warr Acres, OK 10 -5113
Back to All Classes



Driver Registration


Dirt Draft


NAPA Auto Parts
Valvoline
Adaptive One Caliper
All Pro Heads
Bauman Auto Group
Capital Custom Trailers
CK Heating and Cooling
Darmofal Racing
Flo Racing
Gates
Gill Construction
Hoosier Racing Tire
MSP Mounts
Overwatch Precision
Premier Planning Services
Racing Electronics
Saldana Racing
Truck Worx