All Star Sprints


2018 Points

All Classes
As of 9/22/2018

410 Sprints - WingedArctic Cat All-Star Circuit of Champions

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Aaron Reutzel Aaron Reutzel Clute, TX 9 20 29 40 5462 -
2 41 Carson Macedo Carson Macedo Lemoore, CA 5 19 26 39 5398 -64
3 15 Chad Kemenah Chad Kemenah Findlay, OH 1 16 27 40 5318 -144
4 U2 Paul McMahan Paul McMahan Nashville, TN 2 13 27 38 5174 -288
5 10 Dave Blaney Dave Blaney Concord, NC 1 10 19 39 5016 -446
6 3C Cale Conley Cale Conley Vienna, WV 0 2 7 33 4736 -726
7 97 Brandon Spithaler Brandon Spithaler Butler, PA 0 1 4 25 4410 -1052
8 35 Tyler Esh Tyler Esh New Providence, PA 0 0 2 21 4164 -1298
9 22E Jac Haudenschild Jac Haudenschild Wooster, OH 1 6 14 30 4042 -1420
10 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 6 16 31 3994 -1468
11 6 Ryan Smith Ryan Smith Kunkletown, PA 2 6 18 28 3798 -1664
12 14 Tony Stewart Tony Stewart Columbus, IN 1 5 11 24 3440 -2022
13 49X Tim Shaffer Tim Shaffer Aliquippa, PA 3 11 18 26 3422 -2040
14 29 Carl Bowser Carl Bowser Butler, PA 0 0 2 19 3124 -2338
15 81 Lee Jacobs Lee Jacobs Holmesville, OH 0 3 6 15 2464 -2998
16 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 5 8 19 2336 -3126
17 J4 John Garvin Jr John Garvin Jr Sarver, PA 0 0 1 10 2298 -3164
18 22 Cole Duncan Cole Duncan Circleville, OH 1 4 8 15 2184 -3278
19 33M Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 1 1 4 16 2104 -3358
20 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 4 10 16 2062 -3400
21 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 2 6 14 1992 -3470
22 24 Rico Abreu Rico Abreu St. Helena, CA 0 2 7 10 1758 -3704
23 33W Cap Henry Cap Henry Republic, OH 0 4 6 12 1694 -3768
24 5T Travis Philo Travis Philo Waterville, OH 0 1 3 9 1528 -3934
25 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 4 7 12 1512 -3950
26 40 Caleb Helms Caleb Helms Findlay, OH 0 0 1 6 1422 -4040
27 57 Kyle Larson Kyle Larson Elk Grove, CA 2 7 8 10 1326 -4136
28 11N Ayrton Olsen Ayrton Olsen Indianapolis, IN 0 0 0 2 1308 -4154
29 16 D.J. Foos D.J. Foos Fremont, OH 0 0 0 6 1224 -4238
30 12 Greg Hodnett Greg Hodnett Spring Grove, PA 0 2 7 10 1188 -4274
31 44 Trey Starks Trey Starks Puyallup, WA 0 1 1 9 1116 -4346
32 19 T.J. Michael T.J. Michael West Plano, TX 0 0 1 6 1102 -4360
33 97W Mitchell Wormall Mitchell Wormall Mundinong, WAU 0 0 0 3 1052 -4410
34 35 Stuart Brubaker Stuart Brubaker Helena, OH 0 0 2 5 1040 -4422
35 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 1 3 9 1020 -4442
36 17 Josh Baughman Josh Baughman Odessa, TX 0 0 1 6 962 -4500
37 1Z Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 3 7 938 -4524
38 71 Anthony Macri Anthony Macri Dillsburg, PA 0 2 3 6 912 -4550
39 14 Gary Taylor Gary Taylor Snohomish, WA 0 1 2 5 910 -4552
40 45 Trevor Baker Trevor Baker Shreve, OH 0 0 0 4 910 -4552
41 40 George Hobaugh Jr George Hobaugh Jr Chicora, PA 0 1 1 7 902 -4560
42 15 Mitch Harble Mitch Harble Newark, OH 0 0 0 5 902 -4560
43 11 Cory Eliason Cory Eliason Visalia, CA 0 1 4 7 888 -4574
44 17 Joey Saldana Joey Saldana Brownsburg, IN 0 2 3 6 880 -4582
45 83M Broc Martin Broc Martin Wooster, OH 0 0 0 6 864 -4598
46 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 2 4 5 7 830 -4632
47 23 Cale Thomas Cale Thomas Fountaintown, IN 1 3 3 5 782 -4680
48 25R Jordan Ryan Jordan Ryan Castalia, OH 0 0 0 2 772 -4690
49 29S Dan Shetler Dan Shetler Johnstown, PA 0 0 0 5 770 -4692
50 22M Dan McCarron Dan McCarron Britton, MI 0 0 0 2 754 -4708
51 23 Chase Baker Chase Baker Waynesville, OH 0 0 0 1 732 -4730
52 39M Lance Dewease Lance Dewease Fayetteville, PA 2 5 5 6 726 -4736
53 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 1 4 720 -4742
54 5 Byron Reed Byron Reed Monclova, OH 0 1 2 5 714 -4748
55 17B Bill Balog Bill Balog North Pole, AK 0 1 1 2 714 -4748
56 70 Sammy Swindell Sammy Swindell Germantown, TN 1 3 5 5 708 -4754
57 71H Max Stambaugh Max Stambaugh Lima, OH 0 1 3 4 706 -4756
58 39 Christopher Bell Christopher Bell Norman, OK 2 3 4 5 704 -4758
59 13 Justin Peck Justin Peck Monrovia, IN 0 0 0 3 698 -4764
60 35 Jared Zimbardi Jared Zimbardi Bradford, PA 0 0 1 4 672 -4790
61 9Z Duane Zablocki Duane Zablocki Tiffin, OH 0 0 0 1 642 -4820
62 21 Brian Montieth Brian Montieth Phoenixville, PA 0 1 3 6 630 -4832
63 49D Shawn Dancer Shawn Dancer Delphos, OH 0 0 1 3 618 -4844
64 15C Chris Andrews Chris Andrews Sandusky, OH 0 0 0 4 610 -4852
65 22B Ryan Broughton Ryan Broughton Frankfort, OH 0 0 0 3 590 -4872
66 21 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 2 5 586 -4876
67 17B Steve Buckwalter Steve Buckwalter Royersford, PA 0 2 2 6 584 -4878
68 38 Cory Haas Cory Haas Dallastown, PA 0 0 1 5 568 -4894
69 46 Michael Bauer Michael Bauer Eighty Four, PA 0 0 0 1 566 -4896
70 91F Anthony Fiore Anthony Fiore Manheim, PA 0 0 1 4 552 -4910
71 21 Brian Brown Brian Brown Higginsville, MO 0 2 3 4 548 -4914
72 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 0 4 548 -4914
73 10 Joe Kata Joe Kata Goshen, NY 0 0 0 3 544 -4918
74 20I Kelsey Ivy Kelsey Ivy Fremont, OH 540 -4922
75 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 1 3 4 528 -4934
76 55K Robbie Kendall Robbie Kendall New Freedom, PA 0 0 0 4 514 -4948
77 23JR Jack Sodeman Jr Jack Sodeman Jr North Jackson, OH 0 0 0 2 498 -4964
78 19P Trey Jacobs Trey Jacobs Wooster, OH 0 0 0 1 484 -4978
79 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 1 2 3 478 -4984
80 11T T.J. Stutts T.J. Stutts Liverpool, PA 0 1 1 4 478 -4984
81 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 1 1 4 478 -4984
82 9 Andrew Palker Andrew Palker Lodi, OH 0 1 1 3 466 -4996
83 27S Alan Krimes Alan Krimes Denver, PA 0 0 2 3 460 -5002
84 99 Jay Waugh Jay Waugh Canberra, NSW 450 -5012
85 70 Henry Malcuit Henry Malcuit Strasburg, OH 450 -5012
86 29 Steve Butler Steve Butler Apple Creek, OH 450 -5012
87 96 Jake Blackhurst Jake Blackhurst Hanna City, IL 0 0 0 3 446 -5016
88 55 Kerry Madsen Kerry Madsen Knoxville, IA 2 3 3 3 440 -5022
89 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 0 1 2 432 -5030
90 13 Brandon Matus Brandon Matus Wampum, PA 0 0 0 3 422 -5040
91 35 Ben Schmidt Ben Schmidt Plymouth, WI 0 0 0 2 418 -5044
92 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 0 2 416 -5046
93 98 Joe Trenca Joe Trenca Clay, NY 0 0 0 2 412 -5050
94 11 Max McGhee Max McGhee Camby, IN 0 0 0 2 408 -5054
95 1X Gale Ruth Sr Gale Ruth Sr Pleasantville, PA 0 0 0 2 408 -5054
96 2 A.J. Flick A.J. Flick Apollo, PA 0 0 0 2 400 -5062
97 1080 Jordan Mackison Jordan Mackison York, PA 0 0 0 1 398 -5064
98 33 Brent Matus Brent Matus Wampum, PA 0 0 0 1 388 -5074
99 126 Bryan Salisbury Bryan Salisbury Cranesville, PA 0 0 0 1 388 -5074
100 1F Dean Jacobs Dean Jacobs Wooster, OH 0 0 0 1 388 -5074
101 1X Chad Trout Chad Trout Dover, PA 0 1 2 4 380 -5082
102 5H Sammy Walsh Sammy Walsh Lanesville, NSW 0 0 0 1 380 -5082
103 59 Bryan Nuckles Bryan Nuckles Orient, OH 0 0 0 1 376 -5086
104 95 Hunter Mackison Hunter Mackison York, PA 0 0 0 1 372 -5090
105 88 Austin McCarl Austin McCarl Altoona, IA 0 0 1 3 366 -5096
106 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 0 0 1 2 360 -5102
107 55 Gary Kriess Jr Gary Kriess Jr Butler, PA 360 -5102
108 73B Brett Michalski Brett Michalski Penndel, PA 360 -5102
109 73 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 2 356 -5106
110 69K Logan Wagner Logan Wagner Harrisonville, PA 0 0 1 2 344 -5118
111 5 Justin Barger Justin Barger Cornelius, NC 0 0 0 3 334 -5128
112 99M Kyle Moody Kyle Moody Wellsville, PA 0 0 0 2 326 -5136
113 19R Mark Smith Mark Smith Sunbury, PA 0 0 1 2 324 -5138
114 14 Coleman Gulick Coleman Gulick Chenango Forks, NY 0 0 0 2 324 -5138
115 98 Jared Esh Jared Esh Millersville, PA 0 0 0 2 322 -5140
116 D4 Danny Holtgraver Danny Holtgraver Pittsburgh, PA 0 0 0 2 320 -5142
117 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 0 0 0 2 320 -5142
118 17AU Jamie Veal Jamie Veal Warrnambool, VIC 0 0 0 2 320 -5142
119 3 Tim Kaeding Tim Kaeding San Jose, CA 0 0 0 2 320 -5142
120 29 Willie Croft Willie Croft Colfax, CA 0 0 0 2 314 -5148
121 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 0 0 0 1 314 -5148
122 23 Russel Borland Russel Borland Kewaskum, WI 0 0 0 2 310 -5152
123 45 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 2 308 -5154
124 10W Brandon McMullen Brandon McMullen Plymouth, WI 0 0 0 1 306 -5156
125 49H Bradley Howard Bradley Howard Etters, PA 0 0 0 1 304 -5158
126 28 Brian Paulus Brian Paulus Six Mile, SC 0 0 0 1 300 -5162
127 7J Joe Swanson Joe Swanson Etna Green, IN 0 0 0 1 292 -5170
128 75 Nicole Bower Nicole Bower Mechanicsburg, PA 0 0 0 2 282 -5180
129 83 Adam Cruea Adam Cruea Troy, OH 0 0 0 1 282 -5180
130 12w Troy Fraker Troy Fraker Newville, PA 270 -5192
131 47K Kody Lehman Kody Lehman Enola, PA 270 -5192
132 8J Jess Stiger Jess Stiger Sycamore, OH 270 -5192
133 68G Tyler Gunn Tyler Gunn Napoleon, OH 270 -5192
134 16 Danny Mumaw Danny Mumaw Wooster, OH 270 -5192
135 16M Jim Morris Jim Morris Fowler, OH 270 -5192
136 27K Jeremy Kornbau Jeremy Kornbau Hermitage, PA 270 -5192
137 77 Wayne Modjeski Wayne Modjeski Oak Creek, WI 270 -5192
138 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 270 -5192
139 29C Hunter Custer Hunter Custer Chippewa Falls, WI 270 -5192
140 63 Nick Matuszewski Nick Matuszewski Antigo, WI 270 -5192
141 7 Scott Uttech Scott Uttech New Berlin, WI 270 -5192
142 4K Kris Spitz Kris Spitz Salem, WI 270 -5192
143 19 Paige Polyak Paige Polyak Tiffin, OH 270 -5192
144 08 Danny Kuriger Danny Kuriger Rochester, PA 270 -5192
145 C1 Clay Riney Clay Riney Wellsburg, WV 270 -5192
146 96AU Bruce White Bruce White Guildford, NSW 270 -5192
147 19R Matt Campbell Matt Campbell Fawn Grove, PA 270 -5192
148 5 Dylan Cisney Dylan Cisney Port Royal, PA 0 0 1 2 260 -5202
149 55W Mike Wagner Mike Wagner Harrisonville, PA 0 0 1 2 258 -5204
150 01 Bryan Sebetto Bryan Sebetto Fremont, OH 0 0 1 2 256 -5206
151 7 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 1 1 2 252 -5210
152 12 Blane Heimbach Blane Heimbach Selinsgrove, PA 0 0 1 2 252 -5210
153 9K Kevin Thomas Kevin Thomas Danville, IN 0 0 1 2 244 -5218
154 8H Terry McCarl Terry McCarl Altoona, IA 0 0 0 2 236 -5226
155 5E Brandon Rahmer Brandon Rahmer Salfordville, PA 0 0 0 2 234 -5228
156 1W Jim Siegel Jim Siegel New Oxford, PA 1 1 1 3 230 -5232
157 4S Danny Smith Danny Smith Chillicothe, OH 0 0 0 2 222 -5240
158 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 2 220 -5242
159 10 Brad Haudenschild Brad Haudenschild Millersburg, OH 0 0 0 1 218 -5244
160 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 0 0 2 216 -5246
161 9 Ryan Linder Ryan Linder Lock Haven, PA 0 0 0 2 216 -5246
162 35S Jason Shultz Jason Shultz Carlisle , PA 0 0 0 1 216 -5246
163 4K Kody Kinser Kody Kinser Bloomington, IN 0 0 0 1 212 -5250
164 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 1 212 -5250
165 2+ Brian Smith Brian Smith Fremont, OH 0 0 0 1 210 -5252
166 4R Tim Wagaman II Tim Wagaman II Hanover, PA 0 0 0 3 206 -5256
167 25 Aaron Ott Aaron Ott East Berlin, PA 0 0 0 2 204 -5258
168 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 0 1 200 -5262
169 12J Tyler Reeser Tyler Reeser Orwigsburg, PA 0 0 0 1 196 -5266
170 7 Shawn Valenti Shawn Valenti Fostoria, OH 0 0 0 1 194 -5268
171 94F Glenndon Forsythe Glenndon Forsythe York, PA 0 0 0 1 194 -5268
172 0 Rick Lafferty Rick Lafferty Pennington, NJ 0 0 0 1 192 -5270
173 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 0 0 0 1 192 -5270
174 4B Scott Biertzer Scott Biertzer West Bend, WI 0 0 0 0 192 -5270
175 19T Todd Daun Todd Daun Pleasant Prairie, WI 0 0 0 0 192 -5270
176 27S Adrian Shaffer Adrian Shaffer 180 -5282
177 12 Brian Lay Brian Lay Milbury, OH 180 -5282
178 23 Nick Patterson Nick Patterson Millersburg, OH 180 -5282
179 34 Mike Marano II Mike Marano II Grove City, PA 180 -5282
180 7 Eric Williams Eric Williams Kinsman, OH 180 -5282
181 23 Darren Pifer Darren Pifer Reynoldsville, PA 180 -5282
182 12 Michael Decker Michael Decker Silver Lake, WI 180 -5282
183 10W Mike Reinke Mike Reinke Howards Grove, WI 180 -5282
184 14F Jim Fifield Jim Fifield Hewitt, IL 180 -5282
185 5J Jake Hesson Jake Hesson Marysville, OH 180 -5282
186 14 Jeremy Hill Jeremy Hill Stahlstown, PA 180 -5282
187 44 Joe McEwen Joe McEwen Mercer, PA 180 -5282
188 2 Ricky Peterson Ricky Peterson Rawson, OH 180 -5282
189 35R Ron Blair Ron Blair Troy, OH 180 -5282
190 4K Kris Davis Kris Davis Marshallville, OH 180 -5282
191 53 Jessie Attard Jessie Attard Mangrove Mountain, NSW 180 -5282
192 29 Adam Kekich Adam Kekich Hermitage, PA 180 -5282
193 21N Frankie Nervo Frankie Nervo Stow, OH 180 -5282
194 83X Nate Reeser Nate Reeser Circleville, OH 180 -5282
195 27 Cody Gallogly Cody Gallogly Pataskala, OH 180 -5282
196 1AJ Trevor Mell Trevor Mell Harwood, ND 180 -5282
197 6 Carson McCarl Carson McCarl Altoona, IA 180 -5282
198 71A R.J. Johnson R.J. Johnson Knoxville, IA 180 -5282
199 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 180 -5282
200 15 Bobby Mincer Bobby Mincer Burlington, IA 180 -5282
201 21AU Jordyn Brazier Jordyn Brazier Horsley Park, NSW 180 -5282
202 5 Tyler Ross Tyler Ross Dodge City, KS 180 -5282
203 46AU Stuart Williams Stuart Williams Fostoria, OH 180 -5282
204 21 Daryn Pittman Daryn Pittman Owasso, OK 0 0 1 1 132 -5330
205 33MM Mike Mahaney Mike Mahaney Elizabethtown, NY 0 0 1 1 132 -5330
206 99L Larry Wight Larry Wight Fulton, NY 0 0 1 1 130 -5332
207 11 J.J. Grasso J.J. Grasso Middletown, DE 0 0 1 1 130 -5332
208 83JR Michael Kofoid Michael Kofoid Penngrove, CA 0 0 0 1 128 -5334
209 1 Justin Henderson Justin Henderson Tea, SD 0 0 0 1 126 -5336
210 1X Randy Hannagan Randy Hannagan Pittsboro, IN 0 0 0 1 124 -5338
211 32B Dale Blaney Dale Blaney Hartford, OH 0 0 0 1 118 -5344
212 7T Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 116 -5346
213 i07 Darren Schott Darren Schott Myerstown, PA 0 0 0 1 116 -5346
214 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 0 1 114 -5348
215 35 Travis Esh Travis Esh New Providence, PA 0 0 0 1 114 -5348
216 2D Chase Dietz Chase Dietz York, PA 0 0 0 1 114 -5348
217 101 Scott Barris Scott Barris Shelocta, PA 0 0 0 1 112 -5350
218 67 Ryan Robinson Ryan Robinson Foresthill, CA 0 0 0 1 112 -5350
219 14B Brett Wright Brett Wright East Chatham, NY 0 0 0 1 112 -5350
220 8S Trenton Sheaffer Trenton Sheaffer Richfield, PA 0 0 0 1 112 -5350
221 21BP Brinton Marvel Brinton Marvel Pittsboro, IN 0 0 0 1 110 -5352
222 1M Phillip Mock Phillip Mock Pleasant Prairie, WI 0 0 0 1 110 -5352
223 88C Chad Miller Chad Miller Amsterdam, NY 0 0 0 1 110 -5352
224 71M Paul May Paul May Terre Haute, IN 0 0 0 1 110 -5352
225 706 Mark Sasso Mark Sasso Highland Lakes, NJ 0 0 0 1 108 -5354
226 07 Mark Coldren Mark Coldren Lewisberry, PA 0 0 0 1 108 -5354
227 41U Rick Stone Rick Stone Danbury, CT 0 0 0 1 106 -5356
228 45 Trevor Baker Trevor Baker Roca, NE 0 0 0 1 104 -5358
229 44 Rodney Westhafer Rodney Westhafer Mechanicsburg, PA 0 0 0 1 102 -5360
230 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 1 102 -5360
231 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 102 -5360
232 15 Adam Wilt Adam Wilt York, PA 0 0 0 1 102 -5360
233 69 Tim Glatfelter Tim Glatfelter York, PA 0 0 0 1 102 -5360
234 33 Mike Walter Mike Walter Penns Creek, PA 0 0 0 1 102 -5360
235 38 Jared Horstman Jared Horstman Cloverdale, OH 90 -5372
236 42M Boston Mead Boston Mead Onsted, MI 90 -5372
237 70D Jason Dolick Jason Dolick West Lafayette, OH 90 -5372
238 5X Gale Ruth Jr Gale Ruth Jr Pleasantville, PA 90 -5372
239 8 Dennis Wagner Dennis Wagner Pulaski, PA 90 -5372
240 76 David Jones David Jones Wexford, PA 90 -5372
241 18 Keith Fellner Keith Fellner Sturtevant, WI 90 -5372
242 95 Ken Jay Fiedler Ken Jay Fiedler Sheybogan Falls, WI 90 -5372
243 53W Bill Wirth Bill Wirth Cudahy, WI 90 -5372
244 97 Todd King Todd King Sheboygan Falls, WI 90 -5372
245 55 Joey Moughan Joey Moughan Springfield, IL 90 -5372
246 10V Matt VanderVere Matt VanderVere Burlington, WI 90 -5372
247 55D Austin Deblauw Austin Deblauw Ventura, CA 90 -5372
248 50YR Ryan Ruhl Ryan Ruhl Coldwater, MI 90 -5372
249 22M Ray Miller Ray Miller West Salem, OH 90 -5372
250 4K Bill Kiley Bill Kiley Cabot, PA 90 -5372
251 76 David Jones David Jones Warr Acres, OK 90 -5372
252 91S Sadie Siegel Sadie Siegel Saxonburg, PA 90 -5372
253 01 Danny Varin Danny Varin Fonda, NY 90 -5372
254 42 Ty Tilton Ty Tilton Lima, OH 90 -5372
255 33D Tyler Dunn Tyler Dunn Ontario, OH 90 -5372
256 11C Kory Crabtree Kory Crabtree West Jefferson, OH 90 -5372
257 8D Josh Davis Josh Davis Atascadero, CA 90 -5372
258 59J Kirk Jeffries Kirk Jeffries Westerville, OH 90 -5372
259 84 Jimmy Stinson Jimmy Stinson Vandalia, OH 90 -5372
260 4U Josh Davis Josh Davis Chillicothe, OH 90 -5372
261 42 Terry Babb Terry Babb Decatur, IL 90 -5372
262 5X Chase Briscoe Chase Briscoe Mitchell, IN 90 -5372
263 23D Trey Datweiler Trey Datweiler Herscher, IL 90 -5372
264 30C Paul Kish Paul Kish Orangeville, OH 90 -5372
265 20B Cody Bova Cody Bova Struthers, OH 90 -5372
266 77L Haley Lapcevich Haley Lapcevich Fowler, OH 90 -5372
267 X John Carney II John Carney II El Paso, TX 90 -5372
268 23W Scott Winters Scott Winters Butterfield, MN 90 -5372
269 97 Alan Gilbertson Alan Gilbertson Kasson, MN 90 -5372
270 4X Eric Schulz Eric Schulz Sioux Falls, SD 90 -5372
271 7 Travis Whitney Travis Whitney Blaine, MN 90 -5372
272 05 Colin Smith Colin Smith Sheldon, IA 90 -5372
273 2K Kevin Ingle Kevin Ingle Huron, SD 90 -5372
274 47 Brant O'Banion Brant O'Banion Worthing, SD 90 -5372
275 14K Victoria (Tori) Knutson Victoria (Tori) Knutson Monticello, MN 90 -5372
276 99 Skylar Gee Skylar Gee Leduc, AB 90 -5372
277 9P Rager Phillips Rager Phillips Plesantville, IA 90 -5372
278 7 John Carney John Carney El Paso, TX 90 -5372
279 28 Allan Woods Allan Woods Brisbane, QLD 90 -5372
280 2M Davey Heskin Davey Heskin St. Michael, MN 90 -5372
281 75 Glen Saville Glen Saville Moulton, IA 90 -5372
282 7S Jeff Swindell Jeff Swindell Bartlett, TN 90 -5372
283 20 A.J. Moeller A.J. Moeller Rockwell City, IA 90 -5372
284 27 Tucker Klaasmeyer Tucker Klaasmeyer Paola, KS 90 -5372
285 84 Brandon Hanks Brandon Hanks Burlison, TN 90 -5372
286 85 Chase Wanner Chase Wanner Batavia, IA 90 -5372
287 10 Clyde Knipp Clyde Knipp California, MO 90 -5372
288 19 Bob Wuevv Bob Wuevv 90 -5372
289 51J Ryan Jamison Ryan Jamison Mediapolis, IA 90 -5372
290 1M Landon Myers Landon Myers York, PA 90 -5372
291 27G Jay Galloway Jr Jay Galloway Jr Gardners, PA 90 -5372
292 3B Randy Baughman Randy Baughman Dover, PA 90 -5372
293 74 Dwayne Gutshall Dwayne Gutshall Campbelltown, PA 90 -5372
294 17G George Streaker Sr George Streaker Sr Winchester, VA 90 -5372
295 97 Tracy Hines Tracy Hines Wilkinson, IN 90 -5372
296 44H Joey Hershey Joey Hershey Greencastle, PA 90 -5372
297 39 Eric Parker Eric Parker Lewistown, PA 90 -5372
298 11S Jim Shuster Jim Shuster Newville, PA 90 -5372
299 49 Mallie Shuster Mallie Shuster Newville, PA 90 -5372
300 O7 Jacob Wilson Jacob Wilson Crawfordsville, IN 90 -5372
301 5B Chad Blonde Chad Blonde Litchfield, MI 90 -5372
302 5H Jordan Harble Jordan Harble Newark, OH 90 -5372
303 27QB Quentin Blonde Quentin Blonde Concord, MI 90 -5372
Back to All Classes



Driver Registration


Dirt Draft


NAPA Auto Parts
Valvoline
Adaptive One Caliper
All Pro Heads
Bauman Auto Group
Capital Custom Trailers
CK Heating and Cooling
Darmofal Racing
Flo Racing
Gates
Gill Construction
Hoosier Racing Tire
MSP Mounts
Overwatch Precision
Premier Planning Services
Racing Electronics
Saldana Racing
Truck Worx