All Star Sprints


2019 Points

All Classes
As of 9/28/2019

410 Sprints - WingedOllie’s Bargain Outlet All Star Circuit of Champions

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Aaron Reutzel Aaron Reutzel Clute, TX 16 28 33 40 5736 -
2 32B Dale Blaney Dale Blaney Hartford, OH 3 18 30 40 5578 -158
3 11 Cory Eliason Cory Eliason Visalia, CA 2 14 30 40 5524 -212
4 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 3 11 22 39 5388 -348
5 U2 Paul McMahan Paul McMahan Nashville, TN 0 9 22 40 5342 -394
6 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 4 19 35 5104 -632
7 99 Skylar Gee Skylar Gee Leduc, AB 1 5 12 33 4874 -862
8 33M Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 1 4 12 32 4874 -862
9 40 George Hobaugh Jr George Hobaugh Jr Chicora, PA 0 0 0 20 4190 -1546
10 13 Justin Peck Justin Peck Monrovia, IN 0 3 12 29 3852 -1884
11 14 Tony Stewart Tony Stewart Columbus, IN 1 4 10 18 2646 -3090
12 15 Chad Kemenah Chad Kemenah Findlay, OH 0 3 8 18 2538 -3198
13 48 Danny Dietrich Danny Dietrich Gettysburg, PA 2 10 11 17 2300 -3436
14 49X Tim Shaffer Tim Shaffer Aliquippa, PA 0 5 9 13 2100 -3636
15 83 James McFadden James McFadden Alice Springs, NT 4 7 11 14 1904 -3832
16 83JR Michael Kofoid Michael Kofoid Penngrove, CA 1 7 9 11 1700 -4036
17 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 1 5 7 10 1508 -4228
18 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 2 5 11 1502 -4234
19 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 2 7 10 1498 -4238
20 81 Lee Jacobs Lee Jacobs Holmesville, OH 0 1 3 6 1452 -4284
21 J4 John Garvin Jr John Garvin Jr Sarver, PA 0 0 0 6 1402 -4334
22 6 Ryan Smith Ryan Smith Kunkletown, PA 0 3 5 11 1370 -4366
23 33W Cap Henry Cap Henry Republic, OH 1 4 7 8 1348 -4388
24 10 Dave Blaney Dave Blaney Concord, NC 0 1 3 8 1348 -4388
25 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 3 7 10 1338 -4398
26 35 Tyler Esh Tyler Esh New Providence, PA 0 0 0 7 1334 -4402
27 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 2 6 10 1276 -4460
28 22E Jac Haudenschild Jac Haudenschild Wooster, OH 0 1 3 8 1276 -4460
29 3C Cale Conley Cale Conley Vienna, WV 0 1 2 7 1220 -4516
30 97 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 1 7 1208 -4528
31 21 Brian Brown Brian Brown Higginsville, MO 0 5 6 9 1202 -4534
32 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 7 1108 -4628
33 71 Anthony Macri Anthony Macri Dillsburg, PA 0 2 3 9 1090 -4646
34 16 D.J. Foos D.J. Foos Fremont, OH 0 1 3 8 1082 -4654
35 29S Dan Shetler Dan Shetler Johnstown, PA 0 0 1 6 1066 -4670
36 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 1 4 1024 -4712
37 39M Lance Dewease Lance Dewease Fayetteville, PA 1 4 4 8 1022 -4714
38 44 Trey Starks Trey Starks Puyallup, WA 1 1 2 6 1008 -4728
39 24 Rico Abreu Rico Abreu St. Helena, CA 0 3 5 5 962 -4774
40 17 Josh Baughman Josh Baughman Odessa, TX 0 1 3 6 918 -4818
41 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 4 5 916 -4820
42 5T Travis Philo Travis Philo Waterville, OH 0 0 0 5 890 -4846
43 5 Justin Barger Justin Barger Cornelius, NC 0 1 3 7 868 -4868
44 9 Andrew Palker Andrew Palker Lodi, OH 0 0 2 6 860 -4876
45 22 Cole Duncan Cole Duncan Circleville, OH 0 2 4 5 856 -4880
46 21 Brian Montieth Brian Montieth Phoenixville, PA 1 2 3 5 846 -4890
47 1F Dean Jacobs Dean Jacobs Wooster, OH 0 2 2 5 816 -4920
48 45 Trevor Baker Trevor Baker Shreve, OH 0 0 0 5 812 -4924
49 21BP Brinton Marvel Brinton Marvel Pittsboro, IN 0 0 1 5 764 -4972
50 69K Logan Wagner Logan Wagner Harrisonville, PA 0 2 3 5 756 -4980
51 15 Mitch Harble Mitch Harble Newark, OH 0 0 0 2 748 -4988
52 11T T.J. Stutts T.J. Stutts Liverpool, PA 0 0 0 5 738 -4998
53 5 Dylan Cisney Dylan Cisney Port Royal, PA 0 0 3 6 736 -5000
54 19 T.J. Michael T.J. Michael West Plano, TX 0 0 0 4 720 -5016
55 38 Cory Haas Cory Haas Dallastown, PA 0 0 0 4 714 -5022
56 35 Stuart Brubaker Stuart Brubaker Helena, OH 0 0 0 3 714 -5022
57 99M Kyle Moody Kyle Moody Wellsville, PA 0 0 2 5 702 -5034
58 45H Jeff Halligan Jeff Halligan Ephrata, PA 0 1 1 4 672 -5064
59 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 1 4 660 -5076
60 2 A.J. Flick A.J. Flick Apollo, PA 0 0 0 4 652 -5084
61 73B Brett Michalski Brett Michalski Penndel, PA 0 0 0 4 646 -5090
62 91F Anthony Fiore Anthony Fiore Manheim, PA 0 0 0 5 630 -5106
63 07 Mark Coldren Mark Coldren Lewisberry, PA 0 0 0 4 628 -5108
64 27S Alan Krimes Alan Krimes Denver, PA 0 0 2 4 598 -5138
65 19P Trey Jacobs Trey Jacobs Wooster, OH 0 0 0 2 582 -5154
66 18J R.J. Jacobs R.J. Jacobs Dover, OH 0 0 0 1 572 -5164
67 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 1 5 570 -5166
68 45 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 1 4 564 -5172
69 5H Jordan Harble Jordan Harble Newark, OH 0 0 0 1 552 -5184
70 33W Caleb Griffith Caleb Griffith Sandusky, OH 0 0 0 3 538 -5198
71 46 Michael Bauer Michael Bauer Eighty Four, PA 0 0 0 3 530 -5206
72 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 3 516 -5220
73 29 Carl Bowser Carl Bowser Butler, PA 0 0 0 2 516 -5220
74 4S Danny Smith Danny Smith Chillicothe, OH 0 0 0 3 514 -5222
75 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 0 2 494 -5242
76 55W Mike Wagner Mike Wagner Harrisonville, PA 0 0 2 3 492 -5244
77 23 Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 2 492 -5244
78 90 Jordan Givler Jordan Givler Enola, PA 0 0 0 4 482 -5254
79 13 Brandon Matus Brandon Matus Wampum, PA 0 0 0 2 480 -5256
80 C1 Clay Riney Clay Riney Wellsburg, WV 0 0 0 1 476 -5260
81 5 Byron Reed Byron Reed Monclova, OH 0 0 0 3 472 -5264
82 1X Chad Trout Chad Trout Dover, PA 0 0 1 4 466 -5270
83 59 Bryan Nuckles Bryan Nuckles Orient, OH 0 0 0 1 466 -5270
84 55K Robbie Kendall Robbie Kendall New Freedom, PA 0 0 0 1 462 -5274
85 33 Brent Matus Brent Matus Wampum, PA 450 -5286
86 21N Frankie Nervo Frankie Nervo Stow, OH 450 -5286
87 35 Jared Zimbardi Jared Zimbardi Bradford, PA 0 0 0 3 448 -5288
88 10 Joe Kata Joe Kata Goshen, NY 0 0 0 3 440 -5296
89 17B Steve Buckwalter Steve Buckwalter Royersford, PA 0 0 1 3 434 -5302
90 98 Jared Esh Jared Esh Millersville, PA 0 0 0 3 430 -5306
91 4U Josh Davis Josh Davis Chillicothe, OH 0 0 0 3 428 -5308
92 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 1 1 2 426 -5310
93 16 Danny Mumaw Danny Mumaw Wooster, OH 0 0 0 3 426 -5310
94 1Z Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 1 2 424 -5312
95 1 Nate Dussel Nate Dussel Bradner, OH 0 0 0 4 420 -5316
96 1B Keith Baxter Keith Baxter Chillicothe, OH 0 0 0 3 418 -5318
97 14M Max/Marcus Dumesny Max/Marcus Dumesny Sydney, NSW 0 0 0 3 410 -5326
98 71M Paul May Paul May Terre Haute, IN 0 0 0 2 410 -5326
99 39 Christopher Bell Christopher Bell Norman, OK 0 2 2 3 406 -5330
100 08 Danny Kuriger Danny Kuriger Rochester, PA 0 0 0 3 406 -5330
101 33M Mason Daniel Mason Daniel Springville, CA 0 0 0 2 406 -5330
102 2D Chase Dietz Chase Dietz York, PA 0 0 0 2 406 -5330
103 57 Kyle Larson Kyle Larson Elk Grove, CA 1 2 2 3 404 -5332
104 40 Caleb Helms Caleb Helms Findlay, OH 0 0 0 2 404 -5332
105 2L Landon Lalonde Landon Lalonde South Amherst, OH 0 0 0 2 400 -5336
106 14T Tyler Walton Tyler Walton Mifflintown, PA 0 0 0 2 400 -5336
107 12J Tyler Reeser Tyler Reeser Orwigsburg, PA 0 0 0 2 394 -5342
108 01 Danny Varin Danny Varin Fonda, NY 0 2 2 3 392 -5344
109 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 1 2 3 390 -5346
110 88 Austin McCarl Austin McCarl Altoona, IA 0 0 2 3 388 -5348
111 23 Darren Pifer Darren Pifer Reynoldsville, PA 0 0 0 1 388 -5348
112 2AU Andrew Scheuerle Andrew Scheuerle Toowoomba, QLD 0 0 0 1 386 -5350
113 00H Hunter Lynch Hunter Lynch Ostrander, OH 0 0 0 1 376 -5360
114 15 Adam Wilt Adam Wilt York, PA 0 2 2 2 372 -5364
115 27 Cody Gallogly Cody Gallogly Pataskala, OH 0 0 0 1 372 -5364
116 12w Troy Fraker Troy Fraker Newville, PA 0 0 0 1 372 -5364
117 1M Landon Myers Landon Myers York, PA 0 0 0 1 372 -5364
118 49D Shawn Dancer Shawn Dancer Delphos, OH 0 1 1 3 370 -5366
119 17B Bill Balog Bill Balog North Pole, AK 0 1 1 3 370 -5366
120 28F Davie Franek Davie Franek Wantage, NJ 0 1 1 2 364 -5372
121 17W Shane Golobic Shane Golobic Fremont, CA 0 0 0 3 360 -5376
122 40 Mark Imler Mark Imler Chillicothe, OH 360 -5376
123 20I Kelsey Ivy Kelsey Ivy Fremont, OH 360 -5376
124 29 Steve Butler Steve Butler Apple Creek, OH 360 -5376
125 70 Henry Malcuit Henry Malcuit Strasburg, OH 360 -5376
126 83X Nate Reeser Nate Reeser Circleville, OH 360 -5376
127 5E Brandon Rahmer Brandon Rahmer Salfordville, PA 0 0 0 3 358 -5378
128 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 0 3 354 -5382
129 12 Blane Heimbach Blane Heimbach Selinsgrove, PA 0 0 0 3 352 -5384
130 84 Jimmy Stinson Jimmy Stinson Vandalia, OH 0 1 1 2 350 -5386
131 15C Chris Andrews Chris Andrews Sandusky, OH 0 0 1 3 350 -5386
132 23JR Jack Sodeman Jr Jack Sodeman Jr North Jackson, OH 0 0 1 2 348 -5388
133 98 Joe Trenca Joe Trenca Clay, NY 0 0 0 3 348 -5388
134 19R Matt Campbell Matt Campbell Fawn Grove, PA 0 0 1 2 346 -5390
135 83M Broc Martin Broc Martin Wooster, OH 0 1 1 2 336 -5400
136 25R Jordan Ryan Jordan Ryan Castalia, OH 0 0 0 3 326 -5410
137 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 0 1 2 324 -5412
138 19 Paige Polyak Paige Polyak Tiffin, OH 0 0 0 2 318 -5418
139 i07 Darren Schott Darren Schott Myerstown, PA 0 0 0 2 318 -5418
140 14 Gary Taylor Gary Taylor Snohomish, WA 0 0 0 2 316 -5420
141 16M Jim Morris Jim Morris Fowler, OH 0 0 0 2 314 -5422
142 22M Dan McCarron Dan McCarron Britton, MI 0 0 0 1 306 -5430
143 17 Joey Saldana Joey Saldana Brownsburg, IN 0 0 0 1 298 -5438
144 17 Carson Short Carson Short Marion, IL 0 0 0 1 294 -5442
145 9 Lance Webb Lance Webb Waynesville, OH 0 0 0 1 288 -5448
146 1X Gale Ruth Sr Gale Ruth Sr Pleasantville, PA 0 0 0 1 286 -5450
147 8J Jess Stiger Jess Stiger Sycamore, OH 0 0 0 1 284 -5452
148 22B Ryan Broughton Ryan Broughton Frankfort, OH 0 0 0 1 282 -5454
149 75 Nicole Bower Nicole Bower Mechanicsburg, PA 270 -5466
150 47 Brett Brunkenhoefer Brett Brunkenhoefer Hubbard, OH 270 -5466
151 52AU Darren Mollenoyux Darren Mollenoyux Warrnambool, VIC 270 -5466
152 4X Bradley Ashford Bradley Ashford Wilmington, OH 270 -5466
153 44 Charlie Vest Charlie Vest Kingston, OH 270 -5466
154 35 Zach Hampton Zach Hampton Mooresville, IN 270 -5466
155 1W Jim Siegel Jim Siegel New Oxford, PA 0 0 1 2 262 -5474
156 7 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 1 2 256 -5480
157 8H Terry McCarl Terry McCarl Altoona, IA 0 0 1 2 254 -5482
158 11C Kory Crabtree Kory Crabtree West Jefferson, OH 0 0 0 2 244 -5492
159 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 0 2 236 -5500
160 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 0 0 0 2 232 -5504
161 1 Justin Henderson Justin Henderson Tea, SD 0 1 1 1 230 -5506
162 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 0 0 0 2 230 -5506
163 73 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 2 230 -5506
164 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 0 0 0 2 230 -5506
165 10 Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY 0 0 0 2 226 -5510
166 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 0 0 0 2 226 -5510
167 23S Russ Sansosti Russ Sansosti New Middletown, OH 0 0 0 2 224 -5512
168 55 Joey Moughan Joey Moughan Springfield, IL 0 0 1 1 222 -5514
169 87JB Jim Bob Jim Bob Bradley, IL 0 0 0 2 222 -5514
170 91 Scott Holcomb Scott Holcomb North Granby, CT 0 0 0 2 220 -5516
171 77 Wayne Modjeski Wayne Modjeski Oak Creek, WI 0 0 0 1 212 -5524
172 44 Dylan Norris Dylan Norris Hanover, PA 0 0 0 1 212 -5524
173 49 Mallie Shuster Mallie Shuster Newville, PA 0 0 0 1 208 -5528
174 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 0 1 208 -5528
175 2KS Chad Boespflug Chad Boespflug Lebanon, IN 0 0 0 1 206 -5530
176 23 Russel Borland Russel Borland Kewaskum, WI 0 0 0 1 206 -5530
177 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 0 0 0 1 204 -5532
178 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 0 0 1 202 -5534
179 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 1 200 -5536
180 40X Chris Kurtz Chris Kurtz Saylorsburg, PA 0 0 0 1 198 -5538
181 50YR Ryan Ruhl Ryan Ruhl Coldwater, MI 0 0 0 1 196 -5540
182 7S Jeff Swindell Jeff Swindell Bartlett, TN 0 0 0 1 194 -5542
183 250 Jared McFarland Jared McFarland North Wilmington, PA 0 0 0 1 192 -5544
184 35 Ben Schmidt Ben Schmidt Plymouth, WI 0 0 0 1 192 -5544
185 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 1 192 -5544
186 12 Billy Dietrich Billy Dietrich Aspers, PA 0 0 0 1 192 -5544
187 69 Tim Glatfelter Tim Glatfelter York, PA 0 0 0 1 192 -5544
188 47K Kody Lehman Kody Lehman Enola, PA 180 -5556
189 55 Gary Kriess Jr Gary Kriess Jr Butler, PA 180 -5556
190 91S Sadie Siegel Sadie Siegel Saxonburg, PA 180 -5556
191 4K Bill Kiley Bill Kiley Cabot, PA 180 -5556
192 1 Brandon Fredericks Brandon Fredericks Hillsville, PA 180 -5556
193 5B Chad Blonde Chad Blonde Litchfield, MI 180 -5556
194 46AU Stuart Williams Stuart Williams Fostoria, OH 180 -5556
195 11N Ayrton Olsen Ayrton Olsen Indianapolis, IN 180 -5556
196 2S Nathan Skaggs Nathan Skaggs Circleville, OH 180 -5556
197 7DK Dylan Kingan Dylan Kingan Ashland, OH 180 -5556
198 45AU Rusty Hickman Rusty Hickman Bendigo, VIC 180 -5556
199 29C Hunter Custer Hunter Custer Chippewa Falls, WI 180 -5556
200 63 Nick Matuszewski Nick Matuszewski Antigo, WI 180 -5556
201 1AJ Trevor Mell Trevor Mell Harwood, ND 180 -5556
202 94F Glenndon Forsythe Glenndon Forsythe York, PA 180 -5556
203 4R Tim Wagaman II Tim Wagaman II Hanover, PA 180 -5556
204 67 Justin Whittall Justin Whittall Vincentown, NJ 180 -5556
205 77K Tyler Bear Tyler Bear Elliottsburg, PA 180 -5556
206 57J Jeff Miller Jeff Miller Mechanicsburg, PA 180 -5556
207 17M Kyle Smith Kyle Smith South Egremont, MA 180 -5556
208 24B Dustin Baney Dustin Baney Selinsgrove, PA 180 -5556
209 85 Dustin Daggett Dustin Daggett Portland, MI 0 0 1 1 134 -5602
210 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 128 -5608
211 10W Mike Reinke Mike Reinke Howards Grove, WI 0 0 0 1 126 -5610
212 90 Matt Tanner Matt Tanner Stephentown, NY 0 0 0 1 124 -5612
213 27 Brad Lamberson Brad Lamberson Parma, MI 0 0 0 1 124 -5612
214 9K Kyle Schuett Kyle Schuett Philo, IL 0 0 0 1 122 -5614
215 11R Chase Ridenour Chase Ridenour Perry, MI 0 0 0 1 120 -5616
216 121 Steve Glover Steve Glover Rochester, NY 0 0 0 1 118 -5618
217 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 0 0 1 116 -5620
218 2D Craig Dollansky Craig Dollansky Elk River, MN 0 0 0 1 116 -5620
219 91 David Quackenbush David Quackenbush Lorton, VA 0 0 0 1 114 -5622
220 45 Chuck Hebing Chuck Hebing Ontario, NY 0 0 0 1 112 -5624
221 4B Scott Biertzer Scott Biertzer West Bend, WI 0 0 0 1 112 -5624
222 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 112 -5624
223 21 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 0 1 112 -5624
224 28 Brian Paulus Brian Paulus Six Mile, SC 0 0 0 1 108 -5628
225 68 Dave Uttech Dave Uttech Kenosha, WI 0 0 0 1 108 -5628
226 99L Larry Wight Larry Wight Fulton, NY 0 0 0 1 106 -5630
227 2M Davey Heskin Davey Heskin St. Michael, MN 0 0 0 1 106 -5630
228 14S Garrett Saunders Garrett Saunders Lakeville, IN 0 0 0 1 106 -5630
229 21T Scott Fisher Scott Fisher Biglerville, PA 0 0 0 1 106 -5630
230 49H Bradley Howard Bradley Howard Etters, PA 0 0 0 1 106 -5630
231 40X Ricky Elliott Ricky Elliott 0 0 0 1 104 -5632
232 88C Chad Miller Chad Miller Amsterdam, NY 0 0 0 1 104 -5632
233 18 Josh Shantz Josh Shantz Salisbury, NC 0 0 0 1 104 -5632
234 6 Justin Grant Justin Grant Ione, CA 0 0 0 1 104 -5632
235 9 Dalton Dietrich Dalton Dietrich York, PA 0 0 0 1 102 -5634
236 X Dan Bennett Dan Bennett Lockport, NY 0 0 0 1 102 -5634
237 10 Clyde Knipp Clyde Knipp California, MO 0 0 0 1 102 -5634
238 23A Chris Arnold Chris Arnold Dillsburg, PA 0 0 0 1 102 -5634
239 72 Ryan Smith Ryan Smith 90 -5646
240 76 David Jones David Jones Wexford, PA 90 -5646
241 53 Jessie Attard Jessie Attard Mangrove Mountain, NSW 90 -5646
242 28 Allan Woods Allan Woods Brisbane, QLD 90 -5646
243 96AU Bruce White Bruce White Guildford, NSW 90 -5646
244 5J Jake Hesson Jake Hesson Marysville, OH 90 -5646
245 4X Cale Stinson Cale Stinson Vandalia, OH 90 -5646
246 23 Nick Patterson Nick Patterson Millersburg, OH 90 -5646
247 7 Troy Kingan Troy Kingan Jeromesville, OH 90 -5646
248 14F Jim Fifield Jim Fifield Hewitt, IL 90 -5646
249 42 Cory Bruns Cory Bruns Lincoln, IL 90 -5646
250 2S Jim Moughan Jr Jim Moughan Jr Springfield, IL 90 -5646
251 96 Jake Blackhurst Jake Blackhurst Hanna City, IL 90 -5646
252 14 Jeremy Hill Jeremy Hill Stahlstown, PA 90 -5646
253 21N Andy Priest Andy Priest Grove City, PA 90 -5646
254 27K Jeremy Kornbau Jeremy Kornbau Hermitage, PA 90 -5646
255 19T Todd Daun Todd Daun Pleasant Prairie, WI 90 -5646
256 0 John Fahl John Fahl Brown Deer, WI 90 -5646
257 25 Danny Schlafer Danny Schlafer Gibson, WI 90 -5646
258 4K Kris Spitz Kris Spitz Salem, WI 90 -5646
259 45 Matt Wiese Matt Wiese Lomira, WI 90 -5646
260 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 90 -5646
261 23W Scott Winters Scott Winters Butterfield, MN 90 -5646
262 7 Travis Whitney Travis Whitney Blaine, MN 90 -5646
263 05 Colin Smith Colin Smith Sheldon, IA 90 -5646
264 7T Tasker Phillips Tasker Phillips Pleasantville, IA 90 -5646
265 1A Travis Rilat Travis Rilat Forney, TX 90 -5646
266 15 Bobby Mincer Bobby Mincer Burlington, IA 90 -5646
267 75 Glen Saville Glen Saville Moulton, IA 90 -5646
268 20 A.J. Moeller A.J. Moeller Rockwell City, IA 90 -5646
269 85 Chase Wanner Chase Wanner Batavia, IA 90 -5646
270 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 90 -5646
271 19 Rob Weuve Rob Weuve Oakland Acres, IA 90 -5646
272 56 Joe Simbro Joe Simbro Pleasantville, IA 90 -5646
273 51J Matt Krieger Matt Krieger Burlington, IA 90 -5646
274 14 Chad Wilson Chad Wilson Toledo, OH 90 -5646
275 4K Kody Kinser Kody Kinser Bloomington, IN 90 -5646
276 18S Micheal Summers Micheal Summers Warsaw, IN 90 -5646
277 44 Rodney Westhafer Rodney Westhafer Mechanicsburg, PA 90 -5646
278 7 Trey Hivner Trey Hivner Manchester, PA 90 -5646
279 27G Jay Galloway Jr Jay Galloway Jr Gardners, PA 90 -5646
280 9Z Duane Zablocki Duane Zablocki Tiffin, OH 90 -5646
281 17V William Armend Jr William Armend Jr Greenwich, OH 90 -5646
282 0 Rick Lafferty Rick Lafferty Pennington, NJ 90 -5646
283 35S Jason Shultz Jason Shultz Carlisle , PA 90 -5646
284 97 Brie (Brianna) Hershey Brie (Brianna) Hershey Dillsburg, PA 90 -5646
285 8S Trenton Sheaffer Trenton Sheaffer Richfield, PA 90 -5646
286 35R Ron Blair Ron Blair Troy, OH 90 -5646
287 12 Barry Shearer Barry Shearer Manheim, PA 90 -5646
288 11 J.J. Grasso J.J. Grasso Middletown, DE 90 -5646
289 97 Brie Hershey Brie Hershey Dillsburg, PA 90 -5646
290 20B Cody Bova Cody Bova Struthers, OH 90 -5646
Back to All Classes



Driver Registration


Dirt Draft


NAPA Auto Parts
Valvoline
Adaptive One Caliper
All Pro Heads
Bauman Auto Group
Capital Custom Trailers
CK Heating and Cooling
Darmofal Racing
Flo Racing
Gates
Gill Construction
Hoosier Racing Tire
MSP Mounts
Overwatch Precision
Premier Planning Services
Racing Electronics
Saldana Racing
Truck Worx