All Star Sprints


2023 Points

All Classes
As of 9/23/2023

410 Sprints - WingedAll Star Circuit of Champions Schedule

Pos Owner Points Gap
1 Rudeen Racing LLC 5500 -
2 Clauson Marshall Racing 5492 -8
3 Vermeer Motorsports 5320 -180
4 Lane Racing LLC 5170 -330
5 Bryan Grove Racing LLC 5052 -448
6 Seeling Motorsports 4658 -842
7 Bill McCandless Ford 4646 -854
8 D3 Racing Group, LLC 4270 -1230
9 Premier Motorsports LLC 3172 -2328
10 Greg Wilson 2480 -3020
11 Jay Kiser Racing 2276 -3224
12 Brent Marks Racing LLC 2112 -3388
13 Logan Fenton 1868 -3632
14 Hill's Racing LLC 1766 -3734
15 Crouch Motorsports LLC 1704 -3796
16 Kevin Newton 1684 -3816
17 Jeffrey Ward 1596 -3904
18 Macri Motorsports 1594 -3906
19 Sye Lynch 1586 -3914
20 PPM Racing, LLC 1456 -4044
21 Philo Racing 1378 -4122
22 Scott Lucius 1366 -4134
23 Racers For Life, LLC 1296 -4204
24 Mintz Motorsports 1228 -4272
25 B + S Racing 1190 -4310
26 Donald Kreitz Jr 1184 -4316
27 Tom Buch Motorsports 1138 -4362
28 Rico Abreu Racing Inc. 1116 -4384
29 Gary Kauffman Racing 1106 -4394
30 Cole Duncan Racing 1050 -4450
31 Chad Kemenah Racing 1038 -4462
32 Rock-N-Promotions 1034 -4466
33 Brian Balog 1032 -4468
34 Rudzik Racing 1028 -4472
35 Home Pro Roofing 1006 -4494
36 Stuart Brubaker 1000 -4500
37 Ridge and Son Racing 992 -4508
38 Tyler Street Racing 988 -4512
39 Ed Neumeister 984 -4516
40 Tarlton Motorsports 978 -4522
41 Lucas Wolfe Auto Racing Inc 974 -4526
42 Fremont Auto Parts 948 -4552
43 Jerry McClure 922 -4578
44 Barris Supply Co. Inc. 914 -4586
45 S and S Racing LLC 912 -4588
46 Ricky Peterson 870 -4630
47 Paul May Motorsports, LLC 870 -4630
48 Chris Andrews Racing 866 -4634
49 SWI Machinery Inc 854 -4646
50 T.J. Michael Racing 840 -4660
51 Kyle Reinhardt Racing 836 -4664
52 1881 Racing LLC 834 -4666
53 Three 5 Racing 762 -4738
54 Joe B. Miller 746 -4754
55 Roth Motorsports 722 -4778
56 Brandon Ikenberry 720 -4780
57 Jeremiah L. Dahms 720 -4780
58 Country Builders Construction 670 -4830
59 PJC Motorsports 668 -4832
60 Brandon Spithaler 646 -4854
61 Prosser Racing 644 -4856
62 Nate Dussel 642 -4858
63 Stutts Racing LLC 642 -4858
64 Brian Brown Racing 606 -4894
65 Airport Collision, Inc. 592 -4908
66 Outback Motorsports Inc. 590 -4910
67 Sorokach Motorsports 586 -4914
68 BJD Motorsports LLC 576 -4924
69 MAR Motorsports 570 -4930
70 Bob Elliott 564 -4936
71 Denny Peebles 562 -4938
72 Chad Miller 556 -4944
73 Phil Capodice 556 -4944
74 SCA Inc. 540 -4960
75 Mario Clouser 528 -4972
76 Jason Meyers Racing 514 -4986
77 Forler Racing 508 -4992
78 Four Nine Motorsports 500 -5000
79 Barry Shearer 496 -5004
80 JC Racing LLC 492 -5008
81 Burmeister Racing 490 -5010
82 RBR Racing LLC 474 -5026
83 Randerson Racing Company 474 -5026
84 Stor-Haus LTD 470 -5030
85 Kasey Kahne Racing 462 -5038
86 Goodno Promotions LLC 462 -5038
87 Kinser Racing 460 -5040
88 Jacob Dykstra 460 -5040
89 Western Flyer Xpress LLC 458 -5042
90 JW Motorsports of NJ 440 -5060
91 Four Seasons Radiator 426 -5074
92 Corbin Gurley 420 -5080
93 Jack Goldesberry 420 -5080
94 Carl Jason Thomas 416 -5084
95 Dave Axton 408 -5092
96 Hesson Racing, LLC 402 -5098
97 Brian Ehrenzeller 398 -5102
98 Christopher Myers 398 -5102
99 William Glover 396 -5104
100 Michael A Wagner 394 -5106
101 Geoff Dodge 394 -5106
102 Jeff Halligan Racing 392 -5108
103 Davie Franek Racing 386 -5114
104 Christopher Verda 384 -5116
105 Bryant Paver Motorsports 382 -5118
106 Hartmann Racing LLC 380 -5120
107 Ryan Taylor 376 -5124
108 Zemco Speed Equipment Inc 374 -5126
109 Crouch Motorsports LLC #1 372 -5128
110 Lehman Motorsports 372 -5128
111 Jon Randall 370 -5130
112 Hayward Motorsports 366 -5134
113 Wiese Motorsports LLC 366 -5134
114 Zimbardi Racing 360 -5140
115 Brett Knable 360 -5140
116 Jonathan Adams 360 -5140
117 Chiappelli Motorsports Inc 360 -5140
118 Derek Hauck 360 -5140
119 Matus Motorsports 360 -5140
120 Josh Turner 360 -5140
121 Jeffrey Neubert 360 -5140
122 Tanner Holmes 334 -5166
123 Bernie Stuebgen 328 -5172
124 Beaver Racing LLC 328 -5172
125 JSM Motorsports 322 -5178
126 Tyler Gunn Racing 322 -5178
127 Greg Wheeler Motorsports 322 -5178
128 Travis Arenz 322 -5178
129 John Shewbrooks Racing LLC 320 -5180
130 Schlafer Auto Body, Inc. 320 -5180
131 Schuett Racing Inc 310 -5190
132 Danny Smith LLC 308 -5192
133 Blue Mound Express 306 -5194
134 Bryce Norris 304 -5196
135 Silva Motorsports 300 -5200
136 Blake Hahn Racing LLC 300 -5200
137 Blake Nimee Racing 300 -5200
138 Schinderle Motorsports LLC 300 -5200
139 Ritter Racing 292 -5208
140 Janet Holbrook 290 -5210
141 Trone Outdoor Motorsports LLC 288 -5212
142 Daniel Varin 284 -5216
143 Scott Neitzel 282 -5218
144 Stephan Perlmutter 282 -5218
145 Preston Ruh 282 -5218
146 Jeff Thomas 278 -5222
147 Bova Racing 270 -5230
148 Keith Baxter 270 -5230
149 Melissa Reeser 270 -5230
150 Joshua Davis 270 -5230
151 Alex Bowman Racing 270 -5230
152 Bryan Nuckles 270 -5230
153 Dave Uttech 270 -5230
154 Scott Conger 270 -5230
155 Natasha Vandervere 270 -5230
156 Hunter Custer 270 -5230
157 Finite LLC 270 -5230
158 Dustin Baney 270 -5230
159 Brian Smith 270 -5230
160 Mark Malcuit Racing 270 -5230
161 Danial Burkhart 270 -5230
162 Paul Nienhiser 260 -5240
163 Nathan Charron 254 -5246
164 Zach Daum 252 -5248
165 Tanner Holmes Racing LLC 252 -5248
166 LJL Racing 250 -5250
167 Gobrecht Motorsports 248 -5252
168 Rhino Racing, LLC 234 -5266
169 Jeremy Hutton 230 -5270
170 Sawyer Phillips 228 -5272
171 Lynton Jeffrey 224 -5276
172 Poirier Performance 222 -5278
173 Nathen Z. McDowell 220 -5280
174 AJ Flick Racing LLC 218 -5282
175 Bob Hood 10W 216 -5284
176 Brett Brunkenhoefer 216 -5284
177 Robert Felmlee 216 -5284
178 Michael P. Kekich 214 -5286
179 Tasker Phillips 214 -5286
180 McCarron Sales and Promotions 214 -5286
181 Karklin Racing LLC 212 -5288
182 CMR LLC 210 -5290
183 Brady Bacon Racing, Inc. 208 -5292
184 Shelby Bosie 208 -5292
185 Mike Woodring Racing 204 -5296
186 Carl Bowser Racing 202 -5298
187 Dustin Daggett Racing 202 -5298
188 Shane O'Banion 200 -5300
189 Paul Solomon 198 -5302
190 Team DGRD LLC. 198 -5302
191 AMP Motorsports 194 -5306
192 Klemko Race Team 194 -5306
193 Covington Motorsports 194 -5306
194 Steve Smith Motorsports 192 -5308
195 Domenic Melair 192 -5308
196 Chase Dietz Racing LLC 192 -5308
197 KC Platinum Contracting 192 -5308
198 Walter Racing 180 -5320
199 Dylan Kingan 180 -5320
200 Duane Zablocki 180 -5320
201 David Kalb 180 -5320
202 Faucon Racing 180 -5320
203 TL Racing 180 -5320
204 Tyler Lee 180 -5320
205 Will Armitage 180 -5320
206 Kris Spitz 180 -5320
207 THR LLC 180 -5320
208 Chris Flick 180 -5320
209 Greg Bard 180 -5320
210 Dennis J. Wagner 180 -5320
211 James Slone 180 -5320
212 Leroy Haskins 180 -5320
213 Michael Bauer 180 -5320
214 Robert Mincer 180 -5320
215 Jimmie Ward Jr 180 -5320
216 Cory Thornton 180 -5320
217 Young Motorsports 180 -5320
218 Megan Brenneman 180 -5320
219 Bruce Robenalt 180 -5320
220 Pat Shullick 180 -5320
221 Mike Keegan 180 -5320
222 Larry Kingseed 180 -5320
223 Paul Hart Racing 150 -5350
224 BDS Motorsports 144 -5356
225 Moody Motorsports LLC 140 -5360
226 DB Racing 140 -5360
227 Westbrook Racing 136 -5364
228 Ron Rutherford 134 -5366
229 McGarry Machine & Welding 134 -5366
230 Matt Moro Motorsports 134 -5366
231 Shane Smith 128 -5372
232 TKS Motorsports 2KS 128 -5372
233 Scott Thiel 128 -5372
234 Scotty Thiel Motorsports 126 -5374
235 Randy Wade 1X Racing, LLC 124 -5376
236 Chase Landon Howard 122 -5378
237 Eichelberger Racing, LLC 120 -5380
238 Jeremiah Jordahl Racing 120 -5380
239 Dallas Schott 118 -5382
240 BJ Gatewood 118 -5382
241 Joe Saldana 118 -5382
242 Kyle Drum 116 -5384
243 Daniel Shetler 116 -5384
244 Jason Keith 28K 116 -5384
245 Brandon Wright 116 -5384
246 Mead Motorsports 116 -5384
247 Jim Neuman 114 -5386
248 Nick Fratto 114 -5386
249 Danny Dietrich Racing 114 -5386
250 Dave Brown Sr 112 -5388
251 Michael Samonds 110 -5390
252 Tomy Moreau 108 -5392
253 Chase Moran 106 -5394
254 Sam Ross 106 -5394
255 Lawson Racing LLC 106 -5394
256 Shelby Bilton 106 -5394
257 Parke Bishop Jr. 104 -5396
258 Darren R. Pifer 104 -5396
259 Cory Bruns 102 -5398
260 Cory Turner 102 -5398
261 Peluso Racing 102 -5398
262 Dylan Cook 102 -5398
263 Lunstra Motorsports 102 -5398
264 Jamie Ball Racing 102 -5398
265 Liebig Motorsports LLC 102 -5398
266 Sidney Eikleberry 90 -5410
267 Jon Brennfleck 90 -5410
268 Antonio Popa 90 -5410
269 Team Newhart Racing LLC 90 -5410
270 Jeremiah Jordahl 90 -5410
271 Christopher Axsom 90 -5410
272 Justin Clark 90 -5410
273 Kelly Sears 90 -5410
274 Standridge Motorsports 90 -5410
275 J Masson Trucking LLC 90 -5410
276 Paul SHelton 90 -5410
277 Todd Daun 90 -5410
278 Jereme Schroeder 90 -5410
279 Austin DeBlauw 90 -5410
280 Tyler Tischendorf 90 -5410
281 19 CW 90 -5410
282 Mike Lutz 90 -5410
283 Burd Racing 90 -5410
284 TJ Greve 90 -5410
285 Exceleration Motorsports 90 -5410
286 Downs Automotive Inc 90 -5410
287 Travis Esh 90 -5410
288 Tyler Brabant 90 -5410
289 Will Gerrits 90 -5410
290 Anthony Knierim 90 -5410
291 Jonah Aumend 90 -5410
292 Danny Mumaw 90 -5410
293 Outlaw Logistics 90 -5410
294 Tyler Wiles 90 -5410
295 Brian Benson 90 -5410
296 Ronald Jacobs 90 -5410
297 Mitchell Harble 90 -5410
298 Bradley Ashford 90 -5410
299 Thomas J. Housteau 90 -5410
300 George Hobaugh 90 -5410
301 Jason Adams 90 -5410
302 R E McMillin Co 90 -5410
303 Bryan Salisbury Racing LLC 90 -5410
304 Cameron Nastasi 90 -5410
305 William Kiley 90 -5410
306 Todd Moule 90 -5410
307 Steven J. Bright 90 -5410
308 Scott Bonar 90 -5410
309 Erik Sollenberger 90 -5410
310 Scott Duff 90 -5410
311 Adam Schmidt 90 -5410
312 Brad Cookson 90 -5410
313 AMP Motorsports LLC 90 -5410
314 Roger Crockett Racing 90 -5410
315 Broc Elliott 90 -5410
316 Terry Doogs 90 -5410
317 Bruce Williams 90 -5410
318 Moeller Motorsports, LLC 90 -5410
319 McHansen Promotions PC 90 -5410
320 Joe Simbro 90 -5410
321 Jonathan Hughes 90 -5410
322 Thram Racing LLC 90 -5410
323 Young Guns Motorsports, LLC 90 -5410
324 Mark Aldrich 90 -5410
325 Andy Chehowski 90 -5410
326 Logan Easterday 90 -5410
327 Darel Woolsey 90 -5410
328 Alex Aldrich 90 -5410
329 James Martin 90 -5410
330 Timothy Hershey 90 -5410
331 Gary Kauffman 90 -5410
332 Heffner Racing Enterprises, LLC 90 -5410
333 Michael Millard-Perales 90 -5410
334 Ryan Myers 90 -5410
Back to All Classes



Driver Registration


Dirt Draft


NAPA Auto Parts
Valvoline
Adaptive One Caliper
All Pro Heads
Bauman Auto Group
Capital Custom Trailers
CK Heating and Cooling
Darmofal Racing
Flo Racing
Gates
Gill Construction
Hoosier Racing Tire
MSP Mounts
Overwatch Precision
Premier Planning Services
Racing Electronics
Saldana Racing
Truck Worx