All Star Sprints


2025 Points

All Classes
As of 6/28/2025

410 Sprints - WingedAll Star Circuit of Champions Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 101 Kalib Henry Kalib Henry Sacramento, CA 1 3 6 10 436 -
2 4 Zane DeVault Zane DeVault Plymouth, IN 0 2 5 10 433 -3
3 48 Danny Dietrich Danny Dietrich Gettysburg, PA 2 6 7 8 402 -34
4 7N Darin Naida Darin Naida Adrian, MI 0 0 4 10 390 -46
5 45 Devon Borden Devon Borden Raymond, WA 0 1 3 9 388 -48
6 49X Cale Thomas Cale Thomas Fountaintown, IN 1 3 6 8 386 -50
7 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 2 9 377 -59
8 20B Cody Bova Cody Bova Struthers, OH 0 1 2 8 354 -82
9 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 1 2 5 335 -101
10 33W Cap Henry Cap Henry Republic, OH 0 5 6 6 332 -104
11 38 Leyton Wagner Leyton Wagner Enon Valley, PA 0 0 0 6 323 -113
12 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 3 4 6 287 -149
13 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 1 4 287 -149
14 6 Ryan Smith Ryan Smith Fleetwood, PA 0 4 4 6 279 -157
15 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 3 5 262 -174
16 14 Sean Rayhall Sean Rayhall Fremont, OH 0 1 1 6 248 -188
17 15C Chris Andrews Chris Andrews Sandusky, OH 0 0 1 5 245 -191
18 27H Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 0 1 2 5 242 -194
19 2MD Aiden Price Aiden Price Huntersville, NC 0 0 0 2 241 -195
20 32 Bryce Lucius Bryce Lucius Findlay, OH 2 2 2 4 236 -200
21 5AU Brock Hallett Brock Hallett Adelaide, SA 0 0 0 5 230 -206
22 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 1 4 223 -213
23 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 0 0 4 220 -216
24 1 Nate Dussel Nate Dussel Bradner, OH 0 1 3 5 217 -219
25 19 T.J. Michael T.J. Michael West Plano, TX 0 0 1 2 196 -240
26 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 2 3 4 177 -259
27 17 Dylan Norris Dylan Norris Hanover, PA 0 0 1 3 174 -262
28 3J Trey Jacobs Trey Jacobs Wooster, OH 0 0 1 3 172 -264
29 35 Stuart Brubaker Stuart Brubaker Helena, OH 0 0 1 2 147 -289
30 22C Cole Duncan Cole Duncan Circleville, OH 1 2 2 3 137 -299
31 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 0 0 3 127 -309
32 71 Parker Price Miller Parker Price Miller Kokomo, IN 1 1 1 3 121 -315
33 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 0 0 0 2 115 -321
34 22M Dan McCarron Dan McCarron Britton, MI 0 0 0 1 110 -326
35 78 Justin Clark Justin Clark Hamersville, OH 0 0 1 2 104 -332
36 40 Howard Moore Howard Moore Memphis, TN 0 0 0 1 102 -334
37 98 Ricky Peterson Ricky Peterson Rawson, OH 0 0 1 2 101 -335
38 5 Kody Brewer Kody Brewer Risingsun, OH 100 -336
39 23 Chase Dietz Chase Dietz York, PA 0 2 2 2 95 -341
40 66 Ryan Newton Ryan Newton Meridan Plains, QLD 0 0 1 1 95 -341
41 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 2 2 2 93 -343
42 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 0 1 2 2 93 -343
43 47BC Emerson Axsom Emerson Axsom Franklin, IN 1 1 1 2 90 -346
44 4S Danny Smith Danny Smith Chillicothe, OH 0 0 0 1 85 -351
45 9 Lance Webb Lance Webb Waynesville, OH 0 0 0 1 83 -353
46 95 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 0 1 2 81 -355
47 75 Cameron Smith Cameron Smith Spring Grove, PA 0 0 1 2 80 -356
48 29 Adam Kekich Adam Kekich Hermitage, PA 0 0 0 2 80 -356
49 4X Cale Stinson Cale Stinson Vandalia, OH 0 0 0 1 79 -357
50 2 A.J. Flick A.J. Flick Apollo, PA 0 1 1 2 78 -358
51 16 D.J. Foos D.J. Foos Fremont, OH 0 0 0 1 77 -359
52 5J Jake Hesson Jake Hesson Marysville, OH 0 0 0 1 77 -359
53 70 Henry Malcuit Henry Malcuit Strasburg, OH 75 -361
54 1X Chad Trout Chad Trout Dover, PA 0 0 1 2 74 -362
55 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 2 66 -370
56 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 0 2 66 -370
57 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 0 2 65 -371
58 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 0 2 62 -374
59 91 Preston Lattomus Preston Lattomus Lewes, DE 0 0 0 2 60 -376
60 4U Josh Davis Josh Davis Chillicothe, OH 0 0 0 1 57 -379
61 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 0 1 56 -380
62 19 Aaron Bollinger Aaron Bollinger Birdsboro, PA 0 0 0 1 53 -383
63 7* Tyler Street Tyler Street Fredericktown, OH 0 0 0 1 52 -384
64 81 Lee Jacobs Lee Jacobs Holmesville, OH 0 0 0 1 52 -384
65 12 Lance Dewease Lance Dewease Fayetteville, PA 1 1 1 1 50 -386
66 10X Reese Nowotarski Reese Nowotarski Leesport, PA 50 -386
67 45S Samuel Miller Samuel Miller York Springs, PA 50 -386
68 5D Zach Daum Zach Daum Pocahontas, IL 50 -386
69 25R Jordan Ryan Jordan Ryan Castalia, OH 50 -386
70 6J Jonah Aumend Jonah Aumend Mansfield, OH 50 -386
71 7DK Dylan Kingan Dylan Kingan Ashland, OH 50 -386
72 59 Bryan Nuckles Bryan Nuckles Orient, OH 50 -386
73 1B Keith Baxter Keith Baxter Chillicothe, OH 50 -386
74 16 Danny Mumaw Danny Mumaw Wooster, OH 0 1 1 1 47 -389
75 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 1 1 1 47 -389
76 X Matt Campbell Matt Campbell Fawn Grove, PA 0 1 1 1 46 -390
77 29 Logan McCandless Logan McCandless Mercer, PA 0 0 1 1 45 -391
78 27S Robbie Kendall Robbie Kendall New Freedom, PA 0 0 1 1 44 -392
79 67W Justin Whittall Justin Whittall Vincentown, NJ 0 0 1 1 43 -393
80 24 Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 1 1 43 -393
81 46 Michael Bauer Michael Bauer Eighty Four, PA 0 0 1 1 43 -393
82 5R Tyler Ross Tyler Ross Lincoln University, PA 0 0 1 1 42 -394
83 13 Brandon Matus Brandon Matus Wampum, PA 0 0 1 1 42 -394
84 41 Logan Rumsey Logan Rumsey Manchester, PA 0 0 0 1 39 -397
85 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 0 0 1 37 -399
86 99M Kyle Moody Kyle Moody Wellsville, PA 0 0 0 1 37 -399
87 16M Jim Morris Jim Morris Fowler, OH 0 0 0 1 37 -399
88 33 Brent Matus Brent Matus Wampum, PA 0 0 0 1 36 -400
89 88 Brandon Rahmer Brandon Rahmer Salfordville, PA 0 0 0 1 35 -401
90 79 Kyle Jones Kyle Jones Kennedale, TX 0 0 0 1 35 -401
91 2D Jordan Givler Jordan Givler Enola, PA 0 0 0 1 33 -403
92 47L Dusty Larson Dusty Larson Ashtabula, OH 0 0 0 1 33 -403
93 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 1 32 -404
94 11J David Kalb David Kalb Aurora, OH 0 0 0 1 32 -404
95 97 Todd King Todd King Sheboygan Falls, WI 0 0 0 1 31 -405
96 51 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 1 30 -406
97 23JR Jack Sodeman Jr Jack Sodeman Jr North Jackson, OH 0 0 0 1 30 -406
98 5 Jeremy Weaver Jeremy Weaver Stoneboro, PA 0 0 0 1 29 -407
99 X Mike Keegan Mike Keegan Fremont, OH 0 0 0 1 28 -408
100 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 28 -408
101 10JR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 1 28 -408
102 01 Bryan Sebetto Bryan Sebetto Fremont, OH 0 0 0 1 27 -409
103 35 Austin Bishop Austin Bishop Morgantown, PA 0 0 0 1 27 -409
104 22K Doug Hammaker Doug Hammaker Grantville, PA 0 0 0 1 27 -409
105 67 JJ Loss JJ Loss Hanover, PA 0 0 0 1 27 -409
106 38K Tyler Gunn Tyler Gunn Napoleon, OH 0 0 0 1 27 -409
107 75 Jerry Dahms Jerry Dahms Fremont, OH 25 -411
108 85 Ricky DiEva Ricky DiEva Berlin, NJ 25 -411
109 3D Dave Grube Dave Grube Denver, PA 25 -411
110 77 Derek Locke Derek Locke Mechanicsburg, PA 25 -411
111 11T Mike Thompson Mike Thompson Newtown, PA 25 -411
112 53 Alex Attard Alex Attard Mangrove Mountain, NSW 25 -411
113 12B Mike Bittinger Mike Bittinger Abbottstown, PA 25 -411
114 00 Chris Frank Chris Frank Wellsville, PA 25 -411
115 6 Cole Knopp Cole Knopp Street, MD 25 -411
116 35 Tyler Esh Tyler Esh New Providence, PA 25 -411
117 11H Talan Haas Talan Haas York, PA 25 -411
118 23A Chris Arnold Chris Arnold Dillsburg, PA 25 -411
119 55 Dallas Schott Dallas Schott York, PA 25 -411
120 94F Glenndon Forsythe Glenndon Forsythe York, PA 25 -411
121 8T Tanner Tecco Tanner Tecco Medina, OH 25 -411
122 95 Hunter Mackison Hunter Mackison York, PA 25 -411
123 40X Caleb Helms Caleb Helms Findlay, OH 25 -411
124 71M Karter Sarff Karter Sarff Mason City, IL 25 -411
125 2 Joe Adorjan Joe Adorjan North Lawrence, OH 25 -411
126 81 Rayce Jacobs Rayce Jacobs Holmesville, OH 25 -411
127 12S Aydn Schmidt Aydn Schmidt Haubstaudt, IN 25 -411
128 37 Bryce Norris Bryce Norris Terre Haute, IN 25 -411
129 33W Michael Walter Michael Walter Selinsgrove, PA 25 -411
130 6H Jac Haudenschild Jac Haudenschild Wooster, OH 25 -411
131 2X Gage Etgen Gage Etgen Celina, OH 25 -411
132 83X Nate Reeser Nate Reeser Circleville, OH 25 -411
133 2S Nathan Skaggs Nathan Skaggs Circleville, OH 25 -411
134 16E Caleb Erwin Caleb Erwin Marysville, OH 25 -411
135 79 Christopher Miller Christopher Miller Chillicothe, OH 25 -411
136 99 Cameron Nastasi Cameron Nastasi Hubbard, OH 25 -411
137 31C Chase Metheney Chase Metheney Forestville, PA 25 -411
138 126 Bryan Salisbury Bryan Salisbury Cranesville, PA 25 -411
Back to All Classes



Driver Registration


Dirt Draft


NAPA Auto Parts
Valvoline
Adaptive One Caliper
All Pro Heads
Bauman Auto Group
Capital Custom Trailers
CK Heating and Cooling
Darmofal Racing
Flo Racing
Gates
Gill Construction
Hoosier Racing Tire
MSP Mounts
Overwatch Precision
Premier Planning Services
Racing Electronics
Saldana Racing
Truck Worx