All Star Sprints

Next Event

Schedule TBA



Event Info

2025 Points

All Classes
As of 9/13/2025

410 Sprints - WingedAll Star Circuit of Champions Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 101 Kalib Henry Kalib Henry Sacramento, CA 4 13 18 25 1097 -
2 49X Cale Thomas Cale Thomas Fountaintown, IN 1 12 18 23 1069 -28
3 4 Zane DeVault Zane DeVault Plymouth, IN 0 6 14 25 1047 -50
4 45 Devon Borden Devon Borden Raymond, WA 1 9 13 24 1029 -68
5 7N Darin Naida Darin Naida Adrian, MI 0 4 12 25 987 -110
6 22 Brandon Spithaler Brandon Spithaler Butler, PA 1 4 11 24 984 -113
7 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 2 8 19 891 -206
8 20B Cody Bova Cody Bova Struthers, OH 0 1 5 23 872 -225
9 38 Leyton Wagner Leyton Wagner Enon Valley, PA 0 1 1 20 819 -278
10 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 1 6 11 16 728 -369
11 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 4 12 670 -427
12 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 1 4 10 13 628 -469
13 33W Cap Henry Cap Henry Republic, OH 4 9 11 11 574 -523
14 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 3 5 12 555 -542
15 2MD Aiden Price Aiden Price Huntersville, NC 0 0 0 8 540 -557
16 32 Bryce Lucius Bryce Lucius Findlay, OH 2 3 6 10 486 -611
17 19 T.J. Michael T.J. Michael West Plano, TX 0 0 3 9 435 -662
18 15C Chris Andrews Chris Andrews Sandusky, OH 0 0 3 10 433 -664
19 28N Trey Jacobs Trey Jacobs Wooster, OH 0 2 6 9 426 -671
20 48 Danny Dietrich Danny Dietrich Gettysburg, PA 2 6 7 8 402 -695
21 1 Nate Dussel Nate Dussel BRADNER, OH 0 3 6 8 355 -742
22 27H Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 0 1 4 7 328 -769
23 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 1 6 321 -776
24 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 1 3 7 295 -802
25 5 Kody Brewer Kody Brewer Risingsun, OH 0 0 0 4 292 -805
26 6 Ryan Smith Ryan Smith Fleetwood, PA 0 4 4 6 279 -818
27 71 Parker Price Miller Parker Price Miller Kokomo, IN 4 4 4 6 271 -826
28 70 Henry Malcuit Henry Malcuit Strasburg, OH 1 1 1 5 263 -834
29 35 Stuart Brubaker Stuart Brubaker Helena, OH 0 0 1 4 255 -842
30 14 Sean Rayhall Sean Rayhall Fremont, OH 0 1 1 6 248 -849
31 14 Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 1 1 6 242 -855
32 5AU Brock Hallett Brock Hallett Adelaide, SA 0 0 0 5 230 -867
33 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 2 6 221 -876
34 6J Jonah Aumend Jonah Aumend Mansfield, OH 0 0 0 2 218 -879
35 17 Dylan Norris Dylan Norris Hanover, PA 0 0 2 4 216 -881
36 22C Cole Duncan Cole Duncan Circleville, OH 1 3 3 5 212 -885
37 16 D.J. Foos D.J. Foos Fremont, OH 0 0 0 4 211 -886
38 40 Howard Moore Howard Moore Memphis, TN 0 2 2 3 195 -902
39 25R Jordan Ryan Jordan Ryan Castalia, OH 0 0 1 4 189 -908
40 22M Dan McCarron Dan McCarron Britton, MI 0 0 1 3 188 -909
41 01 Bryan Sebetto Bryan Sebetto Fremont, OH 0 1 1 5 183 -914
42 78 Justin Clark Justin Clark Hamersville, OH 0 1 2 3 178 -919
43 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 2 3 4 177 -920
44 98 Ricky Peterson Ricky Peterson Rawson, OH 0 0 1 4 167 -930
45 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 0 0 0 2 165 -932
46 2 A.J. Flick A.J. Flick Apollo, PA 0 1 3 4 164 -933
47 51 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 2 4 154 -943
48 77 Geoff Dodge Geoff Dodge Colorado Springs, CO 0 0 1 4 146 -951
49 5K Adam Kekich Adam Kekich Hermitage, PA 0 0 0 3 145 -952
50 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 3 3 3 143 -954
51 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 0 3 143 -954
52 8T Tanner Tecco Tanner Tecco Medina, OH 0 0 0 1 136 -961
53 81 Rayce Jacobs Rayce Jacobs Holmesville, OH 0 0 0 2 125 -972
54 29 Logan McCandless Logan McCandless Mercer, PA 0 0 2 3 119 -978
55 7DK Dylan Kingan Dylan Kingan Ashland, OH 0 0 0 2 118 -979
56 35 Jared Zimbardi Jared Zimbardi Allegany, NY 0 0 2 2 112 -985
57 37 Bryce Norris Bryce Norris Terre Haute, IN 0 1 1 2 107 -990
58 75 Jerry Dahms Jerry Dahms Fremont, OH 100 -997
59 98 Ky Harper Ky Harper Holland, OH 100 -997
60 16 Danny Mumaw Danny Mumaw Wooster, OH 0 1 1 2 99 -998
61 23 Chase Dietz Chase Dietz York, PA 0 2 2 2 95 -1002
62 66 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 0 1 1 95 -1002
63 40X Caleb Helms Caleb Helms Findlay, OH 0 0 0 2 94 -1003
64 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 2 2 2 93 -1004
65 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 0 1 2 2 93 -1004
66 16M Jim Morris Jim Morris Fowler, OH 0 0 0 3 93 -1004
67 47BC Emerson Axsom Emerson Axsom Franklin, IN 1 1 1 2 90 -1007
68 38K Tyler Gunn Tyler Gunn Napoleon, OH 0 0 0 2 90 -1007
69 16C Max Guilford Max Guilford Auckland, NZ 0 1 2 2 89 -1008
70 M4 Louie Mattes Louie Mattes Pittsburgh, PA 0 0 0 1 87 -1010
71 13 Brandon Matus Brandon Matus Wampum, PA 0 0 2 2 86 -1011
72 4S Danny Smith Danny Smith Chillicothe, OH 0 0 0 1 85 -1012
73 9 Lance Webb Lance Webb Waynesville, OH 0 0 0 1 83 -1014
74 16E Caleb Erwin Caleb Erwin Marysville, OH 0 0 0 1 83 -1014
75 7* Tyler Street Tyler Street Fredericktown, OH 0 0 0 2 82 -1015
76 95 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 0 1 2 81 -1016
77 X Mike Keegan Mike Keegan Fremont, OH 0 0 0 2 81 -1016
78 31C Chase Metheney Chase Metheney Forestville, PA 0 0 0 1 81 -1016
79 75 Cameron Smith Cameron Smith Spring Grove, PA 0 0 1 2 80 -1017
80 4T Josh Turner Josh Turner Osseo, MI 0 0 0 1 80 -1017
81 4X Cale Stinson Cale Stinson Vandalia, OH 0 0 0 1 79 -1018
82 94 Todd Hoddick Todd Hoddick Cheektowaga, NY 0 0 0 2 78 -1019
83 46 Michael Bauer Michael Bauer Eighty Four, PA 0 0 1 2 77 -1020
84 5J Jake Hesson Jake Hesson Marysville, OH 0 0 0 1 77 -1020
85 1X Chad Trout Chad Trout Dover, PA 0 0 1 2 74 -1023
86 51 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 1 2 74 -1023
87 2D Jordan Givler Jordan Givler Enola, PA 0 0 0 2 73 -1024
88 3J John Jerich John Jerich Worthington, PA 0 0 0 2 73 -1024
89 97 Todd King Todd King Sheboygan Falls, WI 0 0 0 2 70 -1027
90 47 Dusty Larson Dusty Larson Ashtabula, OH 0 0 0 2 69 -1028
91 19H Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 0 2 68 -1029
92 87 Reed Whitney Reed Whitney Jasper, IN 0 0 0 2 67 -1030
93 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 0 2 66 -1031
94 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 0 2 65 -1032
95 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 0 1 65 -1032
96 33 Brent Matus Brent Matus Wampum, PA 0 0 0 2 63 -1034
97 12S Aydn Schmidt Aydn Schmidt Haubstaudt, IN 0 0 0 1 63 -1034
98 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 0 2 62 -1035
99 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI 0 0 0 2 62 -1035
100 91 Preston Lattomus Preston Lattomus Lewes, DE 0 0 0 2 60 -1037
101 11J David Kalb David Kalb Aurora, OH 0 0 0 2 60 -1037
102 4U Josh Davis Josh Davis Chillicothe, OH 0 0 0 1 57 -1040
103 2+ Brian Smith Brian Smith Fremont, OH 0 0 0 1 56 -1041
104 79 Chris Miller Chris Miller Chillicothe, OH 0 0 0 1 55 -1042
105 19 Aaron Bollinger Aaron Bollinger Birdsboro, PA 0 0 0 1 53 -1044
106 50YR Ryan Ruhl Ryan Ruhl Coldwater, MI 0 0 0 1 53 -1044
107 25 Chris Myers Chris Myers Caldwell, OH 0 0 0 1 53 -1044
108 81 Lee Jacobs Lee Jacobs Holmesville, OH 0 0 0 1 52 -1045
109 10TS Tyler Schiets Tyler Schiets Sandusky, OH 0 0 0 1 52 -1045
110 12 Lance Dewease Lance Dewease Fayetteville, PA 1 1 1 1 50 -1047
111 10X Reese Nowotarski Reese Nowotarski Leesport, PA 50 -1047
112 45S Samuel Miller Samuel Miller York Springs, PA 50 -1047
113 00 Chris Frank Chris Frank Wellsville, PA 50 -1047
114 5D Zach Daum Zach Daum Pocahontas, IL 50 -1047
115 59 Bryan Nuckles Bryan Nuckles Orient, OH 50 -1047
116 1B Keith Baxter Keith Baxter Chillicothe, OH 50 -1047
117 16B Ty Williams Ty Williams Parma, MI 50 -1047
118 X Matt Campbell Matt Campbell Fawn Grove, PA 0 1 1 1 46 -1051
119 23 Jimmy Light Jimmy Light Pittsboro, IN 0 0 1 1 45 -1052
120 08 Danny Kuriger Danny Kuriger Rochester, PA 0 0 1 1 45 -1052
121 27S Robbie Kendall Robbie Kendall New Freedom, PA 0 0 1 1 44 -1053
122 67W Justin Whittall Justin Whittall Vincentown, NJ 0 0 1 1 43 -1054
123 24 Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 1 1 43 -1054
124 5R Tyler Ross Tyler Ross Lincoln University, PA 0 0 1 1 42 -1055
125 41 Logan Rumsey Logan Rumsey Manchester, PA 0 0 0 1 39 -1058
126 51 Kelby Watt Kelby Watt Adel, IA 0 0 0 1 39 -1058
127 29 Carl Bowser Carl Bowser Butler, PA 0 0 0 1 38 -1059
128 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 0 0 0 1 38 -1059
129 6 Bob Felmlee Bob Felmlee Franklin, PA 0 0 0 1 38 -1059
130 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 0 0 1 37 -1060
131 99M Kyle Moody Kyle Moody Wellsville, PA 0 0 0 1 37 -1060
132 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 1 37 -1060
133 81K Dalton Martin Dalton Martin Scottsville, NY 0 0 0 1 37 -1060
134 27K Jeremy Kornbau Jeremy Kornbau Hermitage, PA 0 0 0 1 37 -1060
135 21P Jonathan Preston Jonathan Preston Geneva, NY 0 0 0 1 36 -1061
136 21 Carmen Perigo Jr Carmen Perigo Jr Stoystown, PA 0 0 0 1 36 -1061
137 01 Brad Lamberson Brad Lamberson Parma, MI 0 0 0 1 36 -1061
138 88 Brandon Rahmer Brandon Rahmer Salfordville, PA 0 0 0 1 35 -1062
139 79 Kyle Jones Kyle Jones Kennedale, TX 0 0 0 1 35 -1062
140 3 Parker Evans Parker Evans APALACHIN, NY 0 0 0 1 35 -1062
141 35S Jason Shultz Jason Shultz Carlisle , PA 0 0 0 1 34 -1063
142 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 1 32 -1065
143 7M Brandon Moore Brandon Moore Fremont, OH 0 0 0 1 32 -1065
144 23JR Jack Sodeman Jr Jack Sodeman Jr North Jackson, OH 0 0 0 1 30 -1067
145 47 Brett Brunkenhoefer Brett Brunkenhoefer Hubbard, OH 0 0 0 1 30 -1067
146 5 Jeremy Weaver Jeremy Weaver Stoneboro, PA 0 0 0 1 29 -1068
147 10BR Jason Blonde Jason Blonde Litchfield, MI 0 0 0 1 29 -1068
148 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 28 -1069
149 20A Andy Chehowski Andy Chehowski Coldwater, MI 0 0 0 1 28 -1069
150 35 Austin Bishop Austin Bishop Morgantown, PA 0 0 0 1 27 -1070
151 22K Doug Hammaker Doug Hammaker Grantville, PA 0 0 0 1 27 -1070
152 67 JJ Loss JJ Loss Hanover, PA 0 0 0 1 27 -1070
153 85 Dustin Daggett Dustin Daggett Portland, MI 0 0 0 1 27 -1070
154 33F Jason Ferguson Jason Ferguson Fremont, MI 0 0 0 1 27 -1070
155 85 Ricky DiEva Ricky DiEva Berlin, NJ 25 -1072
156 3D Dave Grube Dave Grube Denver, PA 25 -1072
157 77 Derek Locke Derek Locke Mechanicsburg, PA 25 -1072
158 11T Mike Thompson Mike Thompson Newtown, PA 25 -1072
159 53 Alex Attard Alex Attard Mangrove Mountain, NSW 25 -1072
160 12B Mike Bittinger Mike Bittinger Abbottstown, PA 25 -1072
161 6 Cole Knopp Cole Knopp Street, MD 25 -1072
162 35 Tyler Esh Tyler Esh New Providence, PA 25 -1072
163 11H Talan Haas Talan Haas York, PA 25 -1072
164 23A Chris Arnold Chris Arnold Wellsville, PA 25 -1072
165 55 Dallas Schott Dallas Schott York, PA 25 -1072
166 94F Glenndon Forsythe Glenndon Forsythe York, PA 25 -1072
167 95 Hunter Mackison Hunter Mackison York, PA 25 -1072
168 71M Karter Sarff Karter Sarff Mason City, IL 25 -1072
169 2 Joe Adorjan Joe Adorjan North Lawrence, OH 25 -1072
170 33W Michael Walter Michael Walter Selinsgrove, PA 25 -1072
171 6H Jac Haudenschild Jac Haudenschild Wooster, OH 25 -1072
172 2X Gage Etgen Gage Etgen Celina, OH 25 -1072
173 83X Nate Reeser Nate Reeser Circleville, OH 25 -1072
174 2S Nathan Skaggs Nathan Skaggs Circleville, OH 25 -1072
175 99 Cameron Nastasi Cameron Nastasi Hubbard, OH 25 -1072
176 126 Bryan Salisbury Bryan Salisbury Cranesville, PA 25 -1072
177 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 25 -1072
178 19 Paige Polyak Paige Polyak Tiffin, OH 25 -1072
179 10C Chris Plascak Chris Plascak Lodi, OH 25 -1072
180 25S Cody Stillion Cody Stillion Canton, OH 25 -1072
181 57N Tyler Newhart Tyler Newhart New franklin, OH 25 -1072
Back to All Classes


Upcoming Events

Schedule TBA


Driver Registration


Dirt Draft


NAPA Auto Parts
Valvoline
Adaptive One Caliper
All Pro Heads
Bauman Auto Group
Capital Custom Trailers
CK Heating and Cooling
Darmofal Racing
Flo Racing
Gates
Gill Construction
Hoosier Racing Tire
MSP Mounts
Overwatch Precision
Premier Planning Services
Racing Electronics
Saldana Racing
Truck Worx